| Tournament: | OCD-Swashbucklers |
| Location: | OCFA |
| Event: | Open Senior Mixed Foil |
| Event Class: | C2 |
| Date: | Sunday, January 31, 2010 - 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Lee, Kevin | 1993 | Unattached (or unknown) | ORCST | A10 | |
| 2 | Mauri, Simone | 1980 | South Coast Fencing Club | ORCST | D09 | D10 |
| 3T | Navarro, Reynaldo | 1962 | South Coast Fencing Club | ORCST | C09 | |
| 3T | Hershberger, Aric | 1972 | Swashbucklers | ORCST | C08 | |
| 5 | Sobisky, Frank | 1995 | Los Angeles Int'l Fencing Cent | NAT | E10 | |
| 6 | Chen, Austin | 1992 | Unattached (or unknown) | SND | D10 | |
| 7 | Gutierrez, Nikolai | 1989 | Unattached (or unknown) | SND | D09 | |
| 8 | Smith, Spencer | 1995 | Swashbucklers | ORCST | E09 | E10 |
| 9 | Lee, Thomas | 1973 | South Coast Fencing Club | ORCST | C09 | |
| 10 | Zatarain, Daniel | 1993 | Los Angeles Int'l Fencing Cent | SOCAL | C09 | |
| 11 | Silverman, Brian | 1956 | Conejo Fenecers | SOCAL | E09 | |
| 12 | Teague, Lauren | 1993 | Fortune Fencing | SOCAL | E09 | |
| 13 | Ro, Timothy | 1996 | Fortune Fencing | SOCAL | E10 | |
| 14 | Kuzmak, Michael | 1985 | Unattached (or unknown) | SOCAL | C09 | |
| 15 | Dave, Nimit | 1992 | Swashbucklers | ORCST | U | |
| 16 | Ismael, Simon | 1955 | Conejo Fenecers | SOCAL | E09 | |
| 17 | Zewail, Hani | 1994 | Fortune Fencing | SOCAL | D10 | |
| 18 | Harrison, Mason | 1996 | Swordplay | SOCAL | U | |
| 19 | Yoshinaga, steven | 1955 | Conejo Fenecers | SOCAL | U | |
| 20 | Yang-Eaves, Jordan | 1995 | South Coast Fencing Club | ORCST | U | |
| 21 | Duran, Christopher | 1996 | Swordplay | SOCAL | U | |
| 22 | Chien, Austin | 1994 | Fortune Fencing | SOCAL | U | |
| 23 | Valderrama, Sofia | 1996 | Unattached (or unknown) | ORCST | U | |
| 24 | Nghiem, Long | 1989 | UCI | ORCST | U | |
| 25 | DeLeon, Alexa | 1991 | South Coast Fencing Club | ORCST | E09 | |
| 26 | Smith, Steven | 1956 | Swashbucklers | ORCST | U | |
| 27 | Rafanelli, Gerard | 1951 | South Coast Fencing Club | ORCST | U | |
| 28 | Kain, Alexandra | 1994 | South Coast Fencing Club | ORCST | U | |
| 29 | Woody, Warren | 1948 | Unattached (or unknown) | ORCST | U | |
| 30 | Solano, Janine | 1996 | Swashbucklers | ORCST | U | |
| 31 | Voss, Mason | 1995 | Swashbucklers | ORCST | U | |
| 32 | Craig, Chris | 1971 | Faulkner | SOCAL | U | |
| 33 | Hou, Andrew | 1996 | Swashbucklers | ORCST | U | |
| 34 | Kodomichalos, Krystina | 1994 | Los Angeles Int'l Fencing Cent | SOCAL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Voss, Mason (SWASH) | 1 | D0 | V5 | D0 | D1 | D0 | D0 | 1 | 6 | 25 | -19 | 6 | ||
| Ro, Timothy (FORTUNE) | 2 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 13 | +14 | 3 | ||
| Kodomichalos, Krystina (LAIFC) | 3 | D0 | D1 | D1 | D4 | D0 | D0 | 0 | 6 | 30 | -24 | 7 | ||
| Dave, Nimit (SWASH) | 4 | V5 | D1 | V5 | V3 | V5 | D3 | 4 | 22 | 17 | +5 | 4 | ||
| Valderrama, Sofia (UNAT) | 5 | V5 | D1 | V5 | D2 | D1 | D2 | 2 | 16 | 23 | -7 | 5 | ||
| Mauri, Simone (SCFC) | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
| Lee, Kevin (UNAT) | 7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 14 | +15 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Lee, Thomas (SCFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Smith, Steven (SWASH) | 2 | D1 | D3 | V3 | V5 | D2 | D0 | 2 | 14 | 26 | -12 | 5 | ||
| Chien, Austin (FORTUNE) | 3 | D1 | V5 | V5 | D4 | D2 | D3 | 2 | 20 | 26 | -6 | 4 | ||
| Kain, Alexandra (SCFC) | 4 | D3 | D2 | D3 | V5 | D1 | D1 | 1 | 15 | 25 | -10 | 6 | ||
| Solano, Janine (SWASH) | 5 | D0 | D4 | V5 | D2 | D1 | D0 | 1 | 12 | 29 | -17 | 7 | ||
| Sobisky, Frank (LAIFC) | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | +14 | 2 | ||
| Gutierrez, Nikolai (UNAT) | 7 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 14 | +14 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Navarro, Reynaldo (SCFC) | 1 | V5 | V3 | V5 | D3 | V5 | V5 | 5 | 26 | 13 | +13 | 1 | ||
| Smith, Spencer (SWASH) | 2 | D4 | V5 | D4 | D3 | V5 | V5 | 3 | 26 | 19 | +7 | 3 | ||
| Duran, Christopher (SPB) | 3 | D2 | D1 | D4 | V5 | D2 | V5 | 2 | 19 | 23 | -4 | 6 | ||
| Yang-Eaves, Jordan (SCFC) | 4 | D0 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 25 | -6 | 5 | ||
| Zewail, Hani (FORTUNE) | 5 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 28 | 21 | +7 | 2 | ||
| Woody, Warren (UNAT) | 6 | D1 | D2 | V5 | D2 | D3 | D2 | 1 | 15 | 27 | -12 | 7 | ||
| Yoshinaga, steven (CON) | 7 | D1 | D1 | D1 | V5 | V5 | V5 | 3 | 18 | 23 | -5 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Harrison, Mason (SPB) | 1 | D3 | D2 | V5 | V5 | D2 | V5 | 3 | 22 | 21 | +1 | 4 | ||
| Nghiem, Long (UCI) | 2 | V5 | D1 | V5 | D1 | D4 | D3 | 2 | 19 | 27 | -8 | 5 | ||
| Silverman, Brian (CON) | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | +14 | 2 | ||
| Hou, Andrew (SWASH) | 4 | D2 | D4 | D1 | D0 | D0 | D3 | 0 | 10 | 30 | -20 | 7 | ||
| Chen, Austin (UNAT) | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 1 | ||
| Kuzmak, Michael (UNAT) | 6 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 27 | 19 | +8 | 3 | ||
| DeLeon, Alexa (SCFC) | 7 | D1 | V5 | D1 | V5 | D2 | D3 | 2 | 17 | 26 | -9 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Teague, Lauren (FORTUNE) | 1 | V4 | V5 | V5 | V5 | D1 | 4 | 20 | 13 | +7 | 2 | ||
| Ismael, Simon (CON) | 2 | D3 | V5 | D4 | V5 | D2 | 2 | 19 | 16 | +3 | 4 | ||
| Rafanelli, Gerard (SCFC) | 3 | D2 | D0 | D0 | V5 | D0 | 1 | 7 | 22 | -15 | 5 | ||
| Hershberger, Aric (SWASH) | 4 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 17 | +5 | 3 | ||
| Craig, Chris (FSF) | 5 | D0 | D2 | D2 | D3 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Zatarain, Daniel (LAIFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lee, Thomas - C09 | ||||||
| (1) Lee, Thomas - C09 | ||||||
| (64) -BYE- | ||||||
| (1) Lee, Thomas - C09 | ||||||
| (33) Hou, Andrew - U | 15 - 8 | |||||
| (32) Craig, Chris - U | ||||||
| (32) Craig, Chris - U | 14 - 15 | |||||
| (16) Smith, Spencer - E09 | ||||||
| (17) Harrison, Mason - U | 9 - 15 | |||||
| (17) Harrison, Mason - U | ||||||
| (48) -BYE- | ||||||
| (16) Smith, Spencer - E09 | ||||||
| (49) -BYE- | 12 - 15 | |||||
| (16) Smith, Spencer - E09 | ||||||
| (16) Smith, Spencer - E09 | ||||||
| (8) Navarro, Reynaldo - C09 | ||||||
| (9) Teague, Lauren - E09 | 12 - 15 | |||||
| (9) Teague, Lauren - E09 | ||||||
| (56) -BYE- | ||||||
| (9) Teague, Lauren - E09 | ||||||
| (41) -BYE- | 15 - 5 | |||||
| (24) Nghiem, Long - U | ||||||
| (24) Nghiem, Long - U | ||||||
| (8) Navarro, Reynaldo - C09 | ||||||
| (25) DeLeon, Alexa - E09 | 9 - 11 | |||||
| (25) DeLeon, Alexa - E09 | ||||||
| (40) -BYE- | ||||||
| (8) Navarro, Reynaldo - C09 | ||||||
| (57) -BYE- | 10 - 15 | |||||
| (8) Navarro, Reynaldo - C09 | ||||||
| (8) Navarro, Reynaldo - C09 | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (5) Sobisky, Frank - E10 | 10 - 15 | |||||
| (5) Sobisky, Frank - E10 | ||||||
| (60) -BYE- | ||||||
| (5) Sobisky, Frank - E10 | ||||||
| (37) -BYE- | 15 - 5 | |||||
| (28) Kain, Alexandra - U | ||||||
| (28) Kain, Alexandra - U | ||||||
| (5) Sobisky, Frank - E10 | ||||||
| (21) Duran, Christopher - U | 11 - 7 | |||||
| (21) Duran, Christopher - U | ||||||
| (44) -BYE- | ||||||
| (12) Kuzmak, Michael - C09 | ||||||
| (53) -BYE- | 12 - 15 | |||||
| (12) Kuzmak, Michael - C09 | ||||||
| (12) Kuzmak, Michael - C09 | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (13) Zewail, Hani - D10 | 2 - 15 | |||||
| (13) Zewail, Hani - D10 | ||||||
| (52) -BYE- | ||||||
| (20) Ismael, Simon - E09 | ||||||
| (45) -BYE- | 11 - 15 | |||||
| (20) Ismael, Simon - E09 | ||||||
| (20) Ismael, Simon - E09 | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (29) Woody, Warren - U | 7 - 15 | |||||
| (29) Woody, Warren - U | ||||||
| (36) -BYE- | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (61) -BYE- | 9 - 15 | |||||
| (4) Lee, Kevin - A10 | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (4) Lee, Kevin - A10 | ||||||
| (3) Mauri, Simone - D09 | 15 - 6 | |||||
| (3) Mauri, Simone - D09 | ||||||
| (62) -BYE- | ||||||
| (3) Mauri, Simone - D09 | ||||||
| (35) -BYE- | 15 - 8 | |||||
| (30) Solano, Janine - U | ||||||
| (30) Solano, Janine - U | ||||||
| (3) Mauri, Simone - D09 | ||||||
| (19) Yang-Eaves, Jordan - U | 15 - 3 | |||||
| (19) Yang-Eaves, Jordan - U | ||||||
| (46) -BYE- | ||||||
| (14) Dave, Nimit - U | ||||||
| (51) -BYE- | 13 - 15 | |||||
| (14) Dave, Nimit - U | ||||||
| (14) Dave, Nimit - U | ||||||
| (3) Mauri, Simone - D09 | ||||||
| (11) Ro, Timothy - E10 | 15 - 14 | |||||
| (11) Ro, Timothy - E10 | ||||||
| (54) -BYE- | ||||||
| (11) Ro, Timothy - E10 | ||||||
| (43) -BYE- | 15 - 6 | |||||
| (22) Chien, Austin - U | ||||||
| (22) Chien, Austin - U | ||||||
| (6) Chen, Austin - D10 | ||||||
| (27) Rafanelli, Gerard - U | 3 - 15 | |||||
| (27) Rafanelli, Gerard - U | ||||||
| (38) -BYE- | ||||||
| (6) Chen, Austin - D10 | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) Chen, Austin - D10 | ||||||
| (6) Chen, Austin - D10 | ||||||
| (3) Mauri, Simone - D09 | ||||||
| (7) Silverman, Brian - E09 | 15 - 9 | |||||
| (7) Silverman, Brian - E09 | ||||||
| (58) -BYE- | ||||||
| (7) Silverman, Brian - E09 | ||||||
| (39) -BYE- | 15 - 11 | |||||
| (26) Smith, Steven - U | ||||||
| (26) Smith, Steven - U | ||||||
| (10) Gutierrez, Nikolai - D09 | ||||||
| (23) Valderrama, Sofia - U | 7 - 15 | |||||
| (23) Valderrama, Sofia - U | ||||||
| (42) -BYE- | ||||||
| (10) Gutierrez, Nikolai - D09 | ||||||
| (55) -BYE- | 5 - 15 | |||||
| (10) Gutierrez, Nikolai - D09 | ||||||
| (10) Gutierrez, Nikolai - D09 | ||||||
| (15) Hershberger, Aric - C08 | ||||||
| (15) Hershberger, Aric - C08 | 7 - 15 | |||||
| (15) Hershberger, Aric - C08 | ||||||
| (50) -BYE- | ||||||
| (15) Hershberger, Aric - C08 | ||||||
| (47) -BYE- | 15 - 9 | |||||
| (18) Yoshinaga, steven - U | ||||||
| (18) Yoshinaga, steven - U | ||||||
| (15) Hershberger, Aric - C08 | ||||||
| (31) Voss, Mason - U | 15 - 8 | |||||
| (31) Voss, Mason - U | ||||||
| (34) Kodomichalos, Krystina - U | 15 - 10 | |||||
| (2) Zatarain, Daniel - C09 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Zatarain, Daniel - C09 | ||||||
| (2) Zatarain, Daniel - C09 | ||||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/