Tournament: OCD March 2007 Quals
Location: CSULB
Event: Div II Senior Men's Epee
Event Class: E1
Date: Sunday, March 25, 2007 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Hershberger, Aric | Swashbucklers | ORCST | D06 | 1972 | D2, D3 | |
| 2 | Olson, Brian | Salle Saufen | ORCST | C06 | 1983 | D2 | |
| 3 | Tangkilisan, Alexander | Beverly Hills Fencer's Club | ORCST | C05 | 1989 | D2 | |
| 4 | Sloan, Erin | South Coast Fencing Center | ORCST | C06 | 1958 | VET | |
| 5 | Fencer Excluded | ||||||
| 6 | Ahern, Thomas | South Coast Fencing Center | ORCST | D05 | 1941 | D3, VET | |
| 7 | Vendl, David | Swashbucklers | ORCST | U | 1972 | D3 | |
| 8 | Hansen, Cory | Swashbucklers | ORCST | U | 1991 | ||
| 9 | Hodges, Raleigh | Swashbucklers | ORCST | U | 1991 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Ahern, Thomas (SOUTHCST) | 1 | D4 | V5 | D4 | D4 | V5 | D4 | D2 | D2 | 2 | 30 | 33 | -3 | 6 | ||
| Hershberger, Aric (SWASH) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 7 | 38 | 22 | +16 | 1 | ||
| Hansen, Cory (SWASH) | 3 | D2 | D4 | D2 | D1 | D1 | D3 | V5 | D2 | 1 | 20 | 39 | -19 | 8 | ||
| Fernandez, Sergio (UNAT) | 4 | V5 | D4 | V5 | D1 | V5 | D2 | V5 | V5 | 5 | 32 | 21 | +11 | 5 | ||
| Sloan, Erin (SOUTHCST) | 5 | V5 | D1 | V5 | V2 | V5 | D4 | V5 | V5 | 6 | 32 | 22 | +10 | 3 | ||
| Hodges, Raleigh (SWASH) | 6 | D1 | D0 | V5 | D0 | D2 | D1 | D3 | D0 | 1 | 12 | 36 | -24 | 9 | ||
| Tangkilisan, Alexander (BHFC) | 7 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | D0 | 6 | 32 | 28 | +4 | 4 | ||
| Vendl, David (SWASH) | 8 | V5 | D2 | D4 | D1 | D2 | V5 | D4 | D0 | 2 | 23 | 35 | -12 | 7 | ||
| Olson, Brian (SAUFEN) | 9 | V5 | V5 | V5 | D2 | D2 | V5 | V5 | V5 | 6 | 34 | 17 | +17 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hershberger, Aric - D06 | ||||
| (1) Hershberger, Aric - D06 | ||||
| (16) -BYE- | ||||
| (1) Hershberger, Aric - D06 | ||||
| (9) Hodges, Raleigh - U | 15 - 7 | |||
| (8) Hansen, Cory - U | ||||
| (8) Hansen, Cory - U | 12 - 15 | |||
| (1) Hershberger, Aric - D06 | ||||
| (5) Fernandez, Sergio - U | 15 - 10 | |||
| (5) Fernandez, Sergio - U | ||||
| (12) -BYE- | ||||
| (4) Tangkilisan, Alexander - C05 | ||||
| (13) -BYE- | 5 - 15 | |||
| (4) Tangkilisan, Alexander - C05 | ||||
| (4) Tangkilisan, Alexander - C05 | ||||
| (1) Hershberger, Aric - D06 | ||||
| (3) Sloan, Erin - C06 | 15 - 14 | |||
| (3) Sloan, Erin - C06 | ||||
| (14) -BYE- | ||||
| (3) Sloan, Erin - C06 | ||||
| (11) -BYE- | 15 - 12 | |||
| (6) Ahern, Thomas - D05 | ||||
| (6) Ahern, Thomas - D05 | ||||
| (2) Olson, Brian - C06 | ||||
| (7) Vendl, David - U | 13 - 14 | |||
| (7) Vendl, David - U | ||||
| (10) -BYE- | ||||
| (2) Olson, Brian - C06 | ||||
| (15) -BYE- | 3 - 15 | |||
| (2) Olson, Brian - C06 | ||||
| (2) Olson, Brian - C06 | ||||
| Fence-off for Third | |
| (4) Tangkilisan, Alexander - C05 | |
| (4) Tangkilisan, Alexander - C05 | |
| (3) Sloan, Erin - C06 | 15 - 3 |