Tournament: OCD March 2006 Quals
Location: SCFC
Event: Open Team Senior Men's Foil
Date: Sunday, March 19, 2006 - 9:00 AM
| Place | Name | Club | Div | Members | Qualified |
| 1 | 42 | Swashbucklers | ORCST | Hart, Hershberger, Vendl | Division 1 Team, Senior Team |
| 2 | SCFC 1 | South Coast Fencing Center | ORCST | Navarro, Lee, Ng | Division 1 Team, Senior Team |
| 3 | The Untouchables | Swashbucklers | ORCST | Lyle, Chamoun, Parish | |
| 4 | The Self-Impalers | Swashbucklers | ORCST | King, Szebert, Hodges, Merry | |
| 5 | SCFC 2 | South Coast Fencing Center | ORCST | Fournier, Tsou, Snytsheuvel |
| Table of 8 | Semi-Finals | Finals | |
| (1) 42 | |||
| (1) 42 | |||
| (8) -BYE- | |||
| (1) 42 | |||
| (5) The Self-Impalers | 45 - 35 | ||
| (5) The Self-Impalers | |||
| (4) SCFC 2 | 45 - 44 | ||
| (1) 42 | |||
| (3) SCFC 1 | 43 - 40 | ||
| (3) SCFC 1 | |||
| (6) -BYE- | |||
| (3) SCFC 1 | |||
| (7) -BYE- | 45 - 29 | ||
| (2) The Untouchables | |||
| (2) The Untouchables | |||
| Fence-off for Third | |
| (5) The Self-Impalers | |
| (2) The Untouchables | |
| (2) The Untouchables | 30 - 45 |