| Name | Division | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|---|---|
| Peņa, Brian | So Cal | 232 | 53 | 48 | - | 48+35 | 48 | - |
| Cordner, Jeff | So Cal | 203 | 58 | 24 | 20 | 39 | - | 62 |
| Nemanick, Joe | So Cal | 192 | 27 | 33 | 39 | - | 48 | 45 |
| Carnahan, Garrett | So Cal | 182 | 55 | 49 | - | 33 | - | 45 |
| Castillo, Alejandro | So Cal | 173 | - | 58 | - | - | 50 | 65 |
| Burton, Patrick | So Cal | 168 | - | 46 | 35 | 52 | - | 35 |
| Piatkowski-Nazarro, Marek | So Cal | 162 | 58 | 55 | - | - | 49 | - |
| Gegan, Cooper | So Cal | 157 | 60 | 59 | 38 | - | - | - |
| Pinchuk, Jason | So Cal | 146 | 53 | 62 | 31 | - | - | - |
| Caswell, Joe | So Cal | 131 | 65 | 66 | - | - | - | - |
| Zeiss, Gary | So Cal | 126 | 49 | 45+32 | - | - | - | - |
| Jensen, David | So Cal | 120 | 63 | 23 | 34 | - | - | - |
| Conow, Chris | So Cal | 119 | 33 | - | - | 36 | - | 50 |
| Ramos, Luis | San Diego | 118 | - | 36 | 29+21 | - | 32 | - |
| Gegan, Gary | So Cal | 117 | 28 | 48 | 41 | - | - | - |
| Mehall, Michael | So Cal | 114 | - | - | 44+18 | - | - | 52 |
| Chan, Duane | So Cal | 112 | - | - | 32 | - | 42 | 38 |
| Raynis, Michael | So Cal | 112 | - | - | - | 33+23 | - | 56 |
| Tangkilisan, Alex | So Cal | 110 | 26+34 | - | - | 31+19 | - | - |
| Alexander, Chuck | San Diego | 102 | - | 60 | 42 | - | - | - |
| Juson, Mitchell | So Cal | 101 | 44 | 57 | - | - | - | - |
| Daniels, Jeevan | So Cal | 101 | - | 56 | - | 45 | - | - |
| Thistlethwaite, Doug | San Bernie | 101 | - | - | - | 48 | - | 53 |
| Griffin, Max | So Cal | 98 | 45 | 53 | - | - | - | - |
| Wong, Warren | So Cal | 96 | 44 | - | 17 | 10 | - | 25 |
| Dollar, Chris | So Cal | 95 | - | 50 | - | 45 | - | - |
| Petrulli, Vincent | So Cal | 94 | 23 | - | 34 | - | 37 | - |
| Pinkowski, Chris | So Cal | 93 | 51 | - | - | 42 | - | - |
| Gidaya, Alexander | So Cal | 89 | 48 | 41 | - | - | - | - |
| Silverstein, Andrew | So Cal | 89 | - | 52 | - | - | - | 37 |
| Contway, Cody | San Diego | 86 | - | - | - | 40 | - | 46 |
| Weitekamp, Raymond | So Cal | 85 | - | - | - | 37 | - | 48 |
| Heumann, Michael | So Cal | 84 | - | 40 | - | 44 | - | - |
| Rodney, Seph | So Cal | 81 | 40 | - | - | 41 | - | - |
| Belon, Craig | So Cal | 80 | 25 | 55 | - | - | - | - |
| Wang, Eric | Nor Cal | 80 | - | - | - | - | 28 | 23 + 29 |
| Dollar, Mike | So Cal | 75 | - | 25 | - | 50 | - | - |
| Chang, Carter | So Cal | 75 | - | - | - | 24 | - | 51 |
| Galadjev, Ruslan | So Cal | 74 | - | 38 | - | 36 | - | - |
| Pilsudski, Xavier | So Cal | 74 | - | - | 24 | 50 | - | - |
| Langholz, Ben | So Cal | 71 | - | - | - | 27 | - | 44 |
| Kazimikoff, Nick | So Cal | 68 | 39 | 29 | - | - | - | - |
| Hilland, Casey | So Cal | 68 | - | - | - | 29 | - | 39 |
| Larinto, Phil | So Cal | 66 | - | - | - | 22 | - | 44 |
| Meleck, Timothy | So Cal | 58 | 32 | 26 | - | - | - | - |
| Anen, Cedric | So Cal | 58 | - | 58 | - | - | - | - |
| Porter, Corin | So Cal | 58 | - | 31+27 | - | - | - | - |
| Hau, Kai | San Diego | 53 | - | 53 | - | - | - | - |
| Loeffler, Carl | So Cal | 53 | - | - | - | 53 | - | - |
| Dahlin, Ethan | So Cal | 52 | 52 | - | - | - | - | - |
| Earl, Christopher | San Bernie | 52 | 52 | - | - | - | - | - |
| Schneider, Joseph | So Cal | 50 | - | - | 23 | 27 | - | - |
| Sang, Jae | So Cal | 50 | 23 | - | - | - | - | 27 |
| Phoung, Kevin | So Cal | 49 | - | - | - | 29+20 | - | - |
| Freeman, Joseph | So Cal | 48 | 48 | - | - | - | - | - |
| Van Housen, Jeff | So Cal | 44 | - | - | - | - | 44 | - |
| Brim-DeForest, Brady | So Cal | 43 | - | 20 | - | - | 23 | - |
| Chand, Sid | So Cal | 42 | - | 42 | - | - | - | - |
| Lowy, Steven | So Cal | 42 | - | - | - | 42 | - | - |
| LeBlanc, Jerry | So Cal | 41 | - | 41 | - | - | - | - |
| Jordan, Paul | So Cal | 41 | - | 20 | - | - | - | 21 |
| Weitekamp, Paul | So Cal | 41 | - | - | - | - | - | 41 |
| Weingarten, Solomon | So Cal | 41 | - | - | - | - | - | 41 |
| Pingel, Thomas | So Cal | 39 | - | 39 | - | - | - | - |
| Seal, Joseph | So Cal | 39 | - | - | - | 39 | - | - |
| Lagdamen, Patrick | So Cal | 39 | - | - | - | 20+19 | - | - |
| Sobieski, Robert | So Cal | 36 | 36 | - | - | - | - | - |
| Schultz, Zack | So Cal | 35 | 35 | - | - | - | - | - |
| Johnson, Adam | So Cal | 35 | - | - | - | - | 35 | - |
| Nguyen, Danny | So Cal | 34 | - | - | - | - | - | 34 |
| Marshall, Roger | So Cal | 32 | 32 | - | - | - | - | - |
| Dablo, Reggae | San Bernie | 32 | - | 32 | - | - | - | - |
| Byren, David | So Cal | 31 | - | - | 13 | - | 18 | - |
| Dadourien, Tom | So Cal | 31 | - | - | - | - | - | 31 |
| Lehoang, David | So Cal | 30 | - | - | - | - | - | 30 |
| Burkhardt, Lars | So Cal | 30 | - | - | - | - | - | 30 |
| Stuppler, Michael | So Cal | 29 | 29 | - | - | - | - | - |
| Weihs, Luca | So Cal | 29 | - | - | - | - | - | 29 |
| Schiller, Greg | So Cal | 28 | - | 28 | - | - | - | - |
| Chen, Jun-An | So Cal | 28 | - | - | - | 28 | - | - |
| Juarez, Martin | So Cal | 27 | - | - | - | - | - | 27 |
| Weiss, Byron | So Cal | 26 | - | - | - | 26 | - | - |
| Hale, Jed | So Cal | 26 | - | - | - | 26 | - | - |
| Chadakiewitz, Kalman | So Cal | 25 | - | - | - | 25 | - | - |
| Tellez, Sergio | So Cal | 24 | 24 | - | - | - | - | - |
| Robinson, Tim | So Cal | 24 | - | 24 | - | - | - | - |
| Nadadur, Rangarajan | So Cal | 24 | - | - | - | 24 | - | - |
| Park, Eugene | So Cal | 24 | - | - | - | - | - | 24 |
| Lim, Richard | So Cal | 23 | - | 23 | - | - | - | - |
| Chen, Andrew | So Cal | 23 | - | - | - | 23 | - | - |
| Cairns, Doug | San Bernie | 22 | - | - | - | 22 | - | - |
| Allendorph, Carl | So Cal | 22 | - | - | - | - | 22 | - |
| Chen, Alexander | So Cal | 22 | - | - | - | - | - | 22 |
| Hone, Andy | So Cal | 21 | 21 | - | - | - | - | - |
| Kelly, Jason | So Cal | 21 | - | - | 21 | - | - | - |
| Lao, Anthony | So Cal | 21 | - | - | - | 10+11 | - | - |
| Aguirre, Cesar | So Cal | 20 | - | - | - | 20 | - | - |
| Gray-Thompson, Zachary | So Cal | 19 | - | - | - | 19 | - | - |
| Helou, Marc | So Cal | 19 | - | - | - | - | 19 | - |
| Huang, Haomiao | So Cal | 19 | - | - | - | - | 19 | - |
| Taber, Lee | San Bernie | 18 | - | - | - | 18 | - | - |
| Smith, Clinton | So Cal | 18 | - | - | - | - | 18 | - |
| Nakagawa, Koudai | So Cal | 18 | - | - | - | - | - | 18 |
| Dadourian, Tom | So Cal | 17 | - | 17 | - | - | - | - |
| Baumgartner, Wayne | So Cal | 17 | - | - | - | 17 | - | - |
| Prince, Miles | So Cal | 16 | 16 | - | - | - | - | - |
| Knowlton, Daniel | So Cal | 16 | - | 16 | - | - | - | - |
| Nagano, Michael | So Cal | 16 | - | - | 16 | - | - | - |
| Valdez, Thomas | So Cal | 16 | - | - | - | 16 | - | - |
| Li, David | So Cal | 16 | - | - | - | - | 16 | - |
| Miller, Michael | So Cal | 16 | - | - | - | - | - | 16 |
| Wu, David | San Bernie | 14 | 14 | - | - | - | - | - |
| Corpio, Stach | So Cal | 14 | - | - | - | 14 | - | - |
| Arrowood, Lark | Michigan | 14 | - | - | - | - | 14 | - |
| Kazimiroff, Paul | So Cal | 13 | - | 13 | - | - | - | - |
| Puliafico, Lou | San Bernie | 13 | - | - | - | 13 | - | - |
| Deitz, Cody | So Cal | 13 | - | - | - | 13 | - | - |
| Yoo, Daniel | So Cal | 13 | - | - | - | 13 | - | - |
| Dobrzanski, Lucas | So Cal | 13 | - | - | - | - | - | 13 |
| Campbell, Ben | Nor Cal | 12 | - | - | - | - | 12 | - |
| Gero, Greg | San Bernie | 10 | 10 | - | - | - | - | - |
| Tremblay, Rikki | So Cal | 10 | - | - | - | - | - | 10 |
| Name | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 5/1/05 |
|---|---|---|---|---|---|---|
| Gelnaw, William | 233 | 63 | 65 | - | 46 | 59 |
| Wilke, Brian | 196 | 41 | 44 | 41 | 28 | 42 |
| Huang, Ken Yen | 184 | 35 | 39 | 25 | 37 | 48 |
| McConnaughy, Matthew | 170 | 45 | 67 | - | - | 58 |
| Clarke, Deric | 163 | 59 | 28 | 27 | - | 49 |
| Hershberger, Aric | 144 | 31 | 51 | 30 | - | 32 |
| Mo, Kevin | 138 | 46 | - | 37 | - | 55 |
| Olver, Otra | 128 | - | 65 | - | - | 63 |
| Olson, Brian | 92 | 18 | 35 | - | - | 39 |
| Westrick, Stan | 83 | 37 | - | 28 | - | 18 |
| Bansmer, Craig | 66 | 66 | - | - | - | - |
| Harder, Sean | 62 | - | - | - | - | 62 |
| Kane, Alex | 56 | 56 | - | - | - | - |
| Brewer, T.J. | 45 | - | 45 | - | - | - |
| Moran, David | 41 | - | - | - | 41 | - |
| Yang, Jerry | 34 | - | - | - | - | 34 |
| Girard, Travis | 32 | - | - | 32 | - | - |
| Nguyen, Karl | 31 | - | - | - | 31 | - |
| Levin, Michael | 30 | 30 | - | - | - | - |
| Price, Cory | 27 | - | - | - | - | 27 |
| Klinger, Ilya | 20 | 20 | - | - | - | - |
| Cairns, Doug | 20 | - | - | - | - | 20 |
| Szebert, Raymond | 18 | - | 18 | - | - | - |
| Cairns, Doug | 11 | - | - | - | - | 11 |
| Name | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|---|
| Moran, David | 294 | 59 | 55 | 38 | 46 | 45 | 51 |
| Grossman, Scott | 191 | 54 | 52 | 40 | 45 | - | - |
| Ito, William | 145 | 58 | 46 | - | - | 41 | - |
| Preston, James | 119 | 55 | - | 35 | - | 29 | - |
| Choy, Benedict | 117 | 24 | 35 | - | - | 31 | 27 |
| Vendl, David | 107 | 19 | 22 | 20 | 11 | 14 | 21 |
| Cocco, Gregory | 103 | - | 49 | 38 | 16 | - | - |
| Parish, Mike | 91 | - | 18 | 33 | - | 40 | - |
| Panassie, Yann | 86 | - | - | - | 40 | - | 46 |
| Price, Cory | 82 | 22 | 27 | - | - | - | 33 |
| Hershberger, Aric | 81 | 41 | - | - | - | - | 40 |
| Boyer, Bruce | 74 | 20 | - | 26 | - | - | 28 |
| Wood, Jaime | 72 | - | 44 | - | - | 28 | - |
| Pitcher, Tristin | 69 | 37 | - | - | 32 | - | - |
| Klinger, Ilya | 66 | 42 | - | - | - | - | 24 |
| Lee, Alexander | 64 | - | - | 28 | - | - | 36 |
| McConnaughy, Matthew | 61 | 61 | - | - | - | - | - |
| Holmgren, Eric | 50 | 50 | - | - | - | - | - |
| Enriquez, Gregory | 46 | 46 | - | - | - | - | - |
| Jayasinghe, Roshan | 42 | - | - | - | - | - | 42 |
| Gelnaw, Bill | 37 | - | 37 | - | - | - | - |
| Beyer, Chuck | 35 | - | - | - | 35 | - | - |
| Mendoza, Matthew | 31 | 31 | - | - | - | - | - |
| Hart, Shawn | 30 | - | - | 30 | - | - | - |
| Kelly, Jason | 27 | - | - | - | 27 | - | - |
| Huang, Ken Yen | 26 | - | - | - | 26 | - | - |
| Woody, Warren | 24 | - | - | - | 24 | - | - |
| Kane, Patrick | 24 | - | - | - | 24 | - | - |
| Rose, John | 23 | - | - | - | - | - | 23 |
| Nguyen, Jimmy | 22 | - | - | 22 | - | - | - |
| Potterveld, Curtis | 18 | 18 | - | - | - | - | - |
| Leung, Edison | 15 | 15 | - | - | - | - | - |
| Lambson, Danny | 15 | - | - | - | 15 | - | - |
| Baik, Matthew | 15 | - | - | - | - | - | 15 |
| Lyle, Geoff | 14 | - | - | - | 14 | - | - |
| Fournier, Jean-Paul | 13 | 13 | - | - | - | - | - |
| Name | Total | 9/12/04 | 12/5/04 | 1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|
| Leung, Edison | 84 | 18 | 17 | - | 25 | 24 |
| Gelnaw, William | 66 | 24 | - | 18 | - | 22 |
| Torrez, Mat | 61 | 22 | 16 | - | - | 23 |
| Grossman, Scott | 43 | 20 | - | 23 | - | - |
| Clarke, Deric | 42 | - | - | - | 23 | 19 |
| Nishida, Dennis | 37 | 14 | 10 | - | 13 | - |
| Regalbuto, Brian | 27 | 11 | - | 16 | - | - |
| Moffett, Charlie | 25 | - | - | - | 25 | - |
| Lukens, James | 22 | 22 | - | - | - | - |
| McIntosh, Ryan | 19 | 19 | - | - | - | - |
| Shah, Jay | 13 | 13 | - | - | - | - |
| Szebert, Raymond | 11 | - | - | - | 11 | - |
| Fruehauf, Paul | 11 | - | - | - | - | 11 |
| Name | Division | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|---|---|
| Gegan, Natalie | So Cal | 94 | 49 | 34 | 11 | - | - | |
| Moran, Sandra | So Cal | 81 | - | 42 | - | - | 39 | - |
| Selter, Meghan | So Cal | 65 | 42 | - | 23 | - | - | - |
| Olivas, Elizabeth | San Bernie | 61 | 23 | - | - | - | - | 38 |
| Johnson, Laura | So Cal | 55 | - | - | - | - | 27 | 28 |
| Meier, Diane | So Cal | 49 | - | 14 | - | - | - | 35 |
| Deffense, Clare | So Cal | 48 | 38 | - | 10 | - | - | - |
| Silva, Karla | So Cal | 46 | - | 31 | - | 15 | - | - |
| Rysling, Amanda | So Cal | 44 | 44 | - | - | - | - | - |
| Hulan, Sara | So Cal | 38 | - | - | 11 | - | 15 | 12 |
| Desalvo, Martina | So Cal | 35 | - | 21 | 14 | - | - | - |
| Escobedo, Ana | So Cal | 34 | - | - | 14 | - | 20 | - |
| Lin, Stacy | So Cal | 33 | - | - | - | - | 33 | - |
| Hirayama, Yukari | So Cal | 32 | - | - | 16 | - | - | 16 |
| Sandoval, Lilia | So Cal | 31 | - | 13 | - | 18 | - | - |
| White, Nancy | So Cal | 30 | - | 30 | - | - | - | - |
| Lai, Regina | So Cal | 29 | - | - | 16 | - | 13 | - |
| Iizuka, Sawako | So Cal | 28 | - | - | - | 17+11 | - | - |
| Yamasaki, Amanda | So Cal | 28 | - | - | - | - | 10 | 18 |
| Segal, Penny | So Cal | 27 | 27 | - | - | - | - | - |
| Thorn, Christine | So Cal | 27 | - | - | 12 | - | - | 15 |
| Luna-Pizano, Rafaela | So Cal | 26 | - | 11 | 15 | - | - | - |
| Lee, Melissa | So Cal | 25 | - | - | - | 25 | - | - |
| Lieu, Karen | So Cal | 24 | - | - | 24 | - | - | - |
| Van Guilder, Rebecca | So Cal | 22 | - | - | - | - | 22 | - |
| Wang, Hui Feng | So Cal | 21 | - | - | - | 21 | - | - |
| Bessell, Mary | Mtn. Valley | 21 | - | - | - | 21 | - | - |
| Bogdan, Doina | So Cal | 20 | - | - | - | 20 | - | - |
| Lim, Kathlyn | So Cal | 19 | - | 19 | - | - | - | - |
| Dolan, Samantha | So Cal | 18 | - | - | - | 18 | - | - |
| Huang, Mary | So Cal | 17 | 17 | - | - | - | - | - |
| Loggins, Amber | Nor Cal | 17 | 17 | - | - | - | - | - |
| Dell'Aquila, Tiffany | So Cal | 17 | - | - | - | - | 17 | - |
| Guerra, Astrid | So Cal | 17 | - | - | - | - | - | 17 |
| Khoury, Stephanie | So Cal | 17 | - | - | - | - | - | 17 |
| Mareschal, Alexandra | So Cal | 14 | 14 | - | - | - | - | - |
| Porter, Katie | So Cal | 14 | - | - | - | - | - | 14 |
| Jones, Avylon | San Bernie | 13 | 13 | - | - | - | - | - |
| Hameline, Alexandria | So Cal | 12 | - | - | 12 | - | - | - |
| Woo, Angeles | So Cal | 11 | 11 | - | - | - | - | - |
| Dadourian, Meg | So Cal | 11 | - | 11 | - | - | - | - |
| Warren, Emilia | San Bernie | 11 | - | - | - | - | 11 | - |
| Bautista, Nidia | So Cal | 10 | - | - | - | 10 | - | - |
| Name | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 5/1/05 |
|---|---|---|---|---|---|---|
| Clarke, Margaret | 76 | 39 | 37 | - | - | - |
| Gelnaw, Amie | 66 | 11 | - | 13 | 14 | 28 |
| Watanabe, Yukiyo | 50 | - | - | 18 | 32 | - |
| Smith, Tracy | 16 | - | 16 | - | - | - |
| Yang, Tabitha | 14 | - | 14 | - | - | - |
| Tran, Jennifer | 10 | - | 10 | - | - | - |
| Name | Total | 9/12/04 | 11/7/04 | 12/5/04 | 1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|---|
| Haynes, Kelley | 82 | - | - | - | 20 | 36 | 26 |
| Wood, Elizabeth | 70 | - | - | 27 | 11 | - | 32 |
| Lee, Nadia | 49 | - | 15 | - | 14 | - | 20 |
| Santamaria, Sheena | 48 | - | - | - | - | - | 48 |
| Moran, Sarah | 40 | - | 10 | 17 | 13 | - | - |
| Schmidt, Deborah | 32 | - | - | - | 16 | 16 | - |
| Doman, Nancy | 30 | 10 | - | - | 10 | - | 10 |
| Hooper, Jacquelyn | 29 | - | - | 18 | - | - | 11 |
| Rose, Corliss | 16 | - | - | - | - | - | 16 |
| Cox, Ellen | 14 | - | - | - | - | - | 14 |
| Strauch, Brittney | 12 | - | - | - | 12 | - | - |
| Pitcher, Sage | 10 | - | - | 10 | - | - | - |
| Name | Total | 9/12/04 |
12/5/04 |
1/30/05 | 2/20/05 | 5/1/05 |
|---|---|---|---|---|---|---|
| Smith, Tracy | 80 | 16 | 11 | 12 | 21 | 20 |
| Gelnaw, Amie | 59 | 12 | - | 23 | 10 | 14 |
| Rose, Corliss | 13 | - | - | - | - | 13 |
| Jensen, Beverly | 10 | 10 |