OPEN FOIL
ENTRANTS: 26
GROUP: C2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Grossman, Scott | C04 | Unattached | Orange Coast | - | 40 |
| 2 | Nemanick, Joseph | D04 | CIT | SoCal | - | 39 |
| 3T | Moran, David | B03 | Unattached | Orange Coast | - | 38 |
| 3T | Cocco, Greg | D03 | SCFC | Orange Coast | D04 | 38 |
| 5 | Preston, James | C04 | SCFC | Orange Coast | - | 35 |
| 6 | Petrulli, Vincent | D04 | Laverne | SoCal | - | 34 |
| 7 | Parish, Mike | U | Swashbucklers | Orange Coast | E04 | 33 |
| 8 | Chan, Duane | C03 | Conejo | SoCal | - | 32 |
| 9 | Hart, Shawn | E03 | Swashbucklers | Orange Coast | - | 30 |
| 10 | Ramos, Luis | E04 | Cabrillo | San Diego | - | 29 |
| 11 | Lee, Alexander | U | OC Fencing | Orange Coast | - | 28 |
| 12 | Wood, Elizabeth | U | LAIFC | Orange Coast | - | 27 |
| 13 | Boyer, Bruce | U | SCFC | Orange Coast | - | 26 |
| 14 | Lieu, Karen | B04 | LAIFC | SoCal | - | 24 |
| 15 | Schneider, Joseph | U | Swordplay | SoCal | - | 23 |
| 16 | Nguyen, Jimmy | U | UC Irvine | Orange Coast | - | 22 |
| 17 | Kelly, Jason | E04 | Salle MacBean | San Bernie | - | 21 |
| 18 | Vendl, David | U | Swashbucklers | Orange Coast | - | 20 |
| 19 | Hooper, Jacquelyn | U | Swashbucklers | Orange Coast | - | 18 |
| 20 | Moran, Sarah | U | Unattached | Orange Coast | - | 17 |
| 21 | Lai, Regina | U | Mayfield High School | SoCal | - | 16 |
| 22 | Luna-Pizano, Rafaela | U | Mayfield High School | SoCal | - | 15 |
| 23 | Escobedo, Ana | U | Mayfield High School | SoCal | - | 14 |
| 24 | Hameline, Alexandria | U | Mayfield High School | SoCal | - | 12 |
| 25 | Hulan, Sara | U | Mayfield High School | SoCal | - | 11 |
| 26 | Pitcher, Sage | U | Swashbucklers | Orange Coast | - | 10 |
OPEN EPEE
ENTRANTS: 25
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Mehall, Michael | A04 | LAIFC | SoCal | - | 44 |
| 2 | Alexander, Chuck | A04 | No Fear | San Diego | - | 42 |
| 3T | Gegan, Gary | D04 | LAIFC | SoCal | B04 | 41 |
| 3T | Wilke, Brian | C03 | SCFC | Orange Coast | B04 | 41 |
| 5 | Gegan, Cooper | B04 | LAIFC | SoCal | - | 38 |
| 6 | Mo, Kevin | B04 | LAIFC | Orange Coast | - | 37 |
| 7 | Burton, Patrick | C04 | Fortune | SoCal | - | 35 |
| 8 | Jensen, David | B04 | LAIFC | SoCal | - | 34 |
| 9 | Girard, Travis | C04 | SCFC | Orange Coast | - | 32 |
| 10 | Pinchuk, Jason | B03 | LAIFC | SoCal | - | 31 |
| 11 | Hershberger, Aric | E04 | Swashbucklers | Orange Coast | - | 30 |
| 12 | Westrick, Stan | B03 | SCFC | Orange Coast | - | 28 |
| 13 | Clarke, Deric | B04 | Saufen | Orange Coast | - | 27 |
| 14 | Huang, Ken Yen | C04 | Fortune | Orange Coast | - | 25 |
| 15 | Pilsudski, Xavier | U | Fortune | SoCal | - | 24 |
| 16 | Selter, Meghan | C04 | LAIFC | SoCal | - | 23 |
| 17 | Ramos, Luis | U | Cabrillo | San Diego | - | 21 |
| 18 | Cordner, Jeff | C04 | Fortune | SoCal | - | 20 |
| 19 | Watanabe, Yukiyo | U | BHFC | Orange Coast | - | 18 |
| 20 | Wong, Warren | U | Fortune | SoCal | - | 17 |
| 21 | Nagano, Michael | U | Salle MacBean | San Bernie | - | 16 |
| 22 | DeSalvo, Martina | U | Mayfield High School | SoCal | - | 14 |
| 23 | Gelnaw, Amie | U | Fullerton High School | Orange Coast | - | 13 |
| 24 | Gegan, Natalie | E04 | LAIFC | SoCal | - | 11 |
| 25 | Deffense, Clare | E04 | Swords | SoCal | - | 10 |
OPEN SABRE
ENTRANTS: 8
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Mehall, Michael | D03 | LAIFC | SoCal | - | 18 |
| 2 | Leung, Edison | U | SCFC | Orange Coast | - | 17 |
| 3T | Torrez, Mat | U | Extreme Escrime | Orange Coast | - | 16 |
| 3T | Hirayama, Yukari | B04 | Unattached | SoCal | - | 16 |
| 5 | Byren, David | E04 | BHFC | SoCal | - | 13 |
| 6 | Thorn, Christine | U | Caltech | SoCal | - | 12 |
| 7 | Smith, Tracy | E04 | Swashbucklers | Orange Coast | - | 11 |
| 8 | Nishida, Dennis | U | Swashbucklers | Orange Coast | - | 10 |
JUNIOR OLYMPICS MEN'S EPEE
ENTRANTS: 4
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Mo, Kevin | B04 | LAIFC | Under-17 (Auto), Under-20 | - |
| 2 | Price, Cory | U | Swashbucklers | Under-20 | - |
| 3 | Girard, Travis | C04 | SCFC | Under-17, Under-20 | - |
| 4 | Szebert, Raymond | U | Swashbucklers |
Under-17 |
- |
JUNIOR OLYMPICS WOMEN'S EPEE
ENTRANTS: 2
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Yang, Tabitha | U | Unattached |
Under-17, Under-20 |
- |
| 2 | Gelnaw, Amie | U | Fullerton High School |
Under-17, Under-20 |
- |
JUNIOR OLYMPICS MEN'S FOIL
ENTRANTS: 4
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Panassie, Yann | U |
SCFC |
Under-17, Under-20 | - |
| 2 | Price, Cory | U | Swashbucklers | Under-20 | - |
| 3 | Lee, Alexander | U | SCFC | Under-17, Under-20 | - |
| 4 | Lyle, Geoff | U | Swashbucklers | Under-17 | - |
JUNIOR OLYMPICS WOMEN'S FOIL
ENTRANTS: 3
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Wood, Elizabeth | U | LAIFC | Under-20 | - |
| 2 | Moran, Sarah | U | Unattached | Under-17, Under-20 | - |
| 3 | Lee, Nadia | U | Swashbucklers | Under-17, Under-20 | - |
JUNIOR OLYMPICS MEN'S SABRE
ENTRANTS: 3
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Price, Cory | U | Swashbucklers |
Under-20 |
- |
| 2 | Szebert, Raymond | U | Swashbucklers |
Under-17, Under-20 |
- |
| 3 | Fruehauf, Paul | U | SCFC |
Under-17, Under-20 |
- |
JUNIOR OLYMPICS WOMEN'S SABRE
ENTRANTS: 1
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Gelnaw, Amie | U | Fullerton High School | Under-17, Under-20 | - |