OPEN FOIL
ENTRANTS: 40
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | McConnaughy, Matthew | C02 | Saufen | Orange Coast | B04 | 61 |
| 2 | Moran, David | B02 | Unattached | Orange Coast | - | 59 |
| 3T | Ito, William | D04 | SCFC | Orange Coast | C04 | 58 |
| 3T | Piatkowski-Nazarro, Marek | B04 | LAIFC | SoCal | - | 58 |
| 5 | Preston, James | C04 | SCFC | Orange Coast | - | 55 |
| 6 | Grossman, Scott | C04 | Unattached | Orange Coast | - | 54 |
| 7 | Peņa, Brian | D03 | Couturier | SoCal | D04 | 53 |
| 8 | Dahlin, Ethan | B04 | La Verne | SoCal | - | 52 |
| 9 | Holmgren, Eric | E04 | Couturier | Orange Coast | - | 50 |
| 10 | Zeiss, Gary | C03 | LAIFC | SoCal | - | 49 |
| 11 | Gidaya, Alexander | C04 | BHFC | SoCal | - | 48 |
| 12 | Enriquez, Gregory | U | UCI | Orange Coast | E04 | 46 |
| 13 | Griffin, Max | E04 | Swordplay | SoCal | - | 45 |
| 14 | Juson, Mitchell | D04 | BHFC | SoCal | - | 44 |
| 15 | Klinger, Ilya | E02 | UCI | Orange Coast | - | 42 |
| 16 | Hershberger, Aric | U | Swashbucklers | Orange Coast | - | 41 |
| 17 | Rodney, Seph | U | Couturier | SoCal | - | 40 |
| 18 | Kazimikoff, Nick | U | BHFC | SoCal | - | 39 |
| 19 | Pitcher, Tristin | U | Swashbucklers | Orange Coast | - | 37 |
| 20 | Sobieski, Robert | U | BHFC | SoCal | - | 36 |
| 21 | Schultz, Zack | U | Conejo | SoCal | - | 35 |
| 22 | Conow, Chris | C04 | LAFC | SoCal | - | 33 |
| 23 | Meleck, Timothy | U | BHFC | SoCal | - | 32 |
| 24 | Mendoza, Matthew | U | UCI | Orange Coast | - | 31 |
| 25 | Stuppler, Michael | U | BHFC | SoCal | - | 29 |
| 26 | Rysling, Amanda | E04 | Unattached | SoCal | - | 28 |
| 27 | Nemanick, Joe | D04 | CIT | SoCal | - | 27 |
| 28 | Tangkilisan, Alex | U | MDF | SoCal | - | 26 |
| 29 | Choy, Benedict | E04 | UCI | Orange Coast | - | 24 |
| 30 | Petrulli, Vincent | D04 | La Verne | SoCal | - | 23 |
| 31 | Price, Cory | U | Swashbucklers | Orange Coast | - | 22 |
| 32 | Boyer, Bruce | U | SCFC | Orange Coast | - | 20 |
| 33 | Vendl, David | U | Swashmucklers | Orange Coast | - | 19 |
| 34 | Potterveld, Curtis | U | Orange County Fencing Assoc. | Orange Coast | - | 18 |
| 35 | Prince, Miles | U | Fortune | SoCal | - | 16 |
| 36 | Leung, Edison | U | SCFC | Orange Coast | - | 15 |
| 37 | Mareschal, Alexandra | U | Conejo | SoCal | - | 14 |
| 38 | Fournier, Jean-Paul | U | SCFC | Orange Coast | - | 13 |
| 39 | Woo, Angeles | U | BHFC | SoCal | - | 11 |
| 40 | Doman, Nancy | U | UCI | Orange Coast | - | 10 |
OPEN EPEE
ENTRANTS: 41
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Bansmer, Craig | B04 | LAIFC | Orange Coast | A04 | 66 |
| 2 | Caswell, Joe | A04 | Conejo | SoCal | - | 65 |
| 3T | Gelnaw, William | A04 | Saufen | Orange Coast | - | 63 |
| 3T | Jensen, David | C04 | LAIFC | SoCal | B04 | 63 |
| 5 | Gegan, Cooper | C04 | LAIFC | SoCal | - | 60 |
| 6 | Clarke, Deric | B04 | Saufen | Orange Coast | - | 59 |
| 7 | Cordner, Jeff | E04 | Fortune | SoCal | C04 | 58 |
| 8 | Kane, Alex | U | UCI | Orange Coast | C04 | 56 |
| 9 | Carnahan, Garrett | C04 | Fortune | SoCal | - | 55 |
| 10 | Pinchuk, Jason | B03 | LAIFC | SoCal | - | 53 |
| 11 | Earl, Christopher | C03 | IEFC | San Bernie | - | 52 |
| 12 | Pinkowski, Chris | D03 | MDF | SoCal | - | 51 |
| 13 | Gegan, Natalie | U | LAIFC | SoCal | - | 49 |
| 14 | Freeman, Joseph | D02 | BHFC | SoCal | - | 48 |
| 15 | Mo, Kevin | C04 | LAIFC | Orange Coast | - | 46 |
| 16 | McConnaughy, Matthew | B02 | Saufen | Orange Coast | - | 45 |
| 17 | Wong, Warren | U | Fortune | SoCal | - | 44 |
| 18 | Selter, Meghan | E03 | LAIFC | SoCal | - | 42 |
| 19 | Wilke, Brian | C03 | SCFC | Orange Coast | - | 41 |
| 20 | Clarke, Margaret | B01 | No Fear | Orange Coast | - | 39 |
| 21 | Deffense, Clare | E04 | Swords | SoCal | - | 38 |
| 22 | Westrick, Stan | B03 | SCFC | Orange Coast | - | 37 |
| 23 | Huang, Ken Yen | C04 | Fortune | Orange Coast | - | 35 |
| 24 | Tangkilisan, Alex | E04 | MDF | SoCal | - | 34 |
| 25 | Marshall, Roger | U | Conejo | SoCal | - | 32 |
| 26 | Hershberger, Aric | U | Swashbucklers | Orange Coast | - | 31 |
| 27 | Levin, Michael | U | LAIFC | Orange Coast | - | 30 |
| 28 | Gegan, Gary | E02 | LAIFC | SoCal | - | 28 |
| 29 | Segal, Penny | C04 | Fortune | SoCal | - | 27 |
| 30 | Belon, Craig | U | UCSB | SoCal | - | 25 |
| 31 | Tellez, Sergio | U | Swords | SoCal | - | 24 |
| 32 | Olivas, Elizabeth | C02 | Haake und Slasche | San Bernie | - | 23 |
| 33 | Hone, Andy | U | Fortune | SoCal | - | 21 |
| 34 | Klinger, Ilya | U | UCI | Orange Coast | - | 20 |
| 35 | Olson, Brian | C03 | UCI | Orange Coast | - | 18 |
| 36 | Huang, Mary | U | Swords | SoCal | - | 17 |
| 37 | Rysling, Amanda | U | Unattached | SoCal | - | 16 |
| 38 | Wu, David | U | Salle MacBean | San Bernie | - | 14 |
| 39 | Jones, Avylon | U | Haake und Slasche | San Bernie | - | 13 |
| 40 | Gelnaw, Amie | U | Fullerton HS | Orange Coast | - | 11 |
| 41 | Gero, Greg | E04 | IEFC | San Bernie | - | 10 |
OPEN SABRE
ENTRANTS: 14
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Gelnaw, William | D03 | Saufen | Orange Coast | - | 24 |
| 2 | Sang, Jae | E04 | LAIFC | SoCal | - | 23 |
| 3T | Lukens, James | D01 | Unattached | Orange Coast | - | 22 |
| 3T | Torrez, Mat | U | Extreme Escrime | Orange Coast | - | 22 |
| 5 | Grossman, Scott | E04 | Unattached | Orange Coast | - | 20 |
| 6 | McIntosh, Ryan | U | SCFC | Orange Coast | - | 19 |
| 7 | Leung, Edison | U | SCFC | Orange Coast | - | 18 |
| 8 | Loggins, Amber | U | UC Berkeley | NorCal | - | 17 |
| 9 | Smith, Tracy | U | Swashbucklers | Orange Coast | - | 16 |
| 10 | Nishima, Dennis | U | Swashbucklers | Orange Coast | - | 14 |
| 11 | Shah, Jay | U | SCFC | Orange Coast | - | 13 |
| 12 | Gelnaw, Amie | U | Fullerton HS | Orange Coast | - | 12 |
| 13 | Regalbuto, Brian | U | Swashbucklers | Orange Coast | - | 11 |
| 14 | Jensen, Beverly | U | Swashbucklers | Orange Coast | - | 10 |