OPEN FOIL
ENTRANTS: 32
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Castillo, Alejandro | C01 | LAIFC | SoCal | B05 | 50 |
| 2 | Piatkowski, Marek | B05 | LAIFC | SoCal | - | 49 |
| 3T | Nemanick, Joe | D05 | Caltech | SoCal | C05 | 48 |
| 3T | Pena, Brian | B05 | Couturier | SoCal | - | 48 |
| 5 | Moran, David | B05 | Unattached | Orange Coast | - | 45 |
| 6 | Van Housen, Jeff | A03 | Couturier | SoCal | - | 44 |
| 7 | Chan, Duane | C03 | Conejo | SoCal | - | 42 |
| 8 | Ito, William | C04 | SCFC | Orange Coast | - | 41 |
| 9 | Parish, Mike | E05 | Swashbucklers | Orange Coast | - | 40 |
| 10 | Moran, Sandra | C01 | LAIFC | SoCal | - | 39 |
| 11 | Petrulli, Vincent | D04 | La Verne | SoCal | - | 37 |
| 12 | Haynes, Kelley | E04 | SCFC | Orange Coast | E05 | 36 |
| 13 | Johnson, Adam | E03 | USC | SoCal | - | 35 |
| 14 | Lin, Stacy | E02 | USC | SoCal | - | 33 |
| 15 | Ramos, Luis | E04 | Cabrillo | San Diego | - | 32 |
| 16 | Choy, Benedict | E04 | UCI | Orange Coast | - | 31 |
| 17 | Preston, James | C04 | SCFC | Orange Coast | - | 29 |
| 18 | Wood, Jaime | E04 | SCFC | Orange Coast | - | 28 |
| 19 | Kelly, Jason | E04 | SCFC | Orange Coast | - | 27 |
| 20 | Huang, Ken Yen | E04 | Fortune | Orange Coast | - | 26 |
| 21 | Kane, Patrick | U | Swashbucklers | Orange Coast | - | 24 |
| 22 | Brim-DeForest, Brady | U | USC | SoCal | - | 23 |
| 23 | Van Guilder, Rebecca | U | USC | SoCal | - | 22 |
| 24 | Escobedo, Ana | U | Mayfield HS | SoCal | - | 20 |
| 25 | Helou. Marc | U | Fortune | SoCal | - | 19 |
| 26 | Smith, Clinton | U | Fortune | SoCal | - | 18 |
| 27 | Schmidt, Deborah | U | Swashbucklers | Orange Coast | - | 16 |
| 28 | Hulan, Sara | U | Mayfield HS | SoCal | - | 15 |
| 29 | Vendl, David | U | Swashmucklers | Orange Coast | - | 14 |
| 30 | Lai, Regina | U | Mayfield HS | SoCal | - | 13 |
| 31 | Warren, Emilia | U | McBean | San Berny | - | 11 |
| 32 | Yamasaki, Amanda | U | Mayfield HS | SoCal | - | 10 |
WOMEN'S "D" EPEE
ENTRANTS: 16
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Silva, Karla | E04 | Monroe HS | SoCal | D05 |
| 2 | Deffense, Clare | E04 | Swords | SoCal | E05 |
| 3T | Van Guilder, Rebecca | U | USC | SoCal | E05 |
| 3T | Mock, Katie | U | Fortune | SoCal | E05 |
| 5 | White, Nancy | U | Fortune | SoCal | - |
| 6 | Sandoval, Lilia | U | Monroe HS | SoCal | - |
| 7 | Gelnaw, Amie | U | Fullerton HS | Orange Coast | - |
| 8 | Lin, Stacy | U | USC | SoCal | - |
| 9 | Huang, Mary | U | Swords | SoCal | - |
| 10 | Coyne, Kelly | U | Fortune | SoCal | - |
| 11 | Bennett, Stacy | U | Fortune | SoCal | - |
| 12 | Arriaga, Yuriko | U | Fortune | SoCal | - |
| 13 | Johnson, Laura | U | USC | SoCal | - |
| 14 | DeSalvo, Martina | U | Mayfield HS | SoCal | - |
| 15 | Beichman, Annabel | U | Fortune | SoCal | - |
| 16 | Correia, Donna | U | Fortune | SoCal | - |
MEN'S "D" EPEE
ENTRANTS: 29
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Belon, Craig | D04 | UCSB | SoCal | D05 |
| 2 | Galadjev, Rouslan | D05 | Monroe HS | SoCal | - |
| 3T | Phuong, Kevin | U | Monroe HS | SoCal | E05 |
| 3T | Nguyen, Karl | U | SCFC | Orange Coast | E05 |
| 5 | Daniels, Jeevan | D05 | Fortune | SoCal | - |
| 6 | Mimura, Shawn | U | Sierra | Mt. Valley | - |
| 7 | Dadourian, Tom | U | Fortune | SoCal | - |
| 8 | Brewer, TJ | U | Saufen | Orange Coast | - |
| 9 | Hany, Darryl | D04 | Fortune | SoCal | - |
| 10 | Freeman, Joseph | D02 | Unattached | SoCal | - |
| 11 | Amar, Andre | U | LAIFC | SoCal | - |
| 12 | Hershberger, Aric | E05 | Swashbucklers | Orange Coast | - |
| 13 | Chand, Sid | E04 | Fortune | SoCal | - |
| 14 | Getsla, Chris | D05 | Cabrillo | San Diego | - |
| 15 | Ramos, Luis | U | Cabrillo | San Diego | - |
| 16 | Brim-DeForest, Brady | U | USC | SoCal | - |
| 17 | Wang, Eric | U | Unattached | Nor Cal | - |
| 18 | Palmer, John | U | Fortune | SoCal | - |
| 19 | Hale, Jed | U | Fortune | SoCal | - |
| 20 | Johnson, Adam | U | USC | SoCal | - |
| 21 | Tso, Jason | U | Fortune | SoCal | - |
| 22 | Parish, Mike | U | Swashbucklers | SoCal | - |
| 23 | Szebert, Raymond | U | Swashbucklers | Orange Coast | - |
| 24 | Brownell, Henri | U | SCFC | SoCal | - |
| 25 | Silvestri, Jared | U | Fortune | SoCal | - |
| 26 | Dobrzanski, Lucas | U | Unattached | SoCal | - |
| 27 | Tso, Ted | U | Fortune | SoCal | - |
| 28 | Levin, Michael | U | Unattached | SoCal | - |
| 29 | Knutzen, Erik | U | Fortune | SoCal | - |
OPEN SABRE
ENTRANTS: 17
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Wang, Eric | C04 | Unattached | Nor Cal | - | 28 |
| 2 | Johnson, Laura | C04 | USC | SoCal | - | 27 |
| 3T | Leung, Edison | U | SCFC | Orange Coast | - | 25 |
| 3T | Moffett, Charlie | U | SCFC | Orange Coast | - | 25 |
| 5 | Clarke, Deric | U | Saufen | Orange Coast | - | 23 |
| 6 | Allendorph, Carl | E05 | Caltech | SoCal | - | 22 |
| 7 | Smith, Tracy | E04 | Swashbucklers | Orange Coast | - | 21 |
| 8 | Phuong, Kevin | U | Monroe HS | SoCal | - | 20 |
| 9 | Huang, Haomiao | C05 | Caltech | SoCal | - | 19 |
| 10 | Byren, David | E05 | BHFC | SoCal | - | 18 |
| 11 | Dell'Aquila, Tiffany | U | USC | SoCal | - | 17 |
| 12 | Li, David | U | USC | SoCal | - | 16 |
| 13 | Arrowood, Lark | U | USC | Michigan | - | 14 |
| 14 | Nishida, Dennis | U | Swashbucklers | Orange Coast | - | 13 |
| 15 | Campbell, Ben | U | Marin FA | Nor Cal | - | 12 |
| 16 | Szebert, Raymond | U | Swashbucklers | Orange Coast | - | 11 |
| 17 | Gelnaw, Amie | E05 | Fullerton HS | Orange Coast | - | 10 |