OPEN FOIL
ENTRANTS: 31
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Anen, Cedric | A03 | Caltech | SoCal | - | 43 |
| 2 | Evans, Joe | B03 | Laverne | SoCal | - | 42 |
| 3T | Moran, David | B03 | Unattached | Orange Coast | - | 41 |
| 3T | Kim, Isaac | C03 | Unattached | SoCal | - | 41 |
| 5 | Dahlin, Dustin | C03 | Laverne | SoCal | - | 39 |
| 6 | Okawa, Heizaburo | U | Unattached | Orange Coast | D03 | 38 |
| 7 | Chung, John | C03 | Laverne | SoCal | - | 36 |
| 8 | Grossman, Scott | C02 | Gascon | Orange Coast | - | 35 |
| 9 | Cocco, Greg | D03 | SCFC | Orange Coast | - | 34 |
| 10 | Schiller, Greg | D03 | FSF | SoCal | - | 33 |
| 11 | Moran, Sandra | C01 | LAIFC | SoCal | - | 32 |
| 12 | Ciup, Charles | D03 | Conejo | SoCal | - | 31 |
| 13 | Nemanick, Joseph | D02 | CIT | SoCal | - | 30 |
| 14 | Porter, Corin | E03 | Fortune | SoCal | - | 29 |
| 15 | Kaplan, Elliott | D03 | SCFC | Orange Coast | - | 28 |
| 16 | Conow, Chris | E03 | LAFC | SoCal | - | 27 |
| 17 | Evans, Ryan | D03 | Laverne | SoCal | - | 25 |
| 18 | Boyer, Bruce | U | SCFC | Orange Coast | - | 24 |
| 19 | Coomes, Jason | E03 | Coeur du Lion | San Diego | - | 23 |
| 20 | Baumgart, Karen | U | Coeur du Lion | San Diego | - | 22 |
| 21 | Leung, Edison | U | SCFC | Orange Coast | - | 21 |
| 22 | Price, Cory | U | Swashbucklers | Orange Coast | - | 20 |
| 23 | Rysling, Amanda | E03 | Unattached | SoCal | - | 19 |
| 24 | Petrulli, Vincent | U | Laverne | SoCal | - | 18 |
| 25 | Marczewski, Michal | U | Unattached | Orange Coast | - | 17 |
| 26 | Hershberger, Aric | U | Swashbucklers | Orange Coast | - | 16 |
| 27 | Silva, Karla | U | Monroe HS | SoCal | - | 14 |
| 28 | Scott, Cindal | U | Laverne | SoCal | - | 13 |
| 29 | Smith, Kelley | U | SCFC | Orange Coast | - | 12 |
| 30 | Wood, Elizabeth | U | LAIFC | Orange Coast | - | 11 |
| 31 | Carpio, Stacy | U | Monroe HS | SoCal | - | 10 |
OPEN EPEE
ENTRANTS: 26
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Castillo, Alejandro | A03 | LAIFC | SoCal | - | 39 |
| 2 | Arenberg, Jeffery | A03 | LAIFC | SoCal | - | 38 |
| 3T | Aljibury, Hal | B02 | No Fear | San Diego | B03 | 36 |
| 3T | Clarke, Deric | B03 | Saufen | Orange Coast | - | 36 |
| 5 | Pinchuk, Jason | B03 | LAIFC | SoCal | - | 34 |
| 6 | Hau, Kei | B02 | La Jolla Golden Blades | San Diego | - | 33 |
| 7 | Kuo, Abraham | C02 | Caltech | SoCal | C03 | 32 |
| 8 | Harder, Sean | C03 | LAIFC | Orange Coast | - | 31 |
| 9 | Burton, Patrick | C03 | Fortune | SoCal | - | 30 |
| 10 | Kiang, Daniel | D03 | Fortune | SoCal | - | 28 |
| 11 | Girard, Travis | C03 | SCFC | Orange Coast | - | 27 |
| 12 | Clarke, Margaret | B01 | No Fear | Orange Coast | - | 26 |
| 13 | Selter, Meghan | E03 | UCLA | SoCal | - | 25 |
| 14 | Porter, Corin | C03 | Fortune | SoCal | - | 24 |
| 15 | Auyeung, Pan | B03 | Fortune | SoCal | - | 23 |
| 16 | Rysling, Amanda | E03 | Unattached | SoCal | - | 21 |
| 17 | Wong. Warren | U | Fortune | SoCal | - | 20 |
| 18 | Huang, Ken | C03 | Fortune | Orange Coast | - | 19 |
| 19 | Watanabe, Yukiyo | U | BHFC | Orange Coast | - | 18 |
| 20 | Olivas, Elizabeth | E02 | Haake und Slasche | San Bernie | - | 17 |
| 21 | Johnson, Laura | U | Unattached | SoCal | - | 16 |
| 22 | Silva, Karla | U | Monroe HS | SoCal | - | 15 |
| 23 | Song, Kyu Hwa | U | SCFC | Orange Coast | - | 13 |
| 24 | Qureshi, Samir | E03 | Monroe HS | SoCal | - | 12 |
| 25 | Gelnaw, Amie | U | Fullerton HS | Orange Coast | - | 11 |
| 26 | Carpio, Stacy | U | Monroe HS | SoCal | - | 10 |
OPEN SABRE
ENTRANTS: 11
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Schiller, Greg | C03 | FSF | SoCal | - | 20 |
| 2 | Rubin, Anthony | C02 | Unattached | SoCal | - | 19 |
| 3T | Kuo, Abraham | E03 | Caltech | SoCal | - | 18 |
| 3T | Grossman, Scott | U | Gascon | Orange Coast | - | 18 |
| 5 | Sang, Jae | E03 | LAIFC | SoCal | - | 16 |
| 6 | Johnson, Laura | D03 | Unattached | SoCal | - | 15 |
| 7 | Heckman, Vanessa | U | Caltech | SoCal | - | 14 |
| 8 | Moffett, Charlie | U | SCFC | Orange Coast | - | 13 |
| 9 | Qureshi, Samir | U | Monroe H. S. | SoCal | - | 12 |
| 10 | Hernandez, Luis | E01 | Extreme Escrime | Orange Coast | - | 11 |
| 11 | Torrez, Mat | U | Extreme Escrime | Orange Coast | - | 10 |
JUNIOR OLYMPICS MEN'S EPEE
ENTRANTS: 5
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Harder, Sean | C03 | Unattached | Under-17 Automatic, Under-20 | - |
| 2 | Girard, Travis | C03 | SCFC | Under-17, Under-20 | - |
| 3 | Mo, Kevin | D03 | Unattached | Under-17 | - |
| 4 | Song, Kyu | U | SCFC |
- |
- |
| 5 | Parry, Nathaniel | U | Unattached |
- |
- |
JUNIOR OLYMPICS WOMEN'S EPEE
ENTRANTS: 1
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Gelnaw, Amie | U | Unattached |
Under-17, Under-20 |
- |
JUNIOR OLYMPICS MEN'S FOIL
ENTRANTS: 9
GROUP: E1
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Preston, James | C03 |
SCFC |
Under-20 | - |
| 2 | Kaplan, Elliott | D03 | SCFC | Under-17, Under-20 | - |
| 3 | Ito, William | D03 | SCFC | Under-20 | - |
| 4 | Price, Cory | U | Swashbucklers | Under-17 | - |
| 5 | Mo, Kevin | U | Unattached | Under-17 | - |
| 6 | Demateis, Matthew | U | SCFC | - | - |
| 7 | Billingsley, Roger | U | SCFC | - | - |
| 8 | Marczewski, Michal | U | Unattached | - | - |
| 9 | Louden, Geoffrey | U | SCFC | - | - |
JUNIOR OLYMPICS WOMEN'S FOIL
ENTRANTS: 3
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Santamaria, Sheena | D03 | SCFC | Under-17, Under-20 | - |
| 2 | Chang, Tina | U | SCFC | Under-20 | - |
| 3 | Wood, Elizabeth | U | LAIFC | Under-17 | - |
JUNIOR OLYMPICS MEN'S SABRE
ENTRANTS: 1
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | Fruehauf, Paul | U | SCFC |
Under-17, Under-20 |
- |
JUNIOR OLYMPICS WOMEN'S SABRE
ENTRANTS: 0
GROUP: N/A
| Place | Name | Rating | Club | Qualified For | New Rating |
|---|---|---|---|---|---|
| 1 | No entries | - | - | - | - |