OPEN FOIL
ENTRANTS: 25
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Piatkowski, Marek | B04 | LAIFC | SoCal | - | 36 |
| 2 | Moran, Dave | B03 | Unattached | Orange Coast | - | 35 |
| 3T | Dahlin, Dustin | B04 | La Verne | SoCal | - | 34 |
| 3T | Dahlin, Ethan | B04 | La Verne | SoCal | - | 34 |
| 5 | Guerra, Jose | C03 | Sword | SoCal | - | 32 |
| 6 | Conow, Chris | E03 | LAFC | SoCal | D04 | 31 |
| 7 | Zeiss, Gary | C03 | LAIFC | SoCal | - | 30 |
| 8 | Petrulli, Vincent | U | La Verne | SoCal | D04 | 29 |
| 9 | Carey, D. Scott | E04 | Grossmont | San Diego | - | 28 |
| 10 | Preston, James | C03 | SCFC | Orange Coast | - | 27 |
| 11 | Choy, Benedict | U | UCI | Orange Coast | E04 | 25 |
| 12 | Nemanick, Joseph | D04 | CIT | SoCal | - | 24 |
| 13 | Juson, Mitchell | E04 | LAIFC | SoCal | - | 23 |
| 14 | Nguyen, Jimmy | U | UCI | Orange Coast | - | 22 |
| 15 | Gidaya, Alexander | U | LAIFC | SoCal | - | 21 |
| 16 | Enriquez, Gregory | U | UCI | Orange Coast | - | 20 |
| 17 | Klinger, Ilya | E02 | UCI | Orange Coast | - | 19 |
| 18 | Rysling, Amanda | E03 | Unattached | SoCal | - | 18 |
| 19 | Hepler, Erik | U | Grossmont | San Diego | - | 17 |
| 20 | Leung, Edison | U | SCFC | Orange Coast | - | 16 |
| 21 | Wheeler, Kenneth | U | LASD | SoCal | - | 14 |
| 22 | Schultz, Zachary | U | Conejo | SoCal | - | 13 |
| 23 | Mareschal, Alexa | U | Conejo | SoCal | - | 12 |
| 24 | Aguirre, Cesar | U | Swords | SoCal | - | 11 |
| 25 | Wood, Elizabeth | U | LAIFC | Orange Coast | - | 10 |
OPEN EPEE
ENTRANTS: 30
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Clarke, Deric | B04 | Saufen | Orange Coast | - | 42 |
| 2 | Alexander, Chuck | A03 | No Fear | San Diego | - | 41 |
| 3T | Jensen, David | D03 | LAIFC | SoCal | C04 | 40 |
| 3T | Mikhailov, Michael | B03 | Cardinal Fencing | Cen Cal | - | 40 |
| 5 | Earl, Christopher | C03 | IEFC | San Bernie | - | 38 |
| 6 | Clarke, Margaret | B01 | No Fear | Orange Coast | - | 36 |
| 7 | Pinchuk, Jason | B03 | LAIFC | SoCal | - | 35 |
| 8 | Willis, Charles | C04 | COD | San Bernie | - | 34 |
| 9 | Gelnaw, Bill | A04 | Saufen | Orange Coast | - | 33 |
| 10 | Bailey, Creston | B01 | No Fear | National | - | 32 |
| 11 | Galadjev, Russell | U | Monroe HS | SoCal | E04 | 31 |
| 12 | Wais, Josh | B04 | No Fear | San Diego | - | 30 |
| 13 | Qureshi, Samir | E03 | Monroe HS | SoCal | - | 29 |
| 14 | Hepler, Erik | U | Grossmont | San Diego | - | 28 |
| 15 | Huang, Ken Yen | C04 | Fortune | Orange Coast | - | 27 |
| 16 | Carey, D. Scott | U | Grossmont | San Diego | - | 25 |
| 17 | Selter, Meghan | E03 | UCLA | SoCal | - | 24 |
| 18 | Silva, Karla | U | Monroe HS | SoCal | - | 23 |
| 19 | Wong, Warren | U | Fortune | SoCal | - | 22 |
| 20 | Walther, Edgar | U | Gascon | SoCal | - | 21 |
| 21 | Balestra, Jackie | D03 | BHFC | SoCal | - | 20 |
| 22 | Olson, Brian | C03 | UCI | Orange Coast | - | 19 |
| 23 | Parry, Nathaniel | U | CSUF | Orange Coast | - | 18 |
| 24 | Borghese, Fabianna | U | COD | San Bernie | - | 17 |
| 25 | Hone, Andy | U | Fortune | SoCal | - | 16 |
| 26 | Levin, Michael | U | UCI | SoCal | - | 14 |
| 27 | Klinger, Ilya | U | UCI | Orange Coast | - | 13 |
| 28 | Grimes Laura | U | UCI | Orange Coast | - | 12 |
| 29 | Gero, Greg | E04 | IEFC | San Bernie | - | 11 |
| 30 | Whang, Stephanie | U | Fortune | SoCal | - | 10 |
OPEN SABRE
ENTRANTS: 8
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Sang, Jae | E03 | LAIFC | SoCal | E04 | 17 |
| 2 | Leung, Edison | U | SCFC | Orange Coast | - | 16 |
| 3T | Torrez, Mat | U | Extreme Escrime | Orange Coast | - | 15 |
| 3T | Qureshi, Samir | U | Monroe HS | SoCal | - | 14 |
| 5 | Moffett, Charlie | U | SCFC | Orange Coast | - | 13 |
| 6 | Lagdaman, Patrick | U | Monroe HS | SoCal | - | 12 |
| 7 | Phuong, Kevin | U | Monroe HS | SoCal | - | 11 |
| 8 | Hernandez, Ashley | U | Desert FA | San Bernie | - | 10 |