OPEN FOIL
ENTRANTS: 25
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Dahlin, Ethan | E03 | La Verne | SoCal | B04 | 36 |
| 2 | Grossman, Scott | C02 | Gascon | Orange Coast | C04 | 35 |
| 3T | Evans, Joseph | B04 | La Verne | SoCal | - | 34 |
| 3T | Dahlin, Dustin | B04 | La Verne | SoCal | - | 34 |
| 5 | Chan, Duane | C03 | Conejo | SoCal | - | 32 |
| 6 | Chung, John | C04 | La Verne | SoCal | - | 31 |
| 7 | Moran, Dave | B03 | Unattached | Orange Coast | - | 30 |
| 8 | Ito, Willaim | D04 | SCFC | Orange Coast | - | 29 |
| 9 | Richard, Brenden | C00 | SCFC | Orange Coast | - | 28 |
| 10 | Evans, Ryan | D03 | La Verne | SoCal | - | 27 |
| 11 | Nemanick, Joseph | D04 | CIT | SoCal | - | 25 |
| 12 | Preston, James | C03 | SCFC | Orange Coast | - | 24 |
| 13 | Cocco, Greg | D03 | SCFC | Orange Coast | - | 23 |
| 14 | Shaddox, Trevor | E03 | SCFC | Orange Coast | - | 22 |
| 15 | Bessell, Mary | D03 | Luchetti FC | Mountain Valley | - | 21 |
| 16 | Chiang, Duvan | U | Unattached | SoCal | - | 20 |
| 17 | Leung, Edison | U | SCFC | Orange Coast | - | 19 |
| 18 | Couch, Victoria | U | La Verne | SoCal | - | 18 |
| 19 | Rysling, Amanda | E03 | Unattached | SoCal | - | 17 |
| 20 | Petrulli, Vincent | U | La Verne | SoCal | - | 16 |
| 21 | Smith, Kelley | U | SCFC | Orange Coast | - | 14 |
| 22 | Wood, Elizabeth | U | LAIFC | Orange Coast | - | 13 |
| 23 | Grimm, Eric | U | SCFC | Orange Coast | - | 12 |
| 24 | Prince, Miles | U | Fortune | SoCal | - | 11 |
| 25 | Moran, Sarah | U | SCFC | Orange Coast | - | 10 |
OPEN EPEE
ENTRANTS: 32
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Caswell, Joe | A03 | Conejo | SoCal | A04 | 46 |
| 2 | Gelnaw, Bill | A04 | Saufen | Orange Coast | - | 44 |
| 3T | Harder, Sean | C03 | LAIFC | Orange Coast | B04 | 43 |
| 3T | Clarke, Deric | B03 | Saufen | Orange Coast | B04 | 43 |
| 5 | Gay, Sam | B03 | LAIFC | SoCal | - | 41 |
| 6 | Hau, Kei | B02 | La Jolla Golden Blades | San Diego | - | 40 |
| 7 | Pinchuk, Jason | B03 | LAIFC | SoCal | - | 39 |
| 8 | Rees, Daniel | A03 | Northern Colorado Fencers | Colorado | - | 38 |
| 9 | Tran, Dan | U | Haake und Slasche | San Bernie | D04 | 36 |
| 10 | Gay, James | C03 | LAIFC | SoCal | - | 35 |
| 11 | Clarke, Margaret | B01 | No Fear | Orange Coast | - | 34 |
| 12 | Alexander, Chuck | A03 | No Fear | San Diego | - | 33 |
| 13 | Auyeung, Pan | B03 | Fortune | SoCal | - | 32 |
| 14 | Hany, Darryl | E04 | Fortune | SoCal | - | 31 |
| 15 | Wong, Warren | U | Fortune | SoCal | - | 30 |
| 16 | Kiang, Daniel | D03 | Fortune | SoCal | - | 28 |
| 17 | Ho, Mathew | E04 | UCLA | SoCal | - | 27 |
| 18 | Mo, Kevin | D03 | Unattached | Orange Coast | - | 26 |
| 19 | Burton, Patrick | C03 | Fortune | SoCal | - | 25 |
| 20 | Silva, Karla | U | Monroe | SoCal | - | 24 |
| 21 | Levin, Michael | U | UCI | SoCal | - | 23 |
| 22 | Rysling, Amanda | E03 | Unattached | SoCal | - | 21 |
| 23 | Isaacson, John | E02 | BHFC | SoCal | - | 20 |
| 24 | Qureshi, Samir | E03 | Monroe | SoCal | - | 19 |
| 25 | Olivas, Elizabeth | E02 | Haake und Slasche | San Bernie | - | 18 |
| 26 | Preston, James | U | SCFC | Orange Coast | - | 17 |
| 27 | Huang, Ken Yen | C04 | Fortune | Orange Coast | - | 16 |
| 28 | Hone, Andy | U | Fortune | SoCal | - | 15 |
| 29 | Walther, Edgar | U | Gascon | SoCal | - | 13 |
| 30 | Hill, Michael | U | Haake und Slasche | San Bernie | - | 12 |
| 31 | Price, Justin | U | Haake und Slasche | San Bernie | - | 11 |
| 32 | Sang, Kyu-Hwa | U | SCFC | Orange Coast | - | 10 |
"D" EPEE
ENTRANTS: 29
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Mo, Kevin | D03 | Unattached | Orange Coast | D04 | - |
| 2 | Chiang, Duvan | U | Unattached | SoCal | E04 | - |
| 3T | Hany, Darryl | E04 | Fortune | SoCal | - | - |
| 3T | Chand, Sid | U | Fortune | SoCal | E04 | - |
| 5 | Olson, Gene | D02 | Conejo | SoCal | - | - |
| 6 | Qureshi, Samir | E03 | Monroe | SoCal | - | - |
| 7 | Wong, Warren | U | Fortune | SoCal | - | - |
| 8 | Dobrzanski, Lucas | U | Sunrdg | SoCal | - | - |
| 9 | White, Nancy | E03 | Fortune | SoCal | - | - |
| 10 | Cordner, Jeff | U | Fortune | SoCal | - | - |
| 11 | Zamora, Gregory | U | Monroe | SoCal | - | - |
| 12 | Price. Cory | U | Swashbucklers | Orange Coast | - | - |
| 13 | Hershberger, Ark | U | Swashbucklers | Orange Coast | - | - |
| 14 | Goladjer, Rauslan | U | Monroe | SoCal | - | - |
| 15 | Correia, Donna | U | Fortune | SoCal | - | - |
| 16 | Whang, Stephanie | U | Fortune | SoCal | - | - |
| 17 | Pitcher, Tristen | U | Swashbucklers | Orange Coast | - | - |
| 18 | Silva, Karla | U | Monroe | SoCal | - | - |
| 19 | Bilke, Kathryn | U | Fortune | SoCal | - | - |
| 20 | Levin, Michael | U | UCI | SoCal | - | - |
| 21 | Collazo, Sonia | U | Fortune | SoCal | - | - |
| 22 | O'Connor, Sean | U | Fortune | SoCal | - | - |
| 23 | Hughes, Joseph | U | LAIFC | SoCal | - | - |
| 24 | Parry, Nathanial | U | CSUF | Orange Coast | - | - |
| 25 | Gelnaw, Amie | U | Fullerton High School | Orange Coast | - | - |
| 26 | Hone, Andy | U | Fortune | SoCal | - | - |
| 27 | Lim, Jamie | U | Fortune | SoCal | - | - |
| 28 | Bennett, Stacy | U | Fortune | SoCal | - | - |
| 29 | Velcic-Fisher, Vladimir | U | Fortune | SoCal | - | - |