OPEN FOIL
ENTRANTS: 36
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Evans, Joe | B03 | La Verne | SoCal | B04 | 49 |
| 2 | Piatkowski, Marek | B04 | LAIFC | SoCal | - | 47 |
| 3T | Gelnaw, Bill | C04 | Saufen | Orange Coast | - | 46 |
| 3T | Dahlin, Dustin | C03 | La Verne | SoCal | - | 46 |
| 5 | Grossman, Scott | C02 | Gascon | Orange Coast | - | 44 |
| 6 | Moran, David | B03 | Unattached | Orange Coast | - | 43 |
| 7 | Chan, Duane | C03 | Conejo | SoCal | - | 42 |
| 8 | Nemanick, Joe | D02 | CIT | SoCal | D04 | 41 |
| 9 | Drake, David | B04 | No Fear | San Diego | - | 40 |
| 10 | Ito, William | D03 | SCFC | Orange Coast | - | 39 |
| 11 | Bessell, Sarah | D04 | LAFC | SoCal | - | 38 |
| 12 | Chung, John | C03 | La Verne | SoCal | - | 36 |
| 13 | Powers, Bill | E03 | IFC | SoCal | - | 35 |
| 14 | Preston, James | C03 | SCFC | Orange Coast | - | 34 |
| 15 | Guerra, Jose | U | Swords | SoCal | - | 33 |
| 16 | Dahlin, Ethan | E03 | La Verne | SoCal | - | 32 |
| 17 | Conow, Chris | E03 | LAFC | SoCal | - | 31 |
| 18 | Kaplan, Elliott | D03 | SCFC | Orange Coast | - | 30 |
| 19 | Bessell, Mary | D03 | LAFC | SoCal | - | 29 |
| 20 | Carey, D. Scott | E03 | Grossmont | San Diego | - | 28 |
| 21 | Serpik, Andrei | D03 | La Verne | SoCal | - | 27 |
| 22 | Couch, Victoria | U | La Verne | SoCal | - | 25 |
| 23 | Marczewski, Michal | U | SCFC | Orange Coast | - | 24 |
| 24 | Holmgren, Eric | D00 | Couturier | Orange Coast | - | 23 |
| 25 | Choy, Benedict | U | UCI | Orange Coast | - | 22 |
| 26 | Shaddox, Trevor | E03 | SCFC | Orange Coast | - | 21 |
| 27 | Pitcher, Tristin | U | Swashbucklers | Orange Coast | - | 20 |
| 28 | Chiang, Duvan | U | Unattached | SoCal | - | 19 |
| 29 | Petrulli, Vincent | U | La Verne | SoCal | - | 18 |
| 30 | Mendoza, Matt | U | UCI | Orange Coast | - | 17 |
| 31 | Enriquez, Gregory | U | UCI | Orange Coast | - | 16 |
| 32 | Hepler, Erik | U | Grossmont | San Diego | - | 14 |
| 33 | Wood, Elizabeth | U | LAIFC | Orange Coast | - | 13 |
| 34 | Woodside, Erinn | U | Grossmont | San Diego | - | 12 |
| 35 | Aguirre, Cesar | U | Swords | SoCal | - | 11 |
| 36 | Doman, Nancy | U | UCI | Orange Coast | - | 10 |
OPEN EPEE
ENTRANTS: 35
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Gelnaw, Bill | A03 | Saufen | Orange Coast | A04 | 49 |
| 2 | Olver, Otra | A03 | Saufen | Orange Coast | - | 48 |
| 3T | Caswell, Joe | A03 | Conejo | SoCal | - | 47 |
| 3T | Alexander, Chuck | A03 | No Fear | San Diego | - | 47 |
| 5 | Loeffler, Carl | A03 | LAIFC | SoCal | - | 44 |
| 6 | Marsh, Tim | A02 | No Fear | San Diego | - | 43 |
| 7 | Clarke, Deric | B03 | Saufen | Orange Coast | - | 42 |
| 8 | Huang, Ken Yen | C03 | Fortune | Orange Coast | C04 | 41 |
| 9 | Harder, Sean | C03 | LAIFC | Orange Coast | - | 40 |
| 10 | Bansmer, Craig | B03 | LAIFC | Orange Coast | - | 39 |
| 11 | Wertz, Janet | A03 | No Fear | San Diego | - | 38 |
| 12 | Auyeung, Pan | B03 | Fortune | SoCal | - | 36 |
| 13 | Sosis, Michael | C03 | No Fear | San Diego | - | 35 |
| 14 | Carey, D. Scott | U | Grossmont | San Diego | - | 34 |
| 15 | Qureshi, Samir | E03 | Monroe | SoCal | - | 33 |
| 16 | Siegel, Adam | E03 | Unattached | Long Island, NY | - | 32 |
| 17 | Olson, Brian | C03 | UCI | Orange Coast | - | 31 |
| 18 | Erickson, Cyntia | B03 | No Fear | SoCal | - | 30 |
| 19 | Zientek, Neil | U | UCI | Orange Coast | - | 28 |
| 20 | Willis, Charles | C03 | COD | San Bernie | - | 27 |
| 21 | Morris, Eric | U | UCI | Orange Coast | - | 26 |
| 22 | Song, Kyu Hwa | U | SCFC | Orange Coast | - | 25 |
| 23 | Olivas, Elizabeth | E02 | Haake und Slasche | San Bernie | - | 24 |
| 24 | Westrick, Stan | B03 | SCFC | Orange Coast | - | 23 |
| 25 | Levin, Michael | U | UCI | SoCal | - | 21 |
| 26 | Jachimowicz, Dan | U | UCI | Orange Coast | - | 20 |
| 27 | Hepler, Erik | U | Grossmont | San Diego | - | 19 |
| 28 | Clarke, Margaret | B01 | No Fear | Orange Coast | - | 18 |
| 29 | Zamora, Gregory | U | Monroe | SoCal | - | 17 |
| 30 | Lacarra, Rosanna | B00 | No Fear | San Diego | - | 16 |
| 31 | Sosis, Julia | U | Unattached | San Diego | - | 15 |
| 32 | Vago, Michael | U | Swordplay | SoCal | - | 13 |
| 33 | Parry, Nathaniel | U | CSUF | Orange Coast | - | 12 |
| 34 | Choy, Benedict | U | UCI | Orange Coast | - | 11 |
| 35 | Martin, Karen | U | No Fear | San Diego | - | 10 |
OPEN SABRE
ENTRANTS: 6
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating | OCD Points |
|---|---|---|---|---|---|---|
| 1 | Lara, Alfred | B00 | SCFC | Orange Coast | - | 15 |
| 2 | Grossman, Scott | U | Gascon | Orange Coast | - | 14 |
| 3T | Westie, Jen | B03 | SCFC | Orange Coast | - | 13 |
| 3T | Moran, David | U | Unattached | Orange Coast | - | 13 |
| 5 | Moffett, Charlie | U | SCFC | Orange Coast | - | 11 |
| 6 | Hernandez, Luis | E01 | Extreme Escrime | Orange Coast | - | 10 |