OPEN FOIL
ENTRANTS: 26
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Anen, Cedric | A02 | Cal Tech | Southern California | - |
| 2 | Rubin, Alexie | C02 | Beverly Hills FC | Southern California | - |
| 3T | Sugimoto, Scott | B02 | Beverly Hills FC | Southern California | - |
| 3T | Staelens, Yann | B02 | USC | Southern California | - |
| 5 | Yi, Edwin | B02 | Salle La Verne | Southern California | - |
| 6 | Piatkowski, Marek | B02 | Beverly Hills FC | Southern California | - |
| 7 | Grossman, Scott | C02 | Gascon | Southern California | - |
| 8 | Decker, Alex | B02 | Unattached | Central California | - |
| 9 | Walker, Lauren | B01 | Beverly Hills FC | Southern California | - |
| 10 | Moran, David | B01 | Unattached | Orange Coast | - |
| 11 | Drake, David | B01 | No Fear | San Diego | - |
| 12 | Streitz, Rudy | C99 | Couturier | Southern California | - |
| 13 | Crane, Bill | E02 | South Coast FC | Orange Coast | - |
| 14 | Paffenroth, Randy | C02 | Cal Tech | Southern California | - |
| 15 | Donchig, John | U | USC | Southern California | - |
| 16 | Ciup, Charles | E02 | Conejo | Southern California | - |
| 17 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 18 | Preston, James | U | South Coast FC | Orange Coast | - |
| 19 | Nguyen, Linda | U | Gascon | Southern California | - |
| 20 | Nemanick, Joseph | D02 | Cal Tech | Southern California | - |
| 21 | Samala, David | U | South Coast FC | Orange Coast | - |
| 22 | Goldman, Stephanie | E02 | Cabrillo | San Diego | - |
| 23 | Chan, Duane | C02 | Conejo | Southern California | - |
| 24 | Carlyle, Myriam | U | Gascon | Southern California | - |
| 25 | Parish, Mike | D99 | Swashbucklers | Orange Coast | - |
| 26 | Powell, Andrew | U | De'Ali | San Bernardino | - |
OPEN EPEE
ENTRANTS: 18
GROUP: A1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Arenberg, Jeff | A01 | Beverly Hills FC | Southern California | A02 |
| 2 | McConnaughy, Matt | D02 | Unattached | Orange Coast | B02 |
| 3T | Weiner, Matthew | B01 | Northwest FC | Southern California | B02 |
| 3T | Gelnaw, Bill | A02 | Salle Saufen | Orange Coast | - |
| 5 | Clarke, Deric | B02 | Salle Saufen | Orange Coast | - |
| 6 | Yaffe, Gideon | D02 | Beverly Hills FC | Southern California | C02 |
| 7 | Spilman, Elisabeth | A01 | Beverly Hills FC | Southern California | - |
| 8 | Hopkins, Asa | D02 | Cal Tech | Southern California | - |
| 9 | Mikhailov, Mike | E02 | Stanford | Central California | - |
| 10 | Isaacson, Oriana | C02 | Beverly Hills FC | Southern California | - |
| 11 | Erickson, Cyntia | C02 | No Fear | Southern California | - |
| 12 | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 13 | Hudson, Jack | E02 | UCI | Orange Coast | - |
| 14 | Isaacson, John Paul | E02 | Beverly Hills FC | Southern California | - |
| 15 | Arnold, Joseph | D99 | Unattached | Orange Coast | - |
| 16 | Klinger, Ilya | U | Salle LaVerne | Southern California | - |
| 17 | Andercheck, Ned | U | South Coast FC | Orange Coast | - |
| 18 | Balestra, Jackie | U | Beverly Hills FC | Southern California | - |
OPEN SABRE
ENTRANTS: 13
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Harder, Patrick | C02 | Unattached | Orange Coast | - |
| 2 | Westie, Jennifer | E01 | Unattached | Virginia | - |
| 3T | Grossman, Scott | U | Gascon | Orange Coast | - |
| 3T | Gelnaw, William | D01 | Salle Saufen | Orange Coast | - |
| 5 | Torrez, Mat | U | RSFC | Orange Coast | - |
| 6 | Moran, David | U | Unattached | Orange Coast | - |
| 7 | Rubin, Anthony | C02 | Falcon | Southern California | - |
| 8 | Moffett, Charlie | U | Swashbucklers | Orange Coast | - |
| 9 | Diniege, Serina | U | Unattached | Southern California | - |
| 10 | Hernandez, Luis | E01 | RSFC | Orange Coast | - |
| 11 | Hirayama, Yukari | E02 | Cal Tech | Southern California | - |
| 12 | Comes, Rita | C02 | Stanford | Central California | - |
| 13 | Thorn, Christine | U | Cal Tech | Southern California | - |