OPEN FOIL
ENTRANTS: 38
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Anderson, Meade | A01 | Beverly Hills FC | Southern California | - |
| 2 | Drake, David | B01 | No Fear | San Diego | - |
| 3T | Sugimoto, Scott | B02 | Beverly Hills FC | Southern California | - |
| 3T | Piatkowski, Marek | B02 | Beverly Hills FC | Southern California | - |
| 5 | Yi, Alden | B02 | Salle La Verne | Southern California | - |
| 6 | Cresante, Jon | B02 | MOF | Southern California | - |
| 7 | Moran, David | B01 | Unattached | Orange Coast | - |
| 8 | Richard, Brenden | C00 | South Coast FC | Orange Coast | - |
| 9 | Harder, Sean | C02 | Salle La Verne | Southern California | - |
| 10 | Rubin, Alexie | C02 | Beverly Hills FC | Southern California | - |
| 11 | Sugimoto, Spencer | D02 | Beverly Hills FC | Southern California | - |
| 12 | Crane, Bill | E02 | South Coast FC | Orange Coast | - |
| 13 | Dahlin, Dustin | D02 | Salle La Verne | Southern California | - |
| 14 | Evans, Ryan | E02 | Salle La Verne | Southern California | - |
| 15 | Bouchard, Jonathan | D02 | Coeur du Lion | San Diego | - |
| 16 | Chung, John | E02 | Salle La Verne | Southern California | - |
| 17 | Horton, Laura | B01 | Gascon | Southern California | - |
| 18 | Powers, Bill | E00 | Beverly Hills FC | Southern California | - |
| 19 | Chan, Duane | C02 | Conejo | Southern California | - |
| 20 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 21 | Yi, Alden | C02 | Salle La Verne | Southern California | - |
| 22 | Ito, William | E02 | South Coast FC | Orange Coast | - |
| 23 | Cocco, Greg | E01 | South Coast FC | - | |
| 24 | Bessell, Sarah | D02 | Unattached | Southern California | - |
| 25 | Nemanick, Joe | D02 | CIT | Southern California | - |
| 26 | Evans, Joseph | C02 | Salle La Verne | Southern California | - |
| 27 | Wood, Jaime | U | South Coast FC | Orange Coast | - |
| 28 | Santamaria, Sheena | U | South Coast FC | Orange Coast | - |
| 29 | Preston, James | U | South Coast FC | Orange Coast | - |
| 30 | Carlyle, Myriam | U | Gascon | Southern California | - |
| 31 | Westrick, Stanley | U | South Coast FC | Orange Coast | - |
| 32 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 33 | Chang, Tara | U | Beverly Hills FC | Southern California | - |
| 34 | Wheeler, Ken | U | Unattached | Orange Coast | - |
| 35 | Gold, Cindy | U | Swordplay | Southern California | - |
| 36 | Samala, David | U | South Coast FC | Orange Coast | - |
| 37 | Couch, Victoria | U | Salle La Verne | Southern California | - |
| 38 | Powell, Andrew | U | Salle D'Ali | San Bernardino | - |
OPEN EPEE
ENTRANTS: 39
GROUP: A2/B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Castillo, Alejandro | A02 | Beverly Hills FC | Southern California | - |
| 2 | Loeffler, Carl | A02 | Beverly Hills FC | Southern California | - |
| 3 | Gannon-O'Gara, Gershom | C02 | Tzcka | Southern California | B02 |
| 4 | Caswell, Joe | A02 | Conejo | Southern California | - |
| 5 | Segal, Mark | A02 | Beverly Hills FC | San Bernardino | - |
| 6 | Alexander, Charles | A02 | No Fear | San Diego | - |
| 7 | Chang, Trevor | B02 | Gascon | Southern California | - |
| 8 | Wertz, Janet | A02 | No Fear | San Diego | - |
| 9 | Gelnaw, William | A02 | Gascon | Orange Coast | - |
| 10 | Elliott, Joe | B02 | Mori | Orange Coast | - |
| 11 | Moran, David | C00 | Unattached | Orange Coast | - |
| 12 | Bansmer, Craig | B01 | Beverly Hills FC | Orange Coast | - |
| 13 | Beihold, Jim | C00 | Swords | Southern California | - |
| 14 | Bailey, Creston | B00 | No Fear | National | - |
| 15 | Erickson, Cyntia | C02 | No Fear | Southern California | - |
| 16 | Clarke, Deric | B02 | Saufen | Orange Coast | - |
| 17 | Gay, Sam | C02 | Beverly Hills FC | Southern California | - |
| 18 | Sloan, Erin | E02 | Unattached | Orange Coast | - |
| 19 | Chimienti, Michele | B02 | Salle Swords | Southern California | - |
| 20 | Gay, James | D02 | Pierpont | Southern California | - |
| 21 | Marsh, Tim | A01 | No Fear | San Diego | - |
| 22 | Worthington, Chris | U | Unattached | Southern California | - |
| 23 | Birich, Thom | D99 | Saufen | Southern California | - |
| 24 | Wong, Warren | U | Fortune | Southern California | - |
| 25 | Daniels, Jeevan | D02 | Fortune | Southern California | - |
| 26 | Boyett, Paul | D99 | Unattached | Orange Coast | - |
| 27 | Isaacson, John | E02 | Beverly Hills FC | Southern California | - |
| 28 | Auyeung, Pan | D02 | Fortune | Southern California | - |
| 29 | Klinger, Ilya | U | Salle La Verne | Southern California | - |
| 30 | Westrick, Stanley | U | South Coast FC | Orange Coast | - |
| 31 | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 32 | Watanabe, Yukiyo | U | Beverly Hills FC | Orange Coast | - |
| 33 | Wais, Josh | U | Coeur du Lion | San Diego | - |
| 34 | Gero, Greg | E00 | Unattached | San Bernardino | - |
| 35 | Crane, Bill | U | South Coast FC | Orange Coast | - |
| 36 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 37 | Wood, Jaime | U | South Coast FC | Orange Coast | - |
| 38 | Parris, Jeff | U | South Coast FC | Orange Coast | - |
| 39 | Bergman, Peter | U | Unattached | Southern California | - |
OPEN SABRE
ENTRANTS: 7
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Lara, Alfred | B00 | Falcon | Orange Coast | - |
| 2 | Rubin, Anthony | C02 | Falcon | Southern California | - |
| 3T | Gelnaw, William | D01 | Gascon | Orange Coast | - |
| 3T | Torrez, Mathew | U | Rancho Santiago FC | Orange Coast | - |
| 5 | Segal, Mark | D02 | Beverly Hills FC | Southern California | - |
| 6 | Powers, Bill | U | Beverly Hills FC | Southern California | - |
| 7 | Moffett, Charles | U | Swashbucklers | Orange Coast | - |