OPEN FOIL
ENTRANTS: 33
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Fenzinger, Douglas | C00 | Unattached | Orange Coast | B02 |
| 2 | Drake, David | B01 | No Fear | San Diego | - |
| 3T | Grossman, Scott | C02 | Gascon | Southern California | - |
| 3T | Yi, Alden | B02 | Salle La Verne | Southern California | - |
| 5 | Walker, Lauren | B01 | Beverly Hills FC | Southern California | - |
| 6 | Sugimoto, Scott | B02 | Beverly Hills FC | Southern California | |
| 7 | Chan, Duane | C02 | Conejo | Southern California | - |
| 8 | Piatkowski, Marek | B02 | Beverly Hills FC | Southern California | - |
| 9 | Dahlin, Dustin | E01 | Salle La Verne | Southern California | E02 |
| 10 | Richard, Brenden | C00 | South Coast FC | Orange Coast | - |
| 11 | Evans, Joseph | E02 | Salle La Verne | Southern California | - |
| 12 | Klinger, Ilya | U | Salle La Verne | Southern California | E02 |
| 13 | Nemanick, Joseph | D02 | CIT | Southern California | - |
| 14 | Preston, James | U | South Coast FC | Orange Coast | - |
| 15 | Hall, Christopher | U | Gascon | Southern California | - |
| 16 | Crane, Bill | E02 | South Coast FC | Orange Coast | - |
| 17 | Yi, Edwin | C02 | Salle La Verne | Southern California | - |
| 18 | Santamaria, Sheena | U | South Coast FC | Orange Coast | - |
| 19 | Nguyen, Karl | U | South Coast FC | Orange Coast | - |
| 20 | Parish, Michael | U | Swashbucklers | Orange Coast | - |
| 21 | Cordiero, Bill | U | South Coast FC | Orange Coast | - |
| 22 | Cocco, Greg | E02 | Unattached | Orange Coast | - |
| 23 | Nguyen, Linda | U | Gascon | Southern California | |
| 24 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 25 | Wheeler, Ken | U | Unattached | Orange Coast | - |
| 26 | Ito, William | U | South Coast FC | Orange Coast | - |
| 27 | Dahlin, Ethan | U | Salle La Verne | Southern California | - |
| 28 | Randall, Megan | U | South Coast FC | Orange Coast | - |
| 29 | Wood, Jaime | U | South Coast FC | Orange Coast | - |
| 30 | Gottlieb, Richard | U | Unattached | Orange Coast | - |
| 31 | Parris, Jeff | U | South Coast FC | Orange Coast | - |
| 32 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 33 | Kaplin, Elliott | U | South Coast FC | Orange Coast | - |
OPEN EPEE
ENTRANTS: 34
GROUP: A2/B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Twomey, John | FIE | Haverstock | U.K. | A02 |
| 2 | Clawson, Brian | A01 | No Fear | Orange Coast | - |
| 3T | Mehall, Michael | A02 | Beverly Hills FC | Southern California | - |
| 3T | Gelnaw, Bill | A02 | Saufen | Orange Coast | - |
| 5 | Gerring, Phillip | A99 | Golden Gate FC | NorCal | - |
| 6 | Caswell, Joe | A02 | Conejo | Southern California | - |
| 7 | Stephan, Jens | U | Fortune Fencing | Germany | C02 |
| 8 | Thistlethwaite, Doug | A99 | Saufen | San Bernardino | - |
| 9 | Bailey, Creston | B02 | Unattached | National | - |
| 10 | Twomey, Cormac | B02 | Beverly Hills FC | Southern California | - |
| 11 | Hudson, Jack | U | UC Irvine | Orange Coast | E02 |
| 12 | Drake, David | B01 | No Fear | San Diego | - |
| 13 | Chimienti, Michele | B02 | Swords | Southern California | - |
| 14 | Marsh, Timothy | A01 | No Fear | San Diego | - |
| 15 | Jordon, Josh | C01 | Fortune Fencing | Southern California | - |
| 16 | Alexander, Chuck | A02 | No Fear | San Diego | - |
| 17 | Rubin, Alexie | B02 | Beverly Hills FC | Southern California | - |
| 18 | Balestra, Jackie | E02 | Beverly Hills FC | Southern California | - |
| 19 | Clarke, Deric | B01 | Saufen | Orange Coast | - |
| 20 | Wertz, Janet | A02 | No Fear | San Diego | - |
| 21 | Auyeung, Pan | D02 | Fortune Fencing | Southern California | - |
| 22 | Boyett, Paul | D99 | Unattached | Orange Coast | - |
| 23 | Isaacson, Oriana | C02 | Beverly Hills FC | Southern California | - |
| 24 | Birich, Thom | D99 | Saufen | Southern California | - |
| 25 | Erickson, Cyntia | C02 | No Fear | Southern California | - |
| 26 | Watt, Kevin | D02 | Coeur Du Lion | San Diego | - |
| 27 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 28 | Andercheck, Ned | U | South Coast FC | Orange Coast | - |
| 29 | Cordiero, Bill | U | South Coast FC | Orange Coast | - |
| 30 | Isaacson, John | E99 | Beverly Hills FC | Southern California | - |
| 31 | Watanabe, Yukiyo | U | Beverly Hills FC | Southern California | - |
| 32 | Hopkins, Loy | E01 | Swords | Southern California | - |
| 33 | Klinger, Ilya | U | Salle La Verne | Southern California | - |
| 34 | Gottlieb, Richard | U | Unattached | Orange Coast | - |
OPEN SABRE
ENTRANTS: 13
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Gelnaw, Bill | D01 | Saufen | Orange Coast | - |
| 2 | Lara, Alfred | B00 | Falcon | Orange Coast | - |
| 3T | Rubin, Anthony | C02 | Falcon | Southern California | - |
| 3T | Richard, Brenden | U | South Coast FC | Orange Coast | - |
| 5 | Grossman, Scott | U | Gascon | Orange Coast | - |
| 6 | Corbett, Sean | U | Conejo | Southern California | - |
| 7 | Moffett, Charlie | U | Swashbucklers | Orange Coast | - |
| 8 | Astudillo, Charles | U | Cabrillo | San Diego | - |
| 9 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 10 | Bessell, Mary | E02 | Gascon | Southern California | - |
| 11 | Hirayama, Yukari | E02 | Unattached | Southern California | - |
| 12 | Wheeler, Ken | U | Unattached | Orange Coast | - |
| 13 | Torrez, Mat | U | Rancho Santiago FC | Orange Coast | - |