Mahalo Open
OPEN FOIL
ENTRANTS: 19
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Evans, Joseph | C02 | Salle La Verne | Southern California | B03 |
| 2 | Dahlin, Dustin | D03 | Salle La Verne | Southern California | C03 |
| 3T | Douraghy, Jaime | A02 | Beverly Hills FC | Southern California | - |
| 3T | Segal, Mark | C01 | Beverly Hills FC | San Bernardino | C03 |
| 5 | Drake, David | B02 | No Fear | San Diego | - |
| 6 | Moran, David | B03 | Unattached | Orange Coast | - |
| 7 | Streitz, Rudy | C99 | Couturier | Southern California | - |
| 8 | Donchig, John | E03 | USC | Southern California | - |
| 9 | Grossman, Scott | C02 | Gascon | Orange Coast | - |
| 10 | Crane, Bill | D03 | South Coast FC | Orange Coast | - |
| 11 | Evans, Ryan | E03 | Salle La Verne | Southern California | - |
| 12 | Dahlin, Ethan | E03 | Salle La Verne | Southern California | - |
| 13 | Wood, Jaime | E03 | South Coast FC | Orange Coast | - |
| 14 | Nguyen, Karl | U | South Coast FC | Orange Coast | - |
| 15 | Couch, Victoria | U | Salle La Verne | Southern California | - |
| 16 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 17 | Rysling, Amanda | E03 | Salle La Verne | Southern California | - |
| 18 | Scott, Cindal | U | Salle La Verne | Southern California | - |
| 19 | Doman, Nancy | U | UCI | Orange Coast | - |
OPEN EPEE
ENTRANTS: 26
GROUP: A2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Olver, Otra | B02 | TFC Fullerton | Central California | A03 |
| 2 | Auyeung, Pan | C03 | Fortune | Southern California | B03 |
| 3T | Bansmer, Craig | B01 | Beverly Hills FC | Orange Coast | B03 |
| 3T | Caswell, Joe | A03 | Conejo | Southern California | - |
| 5 | Clarke, Deric | B03 | Saufen | Orange Coast | - |
| 6 | Loeffler, Carl | A02 | Beverly Hills FC | Southern California | - |
| 7 | Olson, Brian | U | UCI | Orange Coast | C03 |
| 8 | Drake, David | B02 | No Fear | San Diego | - |
| 9 | Lucasey, Chuck | E02 | Golden Gate FC | Northern California | D03 |
| 10 | Balestra, Jackie | D03 | Beverly Hills FC | Southern California | - |
| 11 | Hudson, Jack | D03 | UCI | Orange Coast | - |
| 12 | Segal, Mark | A02 | Beverly Hills FC | San Bernardino | - |
| 13 | Earl, Christopher | D99 | Unattached | San Bernardino | - |
| 14 | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 15 | Westrick, Stan | B03 | South Coast FC | Orange Coast | - |
| 16 | Wilke, Brian | C03 | Chicago FC | Illinois | - |
| 17 | Hau, Kei | B02 | La Jolla Golden Blades | San Diego | - |
| 18 | Watanabe, Yukiyo | U | Beverly Hills FC | Orange Coast | - |
| 19 | Kiang, Daniel | U | Swords | Southern California | - |
| 20 | Sloan, Erin | E02 | Unattached | Orange Coast | - |
| 21 | Hany, Darryl | U | Fortune | Southern California | - |
| 22 | Huang, Ken Yen | E03 | Fortune | Orange Coast | - |
| 23 | Whang, Stephanie | U | Fortune | Southern California | - |
| 24 | Gero, Greg | E00 | Fortune | San Bernardino | - |
| 25 | Bikle, Kathryn | U | Fortune | Southern California | - |
| 26 | Quittner, Katherine | U | Beverly Hills FC | Southern California | - |
OPEN SABRE
ENTRANTS: 9
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Lara, Alfred | B00 | Falcon | Orange Coast | - |
| 2 | Grossman, Scott | U | Gascon | Orange Coast | - |
| 3T | Thompson, Kent | D02 | Unattached | San Diego | - |
| 3T | Qwan, Adam | D03 | Unattached | San Diego | - |
| 5 | Moffett, Charlie | U | South Coast FC | Orange Coast | - |
| 6 | Torrez, Mat | U | Extreme Escrime | Orange Coast | - |
| 7 | Hassul, Michael | U | 49ers | Orange Coast | - |
| 8 | Hirayama, Yukari | E02 | CIT | Southern California | - |
| 9 | Ngolab, Jennifer | U | Unattached | San Diego | - |