OPEN FOIL
ENTRANTS: 10
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Anen, Cedric | A03 | CIT | Southern California | - |
| 2 | Harder, Sean | B03 | Unattached | Orange Coast | - |
| 3T | Crane, Bill | D03 | South Coast FC | Orange Coast | - |
| 3T | Moran, Dave | B03 | Unattached | Orange Coast | - |
| 5 | Cocco, Greg | E01 | South Coast FC | Orange Coast | - |
| 6 | Nemanick, Joseph | D02 | CIT | Southern California | - |
| 7 | Kaplan, Elliott | U | South Coast FC | Orange Coast | - |
| 8 | Klinger, Ilya | E02 | Salle LaVerne | Southern California | - |
| 9 | Preston, James | D03 | South Coast FC | Orange Coast | - |
| 10 | Stone, Gavin | U | Unattached | San Diego | - |
OPEN EPEE
ENTRANTS: 16
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Clarke, Deric | B02 | Saufen | Orange Coast | B03 |
| 2 | Burke, Gary | U | 49ers | Orange Coast | C03 |
| 3T | Gelnaw, William | A02 | Saufen | Orange Coast | - |
| 3T | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 5 | Wilke, Brian | C03 | Chicago FC | Illinois | - |
| 6 | Hudson, Jack | E02 | UCI | Orange Coast | D03 |
| 7 | Freeman, Joseph | D02 | Fortune | Southern California | - |
| 8 | Huang, Ken Yen | U | Fortune | Orange Coast | E03 |
| 9 | Westrick, Stan | B03 | South Coast FC | Orange Coast | - |
| 10 | Olson, Brian | U | UCI | Orange Coast | - |
| 11 | Watanabe, Yukiyo | U | Beverly Hills FC | Orange Coast | - |
| 12 | Harder, Sean | D03 | Unattached | Orange Coast | - |
| 13 | Balestra, Jackie | D03 | Beverly Hills FC | Southern California | - |
| 14 | Stone, Gavin | U | Unattached | San Diego | - |
| 15 | Amos, Noelle | E03 | Gascon | Southern California | - |
| 16 | Quittner, Katherine | U | Beverly Hills FC | Southern California | - |
"D" EPEE
ENTRANTS: 34
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Khachatryan, Yury | E03 | MDF | Southern California | D03 |
| 2 | Crane, Bill | U | South Coast FC | Orange Coast | E03 |
| 3T | Burton, Patrick | U | Fortune | Southern California | E03 |
| 3T | Spondello, Douglas | U | MDF | Southern California | E03 |
| 5 | Freeman, Joseph | D02 | Fortune | Southern California | - |
| 6 | Heumann, Michael | D02 | MDF | Southern California | - |
| 7 | Olson, Brian | U | UCI | Orange Coast | - |
| 8 | Hudson, Jack | E02 | UCI | Orange Coast | - |
| 9 | Klinger, Ilya | U | Salle LaVerne | Southern California | - |
| 10 | Weingerten, Soloman | U | Gascon | Southern California | - |
| 11 | Earl, Christopher | D99 | Unattached | San Bernardino | - |
| 12 | Girard, Travis | U | South Coast FC | Orange Coast | - |
| 13 | Hany, Darryl | U | Fortune | Southern California | - |
| 14 | Hurowitz, Jerry | U | Fortune | Southern California | - |
| 15 | Amos, Noelle | E03 | Gascon | Southern California | - |
| 16 | Bradley, Michael | E02 | Pierpont | Southern California | - |
| 17 | Kiang, Danny | U | Swords | Southern California | - |
| 18 | Huang, Ken Yen | U | Fortune | Orange Coast | - |
| 19 | Dhillon, Jaigurpal | U | MDF | Southern California | - |
| 20 | Nobori, Nicky | U | Fortune | Southern California | - |
| 21 | Huang, Mary | U | Swords | Southern California | - |
| 22 | Tyszka, Ardy | D02 | Unattached | San Bernardino | - |
| 23 | Molenda, Evan | U | MDF | Southern California | - |
| 24 | Stone, Gavin | U | Unattached | San Diego | - |
| 25 | Gero, Greg | E00 | Fortune | San Bernardino | - |
| 26 | Balestra, Jackie | D03 | Beverly Hills FC | Southern California | - |
| 27 | Hopkins, Loy | E03 | Swords | Southern California | - |
| 28 | Dahl, Robyn | U | Fortune | Southern California | - |
| 29 | Delladio, Nick | U | MDF | Southern California | - |
| 30 | Rogers, Christine | U | MDF | Southern California | - |
| 31 | Deffense, Clare | E03 | Swords | Southern California | - |
| 32 | Whang, Stephanie | U | Fortune | Southern California | - |
| 33 | Quittner, Katherine | U | Beverly Hills FC | Southern California | - |
| 34 | Gelnaw, Amie | U | Unattached | Orange Coast | - |
MEN'S FOIL
ENTRANTS: 2
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Harder, Sean | B03 | Unattached | Under-16, Youth-14 | - |
| 2 | Kaplan, Elliott | U | South Coast FC | Under-16 | - |
WOMEN'S FOIL
ENTRANTS: 1
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Palmquist, Maja | U | South Coast FC | Under-16, Youth-14 | - |
MEN'S EPEE
ENTRANTS: 2
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Girard, Travis | U | South Coast FC | Under-16, Youth-14 | - |
| 1 | Harder, Sean | D03 | Unattached | Under-16, Youth-14 | - |
WOMEN'S EPEE
ENTRANTS: 1
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Gelnaw, Amie | U | Unattached | Under-16, Youth-14 | - |