MEN'S FOIL
ENTRANTS: 15
GROUP: C1
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | McConnaughy, Matthew | C99 | Unattached | PCC, DV2 | C03 |
| 2 | Moran, David | B03 | Unattached | PCC, VET | - |
| 3 | Crane, Bill | D03 | South Coast FC | PCC, DV2, DV3 | - |
| 4 | Grossman, Scott | C02 | Gascon | PCC, DV2 | - |
| 5 | Harder, Sean | C03 | Unattached | PCC, DV2 | - |
| 6 | Elliott, Joe | C03 | Mori | PCC, DV2, VET | - |
| 7 | Shaddox, Trevor | E03 | South Coast FC | PCC, DV3 | - |
| 8 | Ito, William | E03 | South Coast FC | PCC, DV3 | - |
| 9 | Woody, Warren | U | Swashbucklers | PCC, DV3, VET | - |
| 10 | Wood, Jaime | E03 | South Coast FC | PCC, DV3 | - |
| 11 | Kaplan, Elliott | U | South Coast FC | PCC, DV3 | - |
| 12 | Preston, James | D03 | South Coast FC | DV3 | - |
| 13 | Parish, Mike | E03 | Swashbucklers | DV3, VET | |
| 14 | Cocco, Gregory | E01 | South Coast FC | DV3 | |
| 15 | Wheeler, Ken | U | Unattached | DV3 |
WOMEN'S FOIL
ENTRANTS: 1
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Stewart, Christy | E03 | Unattached | PCC, DV2, DV3 | - |
MEN'S EPEE
ENTRANTS: 12
GROUP: E1
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Elliott, Joe | B02 | Mori | PCC, VET | - |
| 2 | Clarke, Deric | B03 | Saufen | PCC | - |
| 3 | McConnaughy, Matthew | B02 | Unattached | PCC | - |
| 4 | Bansmer, Craig | B01 | Beverly Hills FC | PCC, VET | - |
| 5 | Westrick, Stan | B03 | South Coast FC | PCC, VET | - |
| 6 | Burke, Gary | U | 49ers | PCC, DV2, DV3 | - |
| 7 | Moran, David | C00 | Unattached | PCC, DV2, VET | - |
| 8 | Harder, Sean | D03 | Unattached | PCC, DV3 | |
| 9 | McClure, Steve | B02 | No Fear | PCC | |
| 10 | Huang, Ken Yen | U | Fortune Fencing | PCC, DV3, VET | |
| 11 | Hudson, Jack | E02 | UCI | DV3 | |
| 12 | Boyett, Paul | D99 | Unattached | DV3 |
WOMEN'S EPEE
ENTRANTS: 4
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Clarke, Margaret | B01 | No Fear | PCC | - |
| 2 | Cook, Patricia | U | Unattached | PCC, DV2, DV3 | - |
| 3 | Levengood, Melissa | U | Unattached | PCC, DV2, DV3 | |
| 4 | Watanabe, Yukiyo | U | Beverly Hills FC | PCC, DV3 |
MEN'S SABRE
ENTRANTS: 9
GROUP: E1
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Harder, Patrick | C02 | Unattached | PCC, DV2 | - |
| 2 | Lukens, James | D01 | Unattached | PCC, DV2, DV3 | - |
| 3 | Grossman, Scott | U | Gascon | PCC, DV2, DV3 | - |
| 4 | Moran, David | U | Unattached | PCC, DV3, VET | - |
| 5 | Torrez, Mathew | U | Extreme Escrime | PCC, DV3 | - |
| 6 | Alvarez, Louis | U | South Coast FC | PCC, DV3 | - |
| 7 | Wheeler, Ken | U | Unattached | PCC, DV3 | - |
| 8 | Hernandez, Luis | E01 | Extreme Escrime | PCC, DV3 | |
| 9 | Moffett, Charles | U | Swashbucklers | PCC, DV3 |
WOMEN'S SABRE
ENTRANTS: 2
GROUP: N/A
| Place | Name | Class | Club | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Westie, Jennifer | E01 | South Coast FC | PCC, DV2, DV3 | - |
| 2 | Babilo, Lora | U | Unattached | PCC, DV2, DV3 |