OPEN FOIL
ENTRANTS: 22
GROUP: C1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Moran, Dave | B03 | Unattached | Orange Coast | - |
| 2 | Grossman, Scott | C02 | Gascon | Orange Coast | - |
| 3T | Chan, Duane | C02 | Conejo | Southern California | - |
| 3T | Preston, James | U | South Coast FC | Orange Coast | D03 |
| 5 | Elliott, Joe | C03 | Mori | Orange Coast | - |
| 6 | Wood, Jaime | U | South Coast FC | Orange Coast | E03 |
| 7 | Evans, Joseph | C02 | Salle La Verne | Southern California | - |
| 8 | Evans, Ryan | E02 | Salle La Verne | Southern California | E03 |
| 9 | Ciup, Charles | E02 | Conejo | Southern California | - |
| 10 | Ancheta James-Paul | U | Swordplay | Southern California | - |
| 11 | Piatkowski, Marek | B03 | Beverly Hills FC | Southern California | - |
| 12 | Nemanick, Joseph | D02 | CIT | Southern California | - |
| 13 | Benge, Donald | C98 | Swordplay | Southern California | - |
| 14 | Badik, Adam | E03 | Conejo | Southern California | - |
| 15 | Louie, Nick | E02 | Gascon | Southern California | - |
| 16 | Dahlin, Ethan | E03 | Salle La Verne | Southern California | - |
| 17 | Huang, Haomiao | U | CIT | Southern California | - |
| 18 | Griffin, Max | E02 | Swordplay | Southern California | - |
| 19 | Beyer, Chuck | U | Swashbucklers | Orange Coast | - |
| 20 | Scarso, Sheryl | U | Swordplay | Southern California | - |
| 21 | Couch, Victoria | U | Salle La Verne | Southern California | - |
| 22 | Rysling, Amanda | E03 | Salle La Verne | Southern California | - |
OPEN EPEE
ENTRANTS: 21
GROUP: A1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Caswell, Joe | A02 | Conejo | Southern California | A03 |
| 2 | Elliott, Joe | B03 | Mori | Orange Coast | - |
| 3T | Westrick, Stan | D03 | South Coast FC | Orange Coast | B03 |
| 3T | Thistlethwaite, Doug | A03 | Saufen | San Bernardino | - |
| 5 | Wilke, Brian | D02 | Chicago | Illinois | C03 |
| 6 | Auyeung, Pan | D03 | Fortune | Southern California | C03 |
| 7 | Benge, Donald | C00 | Swordplay | Southern California | - |
| 8 | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 9 | Clarke, Deric | B02 | Saufen | Orange Coast | - |
| 10 | Sloan, Erin | E02 | Unattached | Orange Coast | - |
| 11 | McClure, Steve | B02 | No Fear | Orange Coast | - |
| 12 | Watanabe, Yukiyo | U | Beverly Hills FC | Orange Coast | - |
| 13 | Freeman, Joseph | D02 | Fortune | Southern California | - |
| 14 | Balestra, Jackie | D02 | Beverly Hills FC | Southern California | - |
| 15 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 16 | Olson, Brian | U | UCI | Orange Coast | - |
| 17 | Kiang, Danny | U | Swords | Southern California | - |
| 18 | Deffense, Clare | U | Swords | Southern California | - |
| 19 | Alper, Sam | U | Unattached | Southern California | - |
| 20 | Booth, Cynthia | U | Beverly Hills FC | Southern California | - |
| 21 | Huang, Mary | U | Swords | Southern California | - |
"D" FOIL
ENTRANTS: 34
GROUP: D1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Santamaria, Sheena | D02 | South Coast FC | Orange Coast | D03 |
| 2 | Crane, Bill | D03 | South Coast FC | Orange Coast | - |
| 3T | Clarke, Deric | U | Saufen | Orange Coast | E03 |
| 3T | Wood, Jaime | U | South Coast FC | Orange Coast | E03 |
| 5 | Cocco, Gregory | E01 | South Coast FC | Orange Coast | - |
| 6 | Evans, Ryan | E02 | Salle La Verne | Southern California | - |
| 7 | Preston, James | U | South Coast FC | Orange Coast | - |
| 8 | Badik, Adam | E03 | Conejo | Southern California | - |
| 9 | Spondello, Douglas | U | MDF | Southern California | - |
| 10 | Montanari, Ryan | U | MDF | Southern California | - |
| 11 | Kaplan, Elliott | U | South Coast FC | Orange Coast | - |
| 12 | Ciup, Charles | E02 | Conejo | Southern California | - |
| 13 | Heumann, Michael | D03 | MDF | Southern California | - |
| 14 | Beyer, Chuck | U | Swashbucklers | Orange Coast | - |
| 15 | Griffin, Max | E02 | Swordplay | Southern California | - |
| 16 | Ancheta, James-Paul | U | Swordplay | Southern California | - |
| 17 | Westrick, Stan | U | South Coast FC | Orange Coast | - |
| 18 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 19 | Klinger, Ilya | E02 | Salle La Verne | Southern California | - |
| 20 | Dhillon, Jaigurpao | U | MDF | Southern California | - |
| 21 | Couch, Victoria | U | Salle La Verne | Southern California | - |
| 22 | Delladrio, Nicholas | U | MDF | Southern California | - |
| 23 | Nemanick, Joseph | D02 | CIT | Southern California | - |
| 24 | Huang, Haomiao | U | CIT | Southern California | - |
| 25 | Pike, Jonathan | D03 | MDF | Southern California | - |
| 26 | Porter, Ray | U | Swordplay | Southern California | - |
| 27 | Louie, Nick | E02 | Gascon | Southern California | - |
| 28 | Rysling, Amanda | E03 | Salle La Verne | Southern California | - |
| 29 | Billingsley, Roger | U | South Coast FC | Orange Coast | - |
| 30 | Dahlin, Ethan | E03 | Salle La Verne | Southern California | - |
| 31 | Muzib, Nusrath | U | Swordplay | Southern California | - |
| 32 | Scarso, Sheryl | U | Swordplay | Southern California | - |
| 33 | Garza, Joseph | U | Swordplay | Southern California | - |
| 34 | Rogers, Christine | U | MDF | Southern California | - |