OPEN FOIL
ENTRANTS: 41
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Drake, David | B01 | No Fear | San Diego | B03 |
| 2 | Elliott, Joe | C01 | Mori | Orange Coast | C03 |
| 3T | Moran, David | B03 | Unattached | Orange Coast | - |
| 3T | Douraghy, Jaime | A02 | Unattached | Southern California | - |
| 5 | Piatkowski-Navarro, Marek | B02 | Beverly Hills FC | Southern California | - |
| 6 | Cresante, Jon | B02 | MDF | Southern California | - |
| 7 | Evans, Joseph | C02 | Salle La Verne | Southern California | - |
| 8 | Dahlin, Dustin | D02 | Salle La Verne | Southern California | D03 |
| 9 | Crane, Bill | D03 | South Coast FC | Orange Coast | - |
| 10 | Adams, Matt | C02 | Swordplay | Southern California | - |
| 11 | Streitz, Rudy | C99 | Couturier | Southern California | - |
| 12 | Donchig, John | U | USC | Southern California | E03 |
| 13 | Cocco, Gregory | E02 | South Coast FC | Orange Coast | - |
| 14 | Preston, James | U | South Coast FC | Orange Coast | - |
| 15 | Powers, Bill | E00 | Beverly Hills FC | Southern California | - |
| 16 | Wood, Jaime | U | South Coast FC | Orange Coast | - |
| 17 | Louie, Nick | E02 | Gascon | Southern California | - |
| 18 | Muzib, Nusrath | U | Swordplay | Southern California | - |
| 19 | Westrick, Stan | U | South Coast FC | Orange Coast | - |
| 20 | Parish, Mike | D99 | Swashbucklers | Orange Coast | - |
| 21 | Ito, William | E02 | South Coast FC | Orange Coast | - |
| 22 | Gold, Cindy | U | Swordplay | Southern California | - |
| 23 | Evans, Ryan | E02 | Salle La Verne | Southern California | - |
| 24 | Lieu, Karen | D99 | Beverly Hills FC | Southern California | - |
| 25 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 26 | Griffin, Max | E02 | Swordplay | Southern California | - |
| 27 | Sohngen, Rodney | E02 | Swordplay | Southern California | - |
| 28 | Birdsall, Laura | U | Swordplay | Southern California | - |
| 29 | Nguyen, Yen | U | Swordplay | Southern California | - |
| 30 | Scarso, Sheryl | U | Swordplay | Southern California | - |
| 31 | Dahlin, Ethan | U | Salle La Verne | Southern California | - |
| 32 | Rensin, Emmett | U | Swordplay | Southern California | - |
| 33 | Billingsley, Roger | U | South Coast FC | Orange Coast | - |
| 34 | Rysling, Amanda | U | Salle La Verne | Southern California | - |
| 35 | Randall, Megan | U | South Coast FC | Orange Coast | - |
| 36 | Spondello, Douglas | U | MDF | Southern California | - |
| 37 | Samala, David | U | South Coast FC | Orange Coast | - |
| 38 | Couch, Victoria | U | Salle La Verne | Southern California | - |
| 39 | Scott, Cindal | U | Salle La Verne | Southern California | - |
| 40 | Chang, Tina | U | South Coast FC | Orange Coast | - |
| 41 | Spohn, Mary | U | Swordplay | Southern California | - |
OPEN EPEE
ENTRANTS: 27
GROUP: B2
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Caswell, Joe | A02 | Conejo | Southern California | - |
| 2 | Amos, Ed | B99 | Gascon | Southern California | - |
| 3T | Elliott, Joe | B02 | Mori | Orange Coast | - |
| 3T | Chandler, Paul | B02 | Conejo | Southern California | - |
| 5 | Auyeung, Pan | D02 | Fortune | Southern California | D03 |
| 6 | Westrich, Stan | D02 | South Coast FC | Orange Coast | D03 |
| 7 | Daniels, Jeevan | D02 | Fortune | Southern California | D03 |
| 8 | Isaacson, Oriana | C02 | Beverly Hills FC | Southern California | - |
| 9 | Kuo, Abraham | C02 | CIT | Southern California | - |
| 10 | Khachatryan, Yury | U | MDF | Southern California | E03 |
| 11 | Freeman, Joseph | D02 | Fortune | Southern California | - |
| 12 | White, Nancy | U | Fortune | Southern California | E03 |
| 13 | Clarke, Deric | B02 | Saufen | Orange Coast | - |
| 14 | Bansmer, Craig | B01 | Beverly Hills FC | Orange Coast | - |
| 15 | Clarke, Margaret | B01 | No Fear | Orange Coast | - |
| 16 | Sloan, Erin | U | Unattached | Orange Coast | - |
| 17 | McClure, Steve | B02 | No Fear | Orange Coast | - |
| 18 | Amos, Noelle | U | Gascon | Southern California | - |
| 19 | Boyett, Paul | D99 | Unattached | Orange Coast | - |
| 20 | Hudson, Jack | E02 | UCI | Orange Coast | - |
| 21 | Wilke, Brian | D02 | Chicago Fencing | Illinois | - |
| 22 | Huang, Ken Yen | U | South Coast FC | Orange Coast | - |
| 23 | Lieu, Karen | U | Beverly Hills FC | Southern California | - |
| 24 | Del Cano, Alfred | U | Beverly Hills FC | Southern California | - |
| 25 | Parris, Jeff | U | South Coast FC | Orange Coast | - |
| 26 | Spondello, Douglas | U | MDF | Southern California | - |
| 27 | Booth, Cynthia | U | Beverly Hills FC | Southern California | - |
OPEN SABRE
ENTRANTS: 9
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Kuo, Abraham | E01 | CIT | Southern California | E03 |
| 2 | Johnson, Laura | E02 | CIT | Southern California | - |
| 3T | Westie, Jennifer | E01 | South Coast FC | Orange Coast | - |
| 3T | Moffett, Charles | U | Swashbucklers | Orange Coast | - |
| 5 | Alvarez, Louis | U | South Coast FC | Orange Coast | - |
| 6 | Hernandez, Luis | E01 | Extreme Escrime | Orange Coast | - |
| 7 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 8 | Johnson, Jessica | U | Gascon | Orange Coast | - |
| 9 | Diniega, Serina | U | Unattached | Southern California | - |