OPEN FOIL
ENTRANTS: 11
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Anen, Cedric | B01 | CalTech FC | Southern California | - |
| 2 | Moran, David | B01 | Unattached | Orange Coast | - |
| 3T | Chan, Duane | D01 | Conejo | Southern California | - |
| 3T | Grossman, Scott | C01 | Gascon | Orange Coast | - |
| 5 | Drake, David | B01 | No Fear | San Diego | - |
| 6 | Jayasinghe, Roshan | E01 | Unattached | Orange Coast | - |
| 7 | Nemanick, Joseph | E01 | CalTech FC | Orange Coast | - |
| 8 | Preston, James | U | Grim Rapiers | Southern California | - |
| 9 | Carlyle, Myriam | U | Gascon | Southern California | - |
| 10 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 11 | Beyer, Chuck | U | Swashbucklers | Orange Coast | - |
OPEN EPEE
ENTRANTS: 23
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Caswell, Joe | B01 | Conejo | Southern California | A01 |
| 2 | Clawson, Brian | A01 | No Fear | Orange Coast | - |
| 3T | Arenberg, Jeff | A01 | Tzcka | Southern California | - |
| 3T | Gelnaw, Bill | B01 | Saufen | Orange Coast | - |
| 5 | Clarke, Deric | B01 | Unattached | Orange Coast | - |
| 6 | Jordan, Josh | U | Fortune | Southern California | C01 |
| 7 | Kuo, Abrahan | E01 | CalTech FC | Southern California | D01 |
| 8 | Olds, Eric | B01 | Swords | Southern California | - |
| 9 | Drake, David | B01 | No Fear | San Diego | - |
| 10 | Tyszka, Ardy | U | COD | San Bernardino | - |
| 11 | Wong, Warren | U | Fortune | Southern California | - |
| 12 | Alegre, Riley | U | Salle Swords | Southern California | - |
| 13 | Watt, Kevin | D01 | CDL | San Diego | - |
| 14 | Cox, Robert | U | UCI | Orange Coast | - |
| 15 | Palencar, Michael | U | RSFC | Orange Coast | - |
| 16 | Freeman, Joseph | U | Fortune | Southern California | - |
| 17 | McCarthy, Margaret | B01 | No Fear | Orange Coast | - |
| 18 | Haneline, Michael | U | Fortune | Southern California | - |
| 19 | Davidson, Bill | B01 | No Fear | San Diego | - |
| 20 | Wais, Josh | U | CDL | San Diego | - |
| 21 | Balestra, Jackie | U | Fortune | Orange Coast | - |
| 22 | Fremin, Kit | U | Redlands | San Diego | - |
| 23 | Watanabe, Yukiyo | U | Fortune | Southern California | - |
OPEN SABRE
ENTRANTS: 12
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Mak, Bonnie | B00 | CalTech FC | Southern California | - |
| 2 | Wright, Tiago | U | Unattached | Southern California | - |
| 3T | Kuo, Abraham | E01 | CalTech FC | Southern California | - |
| 3T | Moran, David | E98 | Unattached | Orange Coast | - |
| 5 | Gelnaw, Bill | D01 | Saufen | Orange Coast | - |
| 6 | Grossman, Scott | U | Gascon | Orange Coast | - |
| 7 | Torrez, Mathew | U | RSFC | Orange Coast | - |
| 8 | Haass, Michael | D01 | Spartak | San Diego | - |
| 9 | Hirayama, Yukari | E01 | Gascon | Southern California | - |
| 10 | Hernandez, Luis | E01 | RSFC | Orange Coast | - |
| 11 | Moffett, Charles | U | Swashbucklers | Orange Coast | - |
| 12 | Johnson, Jessica | U | UCI | Orange Coast | - |
UNDER-20 MEN'S FOIL
ENTRANTS: 1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Theofanis, Patrick | U | U.C. Irvine | Orange Coast | - |
UNDER-20 MEN'S EPEE
ENTRANTS: 1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Cox, Robert | U | U.C. Irvine | Orange Coast | - |
UNDER-20 WOMEN'S SABRE
ENTRANTS: 1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Johnson, Jessica | U | U.C. Irvine | Orange Coast | - |