OPEN FOIL
ENTRANTS: 16
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Anen, Cedric | C01 | CalTech FC | Southern California | B01 |
| 2 | Grossman, Scott | C00 | Gascon | Southern California | C01 |
| 3T | Elliott, Joe | D01 | Mori | Southern California | C01 |
| 3T | Moran, Dave | B01 | Unattached | Orange Coast | - |
| 5 | Benge, Donald | C98 | Swordplay | Southern California | - |
| 6 | Chan, Duane | D00 | Conejo | Southern California | D01 |
| 7 | Piatkowski, Marek | B01 | Beverly Hills Fencing Club | Southern California | - |
| 8 | Hart, Shawn | D01 | Haake & Slasche | San Bernardino | - |
| 9 | Evans, Joseph | U | Salle La Verne | Southern California | E01 |
| 10 | Dahlin, Dustin | E01 | Salle La Verne | Southern California | - |
| 11 | Lukens, James | U | Unattached | Orange Coast | - |
| 12 | Stowe, Robert | U | Salle La Verne | Southern California | - |
| 13 | Stewart, Christy | U | Unattached | Orange Coast | - |
| 14 | Jayasinghe, Roshan | E01 | Unattached | Orange Coast | - |
| 15 | Preston, James | U | Grim Rapiers | Southern California | - |
| 16 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
OPEN EPEE
ENTRANTS: 18
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Alexander, Charles | A00 | No Fear | San Diego | A01 |
| 2 | Clawson, Brian | A01 | No Fear | Orange Coast | - |
| 3T | Clarke, Deric | C01 | Unattached | Orange Coast | B01 |
| 3T | Olds, Eric | C01 | Swords | Southern California | B01 |
| 5 | Castillo, Alejandro | A01 | Tzcka | Southern California | - |
| 6 | Elliott, Joe | B01 | Mori | Southern California | - |
| 7 | Benge, Donald | C00 | Swordplay | Southern California | - |
| 8 | Arenberg, Jeff | A01 | Tzcka | Southern California | - |
| 9 | Wittmann, Gerda | U | TSG Balingen | Germany | D01 |
| 10 | McCarthy, Margaret | B01 | No Fear | Orange Coast | - |
| 11 | Watt, Kevin | D01 | CDL | San Diego | - |
| 12 | Haneline, Michael | U | Fortune | Southern California | - |
| 13 | Davidson, Bill | B01 | No Fear | San Diego | - |
| 14 | Bean, Randy | D99 | Unattached | San Diego | - |
| 15 | Tyszka, Ardy | U | COD | San Bernardino | - |
| 16 | Palencar, Michael | U | RSFC | Orange Coast | - |
| 17 | Watanabe, Yukiyo | U | Fortune | Orange Coast | - |
| 18 | Roeder, Brent | U | Beverly Hills Fencing Club | Southern California | - |
| 19 |
OPEN SABRE
ENTRANTS: 12
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Lara, Alfred | B00 | Falcon | Orange Coast | - |
| 2 | Wright, Tiago | U | Unattached | Southern California | - |
| 3T | Alexander, Charles | C98 | No Fear | San Diego | - |
| 3T | Moffett, Charles | U | Swashbucklers | Orange Coast | - |
| 5 | Torrez, Mathew | U | RSFC | Orange Coast | - |
| 6 | Hernandez, Luis | E01 | RSFC | Orange Coast | - |
| 7 | Moran, Dave | E98 | Unattached | Orange Coast | - |
| 8 | Lukens, James | D01 | Unattached | Orange Coast | - |
| 9 | Hirayama, Yukari | E01 | Salle Gascon | Southern California | - |
| 10 | Grossman, Scott | U | Salle Gascon | Orange Coast | - |
| 11 | Zarkos, Elizabeth | U | Reál | Orange Coast | - |
| 12 | Bessell, Mary | U | Unattached | Southern California | - |