OPEN FOIL
ENTRANTS: 16
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Fraser, Brian | C01 | Unattached | Southern California | B01 |
| 2 | Piatkowski, Marek | B00 | Beverly Hills Fencing Club | Southern California | - |
| 3T | Yi, Alden | D01 | Salle La Verne | Southern California | C01 |
| 3T | Drake, David | B01 | No Fear | San Diego | - |
| 5 | Sugimoto, Scott | C01 | Beverly Hills Fencing Club | Southern California | - |
| 6 | Richard, Brenden | C00 | Reál Fencing | Orange Coast | - |
| 7 | Yi, Edwin | C01 | Salle La Verne | Southern California | - |
| 8 | Crane, Bill | U | Reál Fencing | Orange Coast | E01 |
| 9 | Dahlin, Dustin | U | Salle La Verne | Southern California | E01 |
| 10 | Harder, Sean | E01 | Salle Gascon | Southern California | - |
| 11 | Lukens, James | U | Unattached | Orange Coast | - |
| 12 | Schiavo, Dustin | U | Reál Fencing | Orange Coast | - |
| 13 | Preston, James | U | Grim Rapiers | Southern California | - |
| 14 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 15 | Sugimoto, Spencer | U | Beverly Hills Fencing Club | Southern California | - |
| 16 | Goldman, Stephanie | U | Salle Providencia | San Diego | - |
OPEN EPEE
ENTRANTS: 26
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Mehall, Michael | A01 | TZCKA | Southern California | - |
| 2 | Drake, David | B01 | No Fear | San Diego | - |
| 3T | Rubin, Alexie | B00 | Beverly Hills Fencing Club | Southern California | B01 |
| 3T | Alexander, Charles | A00 | No Fear | San Diego | - |
| 5 | Amos, Ed | B99 | Salle Gascon | Southern California | - |
| 6 | Chang, Trevor | D01 | Salle Gascon | Southern California | C01 |
| 7 | Davidson, Bill | D01 | No Fear | San Diego | - |
| 8 | Isaacson, Oriana | D01 | Beverly Hills Fencing Club | Southern California | - |
| 9 | McCarthy, Margaret | U | No Fear | Orange Coast | D01 |
| 10 | Lacarra, Rosanna | B00 | No Fear | San Diego | - |
| 11 | Gannon-O'Gala, Gershorn | U | Salle Gascon | Southern California | - |
| 12 | McClure, Steve | C01 | No Fear | Orange Coast | - |
| 13 | Roeder, Brent | U | Beverly Hills Fencing Club | Southern California | - |
| 14 | Lukens, James | U | Unattached | Orange Coast | - |
| 15 | Harder, Sean | U | Salle Gascon | Southern California | - |
| 16 | Hassul, Michael | U | 49'ers Fencing | Orange Coast | - |
| 17 | Erickson, Cyntia | C00 | No Fear | Southern California | - |
| 18 | Torrez, Mathew | U | RSFC | Orange Coast | - |
| 19 | Brownell, Kellie | U | Beverly Hills Fencing Club | Orange Coast | - |
| 20 | Yoshimitsu, Eric | U | Unattached | San Bernardino | - |
| 21 | Whiteley, Lauren | U | Beverly Hills Fencing Club | Southern California | - |
| 22 | Al Rabies, Bader | U | 49'ers Fencing | Orange Coast | - |
| 23 | Amos, Noelle | U | Salle Gascon | Southern California | - |
| 24 | Yunker, Andrew | U | RSFC | Orange Coast | - |
| 25 | Balestra, Jackie | U | Unattached | Southern California | - |
| 26 | Watanabe, Yukiyo | U | Unattached | Orange Coast | - |
SABRE
ENTRANTS: 12
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Paul, Jason | B01 | Salle Gascon | Southern California | - |
| 2 | Harder, Pat | E01 | Falcon | Southern California | - |
| 3T | Rubin, Anthony | U | Falcon | Southern California | - |
| 3T | Gelnaw, William | D01 | Salle Saufen | Orange Coast | - |
| 5 | Yoshimitsu, Eric | U | Unattached | San Bernardino | - |
| 6 | Alvarez, Louis | U | Reál Fencing | Orange Coast | - |
| 7 | Hirayama, Yukari | U | Salle Gascon | Southern California | - |
| 8 | Torrez, Mathew | U | RSFC | Orange Coast | - |
| 9 | Moffett, Charlie | U | Swashbucklers | Orange Coast | - |
| 10 | Lukens, James | U | Unattached | Orange Coast | - |
| 11 | Powell, Evan | U | Salle Gascon | Southern California | - |
| 12 | Bessell, Mary | U | Salle Gascon | Southern California | - |