OPEN FOIL
ENTRANTS: 15
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Piatkowski-Nazarro, M | B01 | BHFC | Southern California | B02 |
| 2 | Yi, Edwin | C02 | LaVerne | Southern California | - |
| 3T | Fraser, Brian | B02 | Unattached | Southern California | - |
| 3T | Kuo, Abraham | E02 | CIT | Southern California | C02 |
| 5 | Jayasinghe, Roshan | E01 | Unattached | Orange Coast | D02 |
| 6 | Nemanick, Joseph | D02 | CIT | Southern California | - |
| 7 | Rubin, Alexie | C02 | BHFC | Southern California | - |
| 8 | Chan, Duane | C02 | Conejo | Southern California | - |
| 9 | Crane, Bill | E01 | SCFC | Orange Coast | - |
| 10 | Bessell, Sarah | D02 | BHFC | Southern California | - |
| 11 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 12 | Wheeler, Ken | U | Unattached | Orange Coast | - |
| 13 | Kelly, Jason | U | Swashbucklers | San Bernardino | - |
| 14 | Wachter, Cara | U | UCI | Orange Coast | - |
| 15 | Doman, Nancy | U | UCI | Orange Coast | - |
OPEN EPEE
ENTRANTS: 16
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Thistlethwaite, Doug | A99 | Saufen | San Bernardino | - |
| 2 | Baxter, David | E00 | Unattached | Southern California | D02 |
| 3T | Daniels, Jeevan | E01 | Fortune | Southern California | D02 |
| 3T | Auyeung, Pan | E02 | Fortune | Southern California | D02 |
| 5 | Kuo, Abraham | C02 | CIT | Southern California | - |
| 6 | Dayrit, Carlos | A01 | COD | San Bernardino | - |
| 7 | Cox, Robert | D02 | UCI | Orange Coast | - |
| 8 | Roeder, Brent | U | BHFC | Southern California | - |
| 9 | McClure, Steve | B02 | No Fear | Orange Coast | - |
| 10 | Isaacson, Oriana | C02 | BHFC | Southern California | - |
| 11 | Watanabe, Yukiyo | U | Fortune | Southern California | - |
| 12 | White, Nancy | U | Fortune | Southern California | - |
| 13 | Olson, Brian | U | UCI | Orange Coast | - |
| 14 | Balestra, Jackie | E02 | Fortune | Southern California | - |
| 15 | Wong, Warren | U | Fortune | Southern California | - |
| 16 | Reyna, Andrea | U | UCI | Orange Coast | - |
Open Sabre
ENTRANTS: 9
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Lara, Alfred | B00 | Falcon | Orange Coast | - |
| 2 | Rubin, Anthony | E01 | Falcon | Southern California | - |
| 3T | Kuhn, Sandra | C02 | Gascon | Orange Coast | - |
| 3T | Moffett, Charlie | U | Swashbucklers | Orange Coast | - |
| 5 | Torrez, Mat | U | RSFC | Orange Coast | - |
| 6 | Hirayama, Yukari | E01 | Gascon | Southern California | - |
| 7 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 8 | Bessell, Mary | E02 | Gascon | Southern California | - |
| 9 | Johnson, Jessica | U | UCI | Orange Coast | - |