OPEN FOIL
ENTRANTS: 27
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Hutt, Grady | C02 | Swordplay | Southern California | B02 |
| 2 | Adams, Matt | D01 | Swordplay | Southern California | C02 |
| 3T | Grossman, Scott | C01 | Gascon | Orange Coast | C02 |
| 3T | Fencer Excluded | - | - | - | - |
| 5 | Yi, Alden | B02 | LaVerne | Southern California | - |
| 6 | Elliott, Joe | C01 | Mori | Orange Coast | - |
| 7 | Paffenroth, Randy | C02 | CalTech | Southern California | - |
| 8 | Alexander, Charles | C98 | No Fear | San Diego | - |
| 9 | Moran, David | B01 | Unattached | Orange Coast | - |
| 10 | Richard, Brenden | C01 | SCFC | Orange Coast | - |
| 11 | Chan, Duane | C02 | Conejo | Southern California | - |
| 12 | Harder, Sean | E01 | LaVerne | Southern California | - |
| 13 | Chung, John | U | LaVerne | Southern California | - |
| 14 | Kanter, Jason | D01 | CDL | San Diego | - |
| 15 | Dahlin, Dustin | E01 | LaVerne | Southern California | - |
| 16 | Nemanick, Joe | D02 | CalTech | Southern California | - |
| 17 | Crane, Bill | E01 | SCFC | Orange Coast | - |
| 18 | Buschmann, Charles | E01 | Unattached | Southern California | - |
| 19 | Chow, Brad | E01 | Unattached | San Diego | - |
| 20 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 21 | Wheeler, Ken | U | Unattached | Orange Coast | - |
| 22 | Fripp, Jessica | U | No Fear | San Diego | - |
| 23 | Tolbert, Susan | U | Unattached | San Diego | - |
| 24 | Cordeiro, Bill | U | SCFC | Orange Coast | - |
| 25 | Carlyle, Myriam | U | Gascon | Southern California | - |
| 26 | Dahlin, Ethan | U | LaVerne | Southern California | - |
| 27 | Thorn, Christine | U | CalTech | Southern California | - |
OPEN EPEE
ENTRANTS: 26
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Caswell, Joe | A01 | Conejo | Southern California | A02 |
| 2 | Mehall, Michael | A02 | Tzcka | Southern California | - |
| 3T | Marsh, Tim | A01 | No Fear | San Diego | - |
| 3T | McClure, Steve | C01 | No Fear | Orange Coast | B02 |
| 5 | Freedkin, Joshua | B99 | Saufen | Southern California | - |
| 6 | Alexander, Charles | A02 | No Fear | San Diego | - |
| 7 | Rubin, Alexie | B01 | BHFC | Southern California | - |
| 8 | Elliott, Joe | B02 | Mori | Orange Coast | - |
| 9 | Jordon, Josh | C01 | Fortune | Southern California | - |
| 10 | Gay, Sam | E01 | Gascon | Southern California | - |
| 11 | Isaacson, Oriana | C01 | BHFC | Southern California | - |
| 12 | Gay, James | E01 | Pierpont | Southern California | - |
| 13 | Au Yeung, Pan | U | Fortune | Southern California | - |
| 14 | Kanter, Jason | C02 | CDL | San Diego | - |
| 15 | LeBlanc, Jerry | U | Gascon | Southern California | - |
| 16 | Alegre, Riley | D01 | Swords | Southern California | - |
| 17 | Freeman, Joseph | U | Fortune | Southern California | - |
| 18 | Wertz, Janet | A99 | No Fear | San Diego | - |
| 19 | Lacarra, Rosanna | B00 | No Fear | San Diego | - |
| 20 | Erickson, Cyntia | C00 | No Fear | Southern California | - |
| 21 | Chimienti, Michele | C02 | Swords | Southern California | - |
| 22 | Wais, Josh | U | CDL | San Diego | - |
| 23 | Tolbert, Susan | U | Unattached | San Diego | - |
| 24 | Goodrich, Jaime | U | Gascon | Southern California | - |
| 25 | Fremin, Kit | U | McBean | San Diego | - |
| 26 | Cordeiro, Bill | U | SCFC | Orange Coast | - |
"D" EPEE
ENTRANTS: 18
GROUP: D1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Gay, Sam | E01 | Gascon | Southern California | D02 |
| 2 | Gay, James | E01 | Pierpont | Southern California | E02 |
| 3T | Balestra, Jackie | U | Fortune | Southern California | E02 |
| 3T | Au Yeung, Pan | U | Fortune | Southern California | E02 |
| 5 | Crane, Bill | U | SCFC | Orange Coast | - |
| 6 | Whiteley, Lauren | U | BHFC | Southern California | - |
| 7 | Harder, Sean | U | LaVerne | Southern California | - |
| 8 | Arredondo, Mark | U | Fortune | Southern California | - |
| 9 | Wais, Josh | U | CDL | San Diego | - |
| 10 | Freeman, Joseph | U | Fortune | Southern California | - |
| 11 | Kiang, Samuel | U | Fortune | Southern California | - |
| 12 | Tolbert, Susan | U | Unattached | San Diego | - |
| 13 | Hopkins, Loy | E01 | Swords | Southern California | - |
| 14 | Arredondo, Elizabeth | U | Fortune | Southern California | - |
| 15 | Fripp, Jessica | U | No Fear | San Diego | - |
| 16 | Grotts, John | U | Swords | Southern California | - |
| 17 | Chanda, Lourah | U | Minotaure | Southern California | - |
| 18 | Cordeiro, Bill | U | SCFC | Orange Coast | - |