Mixed Team Foil
254 Total Individual Entries!
ENTRANTS: 72
GROUP: A8
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Burke | Nathaniel | LUCCHETTI FENCING FOUNDATION | MT. VALLEY | A | 2000 | - |
| 2 | Allen | Graham | NO CLUB | CENTRAL CA | C | 1997 | A00 |
| 3 | Christe | Mark | NO FEAR FENCING | SAN DIEGO | A | 1999 | A00 |
| 4 | Albertz | Markus | BEVERLY HILLS FENCING CLUB | SO. CALIF. | U | 2000 | A00 |
| 5 | Castillo | Alejandro | HALBERSTADT FENCERS CLUB | NORTH CA | A | 2000 | - |
| 6 | Alexander | Charles | NO FEAR FENCING | SAN DIEGO | A | 1999 | A00 |
| 7 | St Francis | John | GOLDEN GATE FENCING CENTER | NORTH CA | A | 1999 | A00 |
| 8 | Norton | John | NO FEAR FENCING | SAN DIEGO | B | 1999 | A00 |
| 9 | Hansen | Eric | GOLDEN GATE FENCING CENTER | NORTH CA | A | 2000 | - |
| 10 | Arenberg | Jeffrey | TZCKA | SO. CALIF. | A | 1998 | - |
| 11 | Ranes | Evan | LAS VEGAS FENCERS CLUB | NEVADA | A | 1999 | - |
| 12 | Tribbett | Eric | NO CLUB | CENTRAL CA | A | 2000 | - |
| 13 | Baldwin | Seth | GOLDEN GATE FENCING CENTER | NORTH CA | B | 2000 | - |
| 14 | Ranes | Jackson | LAS VEGAS FENCERS CLUB | NEVADA | B | 2000 | - |
| 15 | Carpenter | John | TZCKA | SO. CALIF. | A | 1999 | - |
| 16 | Alexander | Michael | SALLE GASCON | SO. CALIF. | B | 1999 | B00 |
| 17 | Sallembien | Nicolas | STANFORD FENCING CLUB | CENTRAL CA | U | 2000 | C00 |
| 18 | Mehall | Michael | TZCKA | SO. CALIF. | A | 2000 | - |
| 19 | Segal | Mark | SAUFEN SAN BERNARDINO | SAN BERNAR | A | 2000 | - |
| 20 | Gerring | Phillip | GOLDEN GATE FENCING CENTER | NORTH CA | A | 1999 | - |
| 21 | Johansen | Zhon | SALT LAKE FENCING CLUB | UTAH/S.IDA | A | 1999 | - |
| 22 | Delgado, Jr. | Eli | LAS VEGAS FENCING CLUB | NEVADA | B | 1998 | - |
| 23 | Cox | Charles | CABRILLO ACADEMY OF THE SWORD | SAN DIEGO | B | 2000 | - |
| 24 | Loeffler | Carl | TZCKA | SO. CALIF. | A | 2000 | - |
| 25 | Uribe | August | NO CLUB | SO. CALIF. | U | 2000 | D00 |
| 26 | Van Dyke | Frank | LUCCHETTI FENCING FOUNDATION | NEVADA | A | 1998 | - |
| 27 | Botenhagen | Michael | THE FENCING CENTER | CENTRAL CA | A | 1997 | - |
| 28 | Erickson | Ken | NO CLUB | SO. CALIF. | B | 2000 | - |
| 29 | McNamara | Scott | LUCCHETTI FENCING FOUNDATION | MT. VALLEY | A | 2000 | - |
| 30 | Dwan | Paul | SALLE GASCON | SO. CALIF. | B | 1998 | - |
| 31 | Olver | Otra | THE FENCING CENTER | CENTRAL CA | E | 1999 | D00 |
| 32 | Retz | Joe | NO CLUB | ARIZONA | E | 2000 | D00 |
| 33 | Reichling | Felix | NO CLUB | CENTRAL CA | C | 2000 | - |
| 34 | Bothelio | Jere | SALLE SANTA CRUZ | CENTRAL CA | B | 2000 | - |
| 35 | Gelnaw | William | SAUFEN SAN BERNARDINO | ORANGE CST | A | 1997 | - |
| 36 | Lisagor | Jessica | NO CLUB | CENTRAL CA | B | 1998 | - |
| 37 | Elliott | Joseph | MORI FENCING CLUB | SO. CALIF. | B | 2000 | - |
| 38 | Marsh | Timothy | NO FEAR FENCING | SAN DIEGO | B | 1999 | - |
| 39 | Wanless | Eric | NO CLUB | CENTRAL CA | D | 2000 | - |
| 40 | Clark | Timothy | SALLE AURIOL SEATTLE | WESTERN WA | B | 2000 | - |
| 41 | Bansal | Avin | NO CLUB | CENTRAL CA | D | 1998 | - |
| 41 | Myers | Andy | U. OF ARIZONA FENCING CLUB | ARIZONA | C | 2000 | - |
| 43 | Simpson | Annie | NO CLUB | CENTRAL CA | U | 2000 | E00 |
| 44 | Nikols | Matthew | SALT LAKE FENCING CLUB | UTAH/S.IDA | B | 1999 | - |
| 45 | Drake | David | NO FEAR FENCING | SAN DIEGO | B | 2000 | - |
| 46 | Alvarez | Jose | ARIZONA FENCING ACADEMY | ARIZONA | B | 2000 | - |
| 47 | Amos | Edwin | SALLE GASCON | SO. CALIF. | B | 1999 | - |
| 48 | McClure | Steve | REAL FENCING | ORANGE CST | D | 2000 | - |
| 49 | Childress | Ethan | U. OF CALIF/SANTA BARBARA | SO. CALIF. | E | 1999 | E00 |
| 50 | Mar | Kevin | SALLE AURIOL SEATTLE | WESTERN WA | C | 1998 | - |
| 51 | Twomey | Cormac | BEVERLY HILLS FENCING CLUB | SO. CALIF. | C | 2000 | - |
| 52 | Chimienti | Michele | SALLE SWORDS FENCING STUDIO | SO. CALIF. | B | 1997 | - |
| 52 | Silva | Steven | NO FEAR FENCING | ORANGE CST | A | 1999 | - |
| 54 | Moran | David | NO CLUB | ORANGE CST | C | 1999 | - |
| 55 | Chang | Trevor | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 56 | Gay | James P. | PIERPONT FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 57 | Roche-Lochen | Sebastien | BEVERLY HILLS FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 58 | Garcia-Manrique | Laura | BEVERLY HILLS FENCING CLUB | SO. CALIF. | B | 1999 | - |
| 59 | Endo | Ed | SALLE PROVIDENCIA | SAN DIEGO | U | 2000 | - |
| 60 | Isaacson | John Paul | BEVERLY HILLS FENCING CLUB | SO. CALIF. | E | 1999 | - |
| 61 | Fox | Paige | NORTHERN COLORADO FENCERS | COLORADO | D | 2000 | - |
| 61 | Arentz | Jim | ARIZONA FENCING ACADEMY | ARIZONA | C | 2000 | - |
| 63 | Jensen | David | NO CLUB | SO. CALIF. | U | 2000 | - |
| 64 | Wertz | Janet | NO FEAR FENCING | SAN DIEGO | A | 1999 | - |
| 65 | Davidson | Bill | NO FEAR FENCING | SAN DIEGO | U | 2000 | - |
| 66 | Woody | Jonathan | SWASHBUCKLERS FENCING CLUB | ORANGE CST | U | 2000 | - |
| 66 | Deeths | David | NO FEAR FENCING | SAN DIEGO | D | 1999 | - |
| 68 | Roop | Shawn | REAL FENCING | ORANGE CST | U | 2000 | - |
| 69 | Bean | Randy | REDLANDS FENCING CENTER | SAN BERNAR | D | 1999 | - |
| 70 | Scott | Donald | COEUR DU LION | SAN DIEGO | U | 2000 | - |
| 71 | Burke | Austin | NO CLUB | CENTRAL CA | U | 2000 | - |
| 72 | Gay | Samuel R. | PIERPONT FENCING CLUB | SO. CALIF. | U | 2000 | - |
ENTRANTS: 32
GROUP: B1
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Mummery | Alexandra | NEW YORK ATHLETIC CLUB | NORTH CA | B | 1999 | B00 |
| 2 | Lisagor | Jessica | NO CLUB | CENTRAL CA | B | 1998 | - |
| 3 | Naray-Davey | Szilvia | SALLE GASCON | SO. CALIF. | B | 2000 | - |
| 4 | Lacarra | Rosanna | THE FENCING CENTER | CENTRAL CA | B | 2000 | - |
| 5 | Shaklee | Paula | SIERRA FENCING CLUB | MT. VALLEY | B | 1998 | - |
| 6 | Isaacson | Oriana | BEVERLY HILLS FENCING CLUB | SO. CALIF. | D | 2000 | - |
| 7 | Chimienti | Michele | SALLE SWORDS FENCING STUDIO | SO. CALIF. | B | 1997 | - |
| 8 | Wertz | Janet | NO FEAR FENCING | SAN DIEGO | A | 1999 | - |
| 9 | Walters | Suzanne | NO FEAR FENCING | SAN DIEGO | C | 1997 | - |
| 10 | Garcia-Manrique | Laura | BEVERLY HILLS FENCING CLUB | SO. CALIF. | B | 1999 | - |
| 11 | Bowen | Victoria | HALBERSTADT FENCERS CLUB | NORTH CA | C | 1999 | - |
| 12 | Bertram | Theresa | NO CLUB | GERMANY | U | 2000 | - |
| 13 | Fox | Paige | NORTHERN COLORADO FENCERS | COLORADO | D | 2000 | - |
| 14 | Nichols | Katherine | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 15 | Canada | Dayna | PIERPONT FENCING CLUB | SO. CALIF. | E | 1999 | - |
| 16 | Panduru | Hermina | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 17 | Alloway | Dana | ARIZONA FENCING ACADEMY | ARIZONA | C | 2000 | - |
| 18 | Simpson | Annie | NO CLUB | CENTRAL CA | U | 2000 | - |
| 19 | Laszlo | Sonia | Balmung | Austria | U | 2000 | - |
| 20 | Brinlee | Michelle | SALLE DE NORD | NEVADA | E | 2000 | - |
| 21 | Sidenblad | Ann | CALIFORNIA FENCING ACADEMY | CENTRAL CA | E | 1999 | - |
| 22 | Erickson | Cyntia | SALLE GASCON | SO. CALIF. | C | 2000 | - |
| 23 | Chan | Julia | NO CLUB | ORANGE CST | U | 2000 | - |
| 24 | Mac Kinnon | Leah | SALT LAKE FENCING CLUB | UTAH/S.IDA | D | 2000 | - |
| 24 | Ambort | Chelsea | NO CLUB | CENTRAL CA | D | 1999 | - |
| 26 | Montoya | Kimberlee | SALLE DE NORD | NEVADA | U | 2000 | - |
| 27 | Smith | Vanessa | NO CLUB | CENTRAL CA | U | 2000 | - |
| 28 | Marie | Susan | SALLE FORTE | SAN BERNAR | U | 2000 | - |
| 29 | Tyszka | Ardy | REDLANDS FENCING CENTER | SAN BERNAR | U | 2000 | - |
| 30 | Acosta | Colleen | NO CLUB | CENTRAL CA | U | 2000 | - |
| 31 | Hoffman | Kate | PIERPONT FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 32 | Kamber | Marianne | REDLANDS FENCING CENTER | SAN BERNAR | E | 1998 | - |
ENTRANTS: 62
GROUP: A1
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Reichling | Florian | NO CLUB | CENTRAL CA | A | 1999 | A00 |
| 2 | Wood | Alex | NO CLUB | CENTRAL CA | A | 2000 | - |
| 3 | Dew | Eric | STANFORD FENCING CLUB | NORTH CA | A | 2000 | - |
| 4 | Herrera | Benn | HALBERSTADT FENCERS CLUB | NORTH CA | A | 2000 | - |
| 5 | Douraghy | Jamie | NO CLUB | SO. CALIF. | A | 2000 | - |
| 6 | Cheng | Gerald | LUCCHETTI FENCING FOUNDATION | MT. VALLEY | A | 2000 | - |
| 7 | Carrillo | Robert | NO CLUB | SO. CALIF. | A | 1998 | - |
| 8 | Furrow | Nick | NO CLUB | CENTRAL CA | A | 1997 | - |
| 9 | Urbain | Kevin | STANFORD FENCING CLUB | NORTH CA | A | 2000 | - |
| 10 | Salter | Patrick | LUCCHETTI FENCING FOUNDATION | MT. VALLEY | B | 1999 | - |
| 11 | Anderson | Meade | BEVERLY HILLS FENCING CLUB | SO. CALIF. | B | 2000 | - |
| 12 | Foellmer | Oliver | NO CLUB | SO. CALIF. | B | 1999 | - |
| 13 | Ricketts | Eric | CHICO CREEK FENCING CENTER | NOR. COAST | C | 2000 | - |
| 14 | Moran | David | NO CLUB | ORANGE CST | B | 2000 | - |
| 15 | Decker | Alexander | THE FENCING CENTER | CENTRAL CA | B | 1999 | - |
| 16 | Fraser | Brian | NO CLUB | SO. CALIF. | C | 2000 | - |
| 17 | Johansen | Zhon | SALT LAKE FENCING CLUB | UTAH/S.IDA | A | 1999 | - |
| 18 | Piatkowski | Marek | NO CLUB | SO. CALIF. | B | 2000 | - |
| 19 | Koehler | Kelly | SALLE GASCON | SO. CALIF. | C | 1998 | - |
| 20 | Nikols | Matthew | SALT LAKE FENCING CLUB | UTAH/S.IDA | C | 2000 | - |
| 21 | Mac Kinnon | Leah | SALT LAKE FENCING CLUB | UTAH/S.IDA | B | 2000 | - |
| 21 | Roman | Augusto | NO CLUB | NORTH CA | D | 2000 | - |
| 23 | Carnighan | Lencin | SALLE DIABLO/A.S.U. FENCING | ARIZONA | B | 1999 | - |
| 24 | Grossman | Scott | SALLE GASCON | ORANGE CST | C | 2000 | - |
| 25 | Drake | David | NO FEAR FENCING | SAN DIEGO | B | 1999 | - |
| 26 | Jayasinghe | Roshan | NO CLUB | ORANGE CST | E | 1999 | - |
| 27 | Wijenayake | Patrick | SALLE LAVERNE | SO. CALIF. | C | 2000 | - |
| 28 | Lowy | Steven | FALCON FENCING CLUB | SO. CALIF. | E | 1999 | - |
| 29 | Myers | Andy | U. OF ARIZONA FENCING CLUB | ARIZONA | D | 2000 | - |
| 30 | Rodman | Tobin | CHICO CREEK FENCING CENTER | NOR. COAST | C | 2000 | - |
| 31 | Yi | Alden | SALLE LAVERNE | ORANGE CST | D | 2000 | - |
| 32 | MacLeod | Duncan | GOLDEN GATE FENCING CENTER | NORTH CA | C | 2000 | - |
| 33 | LeBlanc | Jerry | SALLE GASCON | SO. CALIF. | D | 1998 | - |
| 33 | Alvarez | Jose | ARIZONA FENCING ACADEMY | ARIZONA | B | 2000 | - |
| 35 | Jensen | Kimberley | SHASTA FENCING CENTER | NOR. COAST | D | 1999 | - |
| 36 | Bothelio | Jere | SALLE SANTA CRUZ | CENTRAL CA | D | 2000 | - |
| 37 | Arentz | Jim | ARIZONA FENCING ACADEMY | ARIZONA | D | 2000 | - |
| 38 | Richard | Brenden | REAL FENCING | ORANGE CST | C | 2000 | - |
| 39 | Hill | Ian | NO CLUB | CENTRAL CA | U | 2000 | - |
| 40 | Signorelli | Sam | SWORD PLAY FENCING STUDIO | SO. CALIF. | E | 2000 | - |
| 41 | Harkins | Gene | SALT LAKE FENCING CLUB | UTAH/S.IDA | E | 2000 | - |
| 42 | Chong | Wendell | REAL FENCING | ORANGE CST | E | 1998 | - |
| 43 | Alloway | Dana | ARIZONA FENCING ACADEMY | ARIZONA | C | 2000 | - |
| 44 | Junkin | Sarah | REAL FENCING | ORANGE CST | D | 2000 | - |
| 45 | Ismay | Brian | UCI FENCING CLUB | ORANGE CST | U | 2000 | - |
| 46 | Scott | Donald | COEUR DU LION | SAN DIEGO | E | 1998 | - |
| 47 | Woody | Warren | SWASHBUCKLERS FENCING CLUB | ORANGE CST | U | 2000 | - |
| 48 | Rodney | Seph | NO CLUB | ORANGE CST | U | 2000 | - |
| 49 | Aw | Justine | SALLE GASCON | SO. CALIF. | D | 2000 | - |
| 50 | Simpkins | Terry | SWASHBUCKLERS FENCING CLUB | ORANGE CST | E | 1999 | - |
| 51 | Victoria | Eric | SWASHBUCKLERS FENCING CLUB | ORANGE CST | U | 2000 | - |
| 52 | Parseghian | Missag | REAL FENCING | ORANGE CST | U | 2000 | - |
| 53 | Kanter | Jason | COEUR DU LION | SAN DIEGO | U | 2000 | - |
| 54 | Hassul | Michael | NO CLUB | ORANGE CST | U | 2000 | - |
| 55 | Schifferle | Kathy | CHICO CREEK FENCING CENTER | NOR. COAST | U | 2000 | - |
| 56 | Juarez | Lisa | NO CLUB | SO. CALIF. | U | 2000 | - |
| 56 | Dablo | Reggie | REDLANDS FENCING CENTER | SAN BERNAR | U | 2000 | - |
| 58 | Noble | Nolan | SWASHBUCKLERS FENCING CLUB | ORANGE CST | U | 2000 | - |
| 59 | Roop | Shawn | REAL FENCING | ORANGE CST | U | 2000 | - |
| 59 | Fite | Robert | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 61 | Brownell | Kellie | REAL FENCING | ORANGE CST | U | 2000 | - |
| 62 | Lebold | Lisa | REAL FENCING | ORANGE CST | U | 2000 | - |
ENTRANTS: 30
GROUP: B1
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Koblosh | Joy | SALLE GASCON | SO. CALIF. | C | 1999 | B00 |
| 2 | Mac Kinnon | Leah | SALT LAKE FENCING CLUB | UTAH/S.IDA | B | 2000 | - |
| 3 | Horton | Laura | SALLE GASCON | SO. CALIF. | C | 2000 | - |
| 4 | Koehler | Kelly | SALLE GASCON | SO. CALIF. | C | 1998 | - |
| 5 | Aw | Justine | SALLE GASCON | SO. CALIF. | D | 2000 | - |
| 5 | Falcon | Janet | HALBERSTADT FENCERS CLUB | CENTRAL CA | B | 2000 | - |
| 7 | Symonds | Samantha | NO CLUB | CENTRAL CA | E | 1998 | E00 |
| 8 | Alloway | Dana | ARIZONA FENCING ACADEMY | ARIZONA | C | 2000 | - |
| 9 | Fagan | Margaret | HALBERSTADT FENCERS CLUB | NORTH CA | C | 2000 | - |
| 10 | Ambort | Chelsea | NO CLUB | CENTRAL CA | E | 1999 | - |
| 11 | Rubin | Alexie | BEVERLY HILLS FENCING CLUB | SO. CALIF. | E | 2000 | - |
| 11 | Montoya | Kimberlee | SALLE DE NORD | NEVADA | U | 2000 | - |
| 13 | Jensen | Kimberley | SHASTA FENCING CENTER | NOR. COAST | D | 1999 | - |
| 14 | Dunn | Linda | COUTURIER | SO. CALIF. | D | 1999 | - |
| 15 | Sidenblad | Ann | CALIFORNIA FENCING ACADEMY | CENTRAL CA | C | 1999 | - |
| 16 | Junkin | Sarah | REAL FENCING | ORANGE CST | D | 2000 | - |
| 17 | Benjamin | Kate | SALLE GASCON | ORANGE CST | U | 2000 | - |
| 18 | Juarez | Lisa | NO CLUB | SO. CALIF. | U | 2000 | - |
| 19 | Gentry | Dawn | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 20 | Dillon | Marci | PACIFIC FENCING CLUB | NORTH CA | E | 2000 | - |
| 21 | Schifferle | Kathy | CHICO CREEK FENCING CENTER | NOR. COAST | U | 2000 | - |
| 22 | Oakes | Linda | REAL FENCING | ORANGE CST | U | 2000 | - |
| 23 | Carver | Lucy | CABRILLO ACADEMY OF THE SWORD | SAN DIEGO | U | 2000 | - |
| 24 | Yurel-Shortier | Amanda | NO CLUB | SO. CALIF. | U | 2000 | - |
| 25 | Tyszka | Ardy | REDLANDS FENCING CENTER | SAN BERNAR | U | 2000 | - |
| 26 | McCall | Cathy | REAL FENCING | ORANGE CST | U | 2000 | - |
| 27 | Brownell | Kellie | REAL FENCING | ORANGE CST | U | 2000 | - |
| 28 | Hooper | Jacquelyn | SWASHBUCKLERS FENCING CLUB | ORANGE CST | U | 2000 | - |
| 29 | Amos | Noelle | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 30 | Lebold | LIsa | REAL FENCING | ORANGE CST | U | 2000 | - |
ENTRANTS: 42
GROUP: B1
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Cabouat | David | FALCON FENCING CLUB | SO. CALIF. | D | 2000 | B00 |
| 2 | Chernov | Ilan | FALCON FENCING CLUB | SO. CALIF. | B | 2000 | - |
| 3 | Zucker | Sasha | STANFORD FENCING CLUB | CENTRAL CA | B | 1999 | - |
| 4 | Paul | Jason | SALLE GASCON | SO. CALIF. | B | 2000 | - |
| 5 | Toth | Istvan | NO CLUB | SO. CALIF. | B | 1999 | - |
| 6 | Martinez | Mario | STANFORD FENCING CLUB | CENTRAL CA | D | 2000 | - |
| 7 | Crowe | Daniel | FALCON FENCING CLUB | SO. CALIF. | D | 1999 | - |
| 8 | Dorren | Karen | CABRILLO ACADEMY OF THE SWORD | SAN DIEGO | B | 2000 | - |
| 9 | Vinas | Jesus | SALLE DIABLO/A.S.U. FENCING | ARIZONA | C | 2000 | - |
| 10 | Dunn | Lawrence | COUTURIER | SO. CALIF. | C | 1999 | - |
| 11 | Lara | Alfred | FALCON FENCING CLUB | SAN DIEGO | C | 1999 | - |
| 12 | Herrera | Benn | HALBERSTADT FENCERS CLUB | NORTH CA | C | 2000 | - |
| 13 | Runyan | Joshua | SPARTAK | SAN DIEGO | A | 2000 | - |
| 14 | Everett | Megan | NO CLUB | CENTRAL CA | B | 2000 | - |
| 15 | Royal | Jim | CABRILLO ACADEMY OF THE SWORD | SAN DIEGO | C | 2000 | - |
| 16 | Kylebi | Baybars | SILVER BLADES | NEVADA | C | 2000 | - |
| 17 | Hicha | Paul | SALLE DIABLO/A.S.U. FENCING | ARIZONA | D | 2000 | - |
| 18 | Harder | Patrick | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 19 | Aldama-Chase | Camilo | SALLE GASCON | SO. CALIF. | E | 1998 | - |
| 20 | Thornton | Michael | STANFORD FENCING CLUB | CENTRAL CA | E | 1997 | - |
| 21 | Hernandez | Luis | NO CLUB | ORANGE CST | U | 2000 | - |
| 22 | Juarez | Martin | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 23 | Kuhn | Sandra | SALLE GASCON | ORANGE CST | E | 2000 | - |
| 24 | Dyke | Lancelot | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 25 | Perelman | Michael | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 26 | Lowy | Steven | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 27 | Kandlik | Aaron | NO CLUB | SAN DIEGO | U | 2000 | - |
| 28 | Anfora | Andrew | U. OF CALIF/SAN DIEGO | SAN DIEGO | E | 2000 | - |
| 29 | Wilkerson | Mary | DENVER FENCING CENTER | COLORADO | C | 1999 | - |
| 30 | Zeltser | Alexsandr | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 31 | Joslin | Anthony | CALIFORNIA FENCING ACADEMY | CENTRAL CA | D | 2000 | - |
| 32 | Torrez | Mathew | SANTA ANA COLLEGE | ORANGE CST | U | 2000 | - |
| 33 | Levitt | Teddy | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 34 | Comes | Rita | STANFORD FENCING CLUB | CENTRAL CA | D | 2000 | - |
| 35 | Rubin | Anthony | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
| 36 | Brinlee | Michelle | SALLE DE NORD | NEVADA | E | 2000 | - |
| 37 | Stephan | Katie | NO CLUB | CENTRAL CA | U | 2000 | - |
| 38 | Signorelli | Sam | SWORD PLAY FENCING STUDIO | SO. CALIF. | E | 1999 | - |
| 39 | Boudalis | Diane | NO CLUB | CENTRAL CA | U | 2000 | - |
| 40 | Johnson | Jessica | CSU BAKERSFIELD | SO. CALIF. | U | 2000 | - |
| 41 | Nichols | Costa | COLLEGE OF THE DESERT | SAN BERNAR | E | 2000 | - |
| 42 | Peterson | Nick | FALCON FENCING CLUB | SO. CALIF. | U | 2000 | - |
ENTRANTS: 16
POTENTIAL GROUP: D1
| Place | Last Name | First Name | Club | Division | Rating | Year | New Rating |
|---|---|---|---|---|---|---|---|
| 1 | Everett | Megan | NO CLUB | CENTRAL CA | B | 2000 | - |
| 2 | Kuhn | Sandra | SALLE GASCON | ORANGE CST | E | 2000 | - |
| 3 | Boudalis | Diane | NO CLUB | CENTRAL CA | U | 2000 | E00 |
| 4 | Stephan | Katie | NO CLUB | CENTRAL CA | U | 2000 | - |
| 5 | Dunn | Linda | COUTURIER | SO. CALIF. | C | 1999 | - |
| 6 | Comes | Rita | STANFORD FENCING CLUB | CENTRAL CA | D | 2000 | - |
| 7 | Johnson | Laura | FAULKNER SCHOOL OF FENCING | SO. CALIF. | U | 2000 | - |
| 8 | Falcon | Janet | HALBERSTADT FENCERS CLUB | NORTH CA | E | 2000 | - |
| 9 | Dorren | Karen | CABRILLO ACADEMY OF THE SWORD | SAN DIEGO | B | 2000 | - |
| 10 | Wilkerson | Mary | DENVER FENCING CENTER | COLORADO | C | 1999 | - |
| 11 | Aw | Justine | SALLE GASCON | SO. CALIF. | U | 2000 | - |
| 12 | Brinlee | Michelle | SALLE DE NORD | NEVADA | E | 2000 | - |
| 13 | Zarkos | Elizabeth | REAL FENCING | ORANGE CST | U | 2000 | - |
| 14 | Phillips | Julia | FAULKNER SCHOOL OF FENCING | SO. CALIF. | U | 2000 | - |
| 15 | Juarez | Lisa | NO CLUB |