OPEN FOIL
ENTRANTS: 22
GROUP: B1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Bowles, Richard | B8 | Unattached | Southern California | B0 |
| 2 | Horton, Laura | C0 | Salle Gascon | Southern California | - |
| 3 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 4 | Richard, Brenden | C0 | Reál Fencing | Orange Coast | - |
| 5 | LeBlanc, Jerry | D8 | Salle Gascon | Southern California | D0 |
| 6 | Mistretta, Alex | U | Beverly Hills Fencing Club | Southern California | D0 |
| 7 | Jayasinghe, Roshan | E9 | 49er | Orange Coast | E0 |
| 8 | Moran, Dave | B0 | Unattached | Orange Coast | - |
| 9 | Walker, Louren | U | Beverly Hills Fencing Club | Southern California | E0 |
| 10 | Shanar, Alan | U | Beverly Hills Fencing Club | Southern California | - |
| 11 | Lee, Jason | D0 | Beverly Hills Fencing Club | Southern California | - |
| 12 | Silva, Steve | E8 | No Fear | Orange Coast | - |
| 13 | Walker, Kevin | U | Beverly Hills Fencing Club | Southern California | - |
| 14 | Signorelli, Sam | E0 | Swordplay | Southern California | - |
| 15 | Chong, Wendell | E8 | Reál Fencing | Orange Coast | - |
| 16 | Brownell Kellie | U | Reál Fencing | Orange Coast | - |
| 17 | Gentry, Dawn | U | Salle Gascon | Southern California | - |
| 18 | Hassul, Michael | U | Reál Fencing | Orange Coast | - |
| 19 | Gray, Jeffery | U | Reál Fencing | Orange Coast | - |
| 20 | Oakes, Linda | U | Reál Fencing | Orange Coast | - |
| 21 | McCall, Cathy | U | Reál Fencing | Orange Coast | - |
| 22 | LeBold, Lisa | U | Reál Fencing | Orange Coast | - |
OPEN EPEE
ENTRANTS: 15
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Castillo, Alejandro | A0 | Haberstadt | Northern California | - |
| 2 | Loeffler, Carl | A0 | TZCKA | Southern California | - |
| 3 | Mehall, Michael | A0 | TZCKA | Southern California | - |
| 4 | Moran, David | C9 | Unattached | Orange Coast | C0 |
| 5 | Arenberg, Jeff | A8 | TZCKA | Southern California | - |
| 6 | McClure, Steve | C0 | Reál Fencing | Orange Coast | - |
| 7 | Silva, Steve | A9 | No Fear | Orange Coast | - |
| 8 | Craig Bansmer | B0 | Salle Saufen | Orange Coast | - |
| 9 | Bartlett, Gordon | C9 | 49er | Orange Coast | - |
| 10 | Brownell, Kellie | U | Reál Fencing | Orange Coast | - |
| 11 | Erickson, Cynthia | C0 | Salle Gascon | Southern Californai | - |
| 12 | Richard, Brenden | U | Reál Fencing | Orange Coast | - |
| 13 | Jensen, David | U | Unattached | Southern California | - |
| 14 | Roop, Sean | U | Reál Fencing | Orange Coast | - |
| 15 | Signorelli, Sam | U | Swordplay | Southern California | - |