OPEN FOIL
ENTRANTS: 13
GROUP: E1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Piatkowski, Marek | B00 | Beverly Hills Fencing Club | Southern California | - |
| 2 | Yi, Edwin | C01 | Salle La Vern | Southern California | - |
| 3 | Fraser, Brian | C01 | Salle La Vern | Southern California | - |
| 4 | Grossman, Scott | C00 | Salle Gascon | Southern California | - |
| 5 | Crane, Bill | U | Swashbucklers | Orange Coast | - |
| 6 | Walker, Lauren | D01 | Beverly Hills Fencing Club | Southern California | - |
| 7 | Chong, Wendell | E98 | Reál Fencing | Orange Coast | - |
| 8 | Jayasinghe, Roshan | E01 | 49ers Fencing | Orange Coast | - |
| 9 | Raitano, Robert | E00 | Reál Fencing | Orange Coast | - |
| 10 | Aw, Justine | B01 | Salle Gascon | Southern California | - |
| 11 | Oakes, Linda | U | Reál Fencing | Orange Coast | - |
| 12 | Montoya, Kimberlee | E1 | Unattached | Nevada | - |
| 13 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
OPEN EPEE
ENTRANTS: 13
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Clawson, Brian | A01 | No Fear | San Bernadino | - |
| 2 | McClure, Steve | C00 | Reál Fencing | Orange Coast | - |
| 3 | Rubin, Alexie | B00 | Beverly Hills Fencing Club | Southern California | - |
| 4 | Bansmer, Craig | B00 | Salle Saufen | Orange Coast | - |
| 5 | Isaacson, Oriana | D01 | Beverly Hills Fencing Club | Southern California | - |
| 6 | Montoya, Kimberlee | U | Unattached | Nevada | - |
| 7 | Al Rabiah, Pedro | U | 49ers Fencing | Orange Coast | - |
| 8 | Hassul, Michael | U | 49ers Fencing | Orange Coast | - |
| 9 | Brinlee, Michelle | C01 | Unattached | Nevada | - |
| 10 | Roeder, Brent | U | Champions | Southern California | - |
| 11 | Whiteley, Lauren | U | Champions | Southern California | - |
| 12 | Haneline, Michael | U | Champions | Southern California | - |
SABRE
ENTRANTS: 4
GROUP: None
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Rubin, Anthony | U | Falcon | Southern California | - |
| 2 | Torrez, Mathew | U | Santa Ana College | Orange Coast | - |
| 3 | Hernandez, Luis | E01 | Unattached | Orange Coast | - |
| 4 | Brinlee, Michelle | E00 | Unattached | Nevada | - |