MEN'S FOIL
ENTRANTS: 5
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | B1 | Unattached | PCC | - |
| 2 | Jayasinghe, Roshan | E1 | 49er Fencers | PCC, Div.II, Div.III | - |
| 3 | Holmgren, Eric | D0 | Salle Couturier | PCC, Div.II, Div.III | - |
| 4 | Woody, Warren | U | Swashbucklers | PCC, Div.III, Vets. | - |
| 5 | Zhang, Jing Jing | U | UCI Fencing Club | N/A | - |
MEN'S EPEE
ENTRANTS: 4
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | McClure, Steve | C0 | Reál Fencing | PCC, Div.II | - |
| 2 | Bansmer, Craig | B0 | Saufen San Bernardino | PCC, Vets | - |
| 3 | Moran, Dave | C0 | Unattached | PCC, Div.II | - |
| 4 | Hassul, Michael | U | 49er Fencers | PCC, Div.III, Vets. | - |
MEN'S SABRE
ENTRANTS: 3
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Torrez, Mathew | U | Santa Ana College | PCC, Div.II, Div.III | - |
| 2 | Moran, David | E0 | Unattached | PCC, Div.II, Div.III | - |
| 2 | Hernandez, Luis | E1 | Unattached | PCC, Div.III | - |
WOMEN'S SABRE
ENTRANTS: 1
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Kuhn, Sandra | D1 | Salle Gascon | PCC, Div.II, Div.III | - |