OPEN FOIL
ENTRANTS: 18
GROUP: B1
| Place | Name | Rating | Club | Division | New Rating |
|---|---|---|---|---|---|
| 1 | Moran, Dave | B0 | Unattached | Orange Coast | B1 |
| 2 | Anderson, Meade | B0 | Unattached | Southern California | - |
| 3 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 4 | Yi, Edwin | C0 | Salle La Verne | Southern California | - |
| 5 | LeBlanc, Jerry | D0 | Salle Gascon | Southern California | D1 |
| 6 | Grossman, Scott | C0 | Salle Gascon | Orange Coast | - |
| 7 | Richard, Brenden | C0 | Reál Fencing | Orange Coast | - |
| 8 | Rubin, Alexie | E0 | Beverly Hills Fencing Club | Southern California | E1 |
| 9 | Buschmann, Charles | E8 | Unattached | Southern California | E1 |
| 10 | Jayasinghe, Roshan | E9 | 49er Fencers | Orange Coast | - |
| 11 | Brownell, Kellie | U | Reál Fencing | Orange Coast | - |
| 12 | Sugimoto, Scott | U | Harvard-Westlake | Southern California | - |
| 13 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 14 | Ismay, Brian | U | UCI Fencing Club | Orange Coast | - |
| 15 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
| 16 | Allen, Shawn | U | Coeur Du Lion | San Diego | - |
| 17 | Bessell, Mary | U | Salle Gascon | Southern California | - |
| 18 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
OPEN EPEE
ENTRANTS: 9
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Clawson, Brian | A1 | No Fear | San Bernardino | - |
| 2 | Erickson, Ken | B0 | Unattached | Southern California | - |
| 3 | McClure, Steve | C0 | Reál Fencing | Orange Coast | - |
| 4 | Isaacson, Oriana | D0 | Beverly Hills Fencing Club | Southern California | - |
| 5 | Moran, Dave | C0 | Unattached | Orange Coast | - |
| 6 | Brownell, Kellie | U | Reál Fencing | Orange Coast | - |
| 7 | Isaacson, John | U | Beverly Hills Fencing Club | Southern California | - |
| 8 | Ismay, Brian | U | UCI Fencing Club | Orange Coast | - |
| 9 | Tyszka, Ardy | U | Unnattached | San Bernardino | - |
OPEN SABRE
ENTRANTS: 6
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Hernandez, Luis | U | Unattached | Orange Coast | E1 |
| 2 | Torrez, Matt | U | Rancho Santiago Fencing Club | Orange Coast | - |
| 3 | Moran, Dave | E8 | Unattached | Orange Coast | - |
| 4 | Rubin, Anthony | U | Falcon Fencing Club | Southern California | - |
| 5 | Grossman, Scott | E7 | Salle Gascon | Orange Coast | - |
| 6 | Zarkos, Elizabeth | U | Reál Fencing | Orange Coast | - |