JO QUALIFIERS: U-20 WOMEN'S FOIL
ENTRANTS: 1
| Place | Name | Class | Salle | Division | Qualified? |
|---|---|---|---|---|---|
| 1 | Joseph, Jennifer | D9 | Salle Gascon | Orange Coast | Automatic |
JO QUALIFIERS: U-17 MEN'S FOIL
ENTRANTS: 2
| Place | Name | Class | Salle | Division | Qualified? |
|---|---|---|---|---|---|
| 1 | Pechstedt, Daniel | E9 | Salle LaVerne | Orange Coast | Yes |
| 2 | Noble, Nolan | U | Swashbucklers | Orange Coast | Yes |
JO QUALIFIERS: U-20 MEN'S FOIL
ENTRANTS: 4
| Place | Name | Class | Salle | Division | Qualified? |
|---|---|---|---|---|---|
| 1 | McConnaughy, Matthew | C9 | Unattached | Orange Coast | Yes |
| 2 | Pechstedt, Daniel | E9 | Salle LaVerne | Orange Coast | Yes |
| 3 | Silva, Steve | E8 | No Fear | Orange Coast | - |
| 4 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
JO QUALIFIERS: U-17 MEN'S EPEE
ENTRANTS: 1
| Place | Name | Class | Salle | Division | Qualified? |
|---|---|---|---|---|---|
| 1 | Pechstedt, Daniel | U | Salle LaVerne | Orange Coast | Yes |
JO QUALIFIERS: U-20 MEN'S EPEE
ENTRANTS: 4
| Place | Name | Class | Salle | Division | Qualified? |
|---|---|---|---|---|---|
| 1 | McConnaughy, Matthew | C8 | Unattached | Orange Coast | Yes |
| 2 | Silva, Steve | A9 | No Fear | Orange Coast | Yes |
| 3 | Pechstedt, Daniel | U | Salle LaVerne | Orange Coast | - |
| 4 | Parish, Jonathan | U | Swashbucklers | Orange Coast | - |
OPEN FOIL
ENTRANTS: 28
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Wijenayake, Patrick | C9 | Salle LaVerne | Southern California | - |
| 2 | Fraser, Brian | D9 | Salle LaVerne | Southern California | - |
| 3 | Pietowski, Marek | C9 | Beverly Hills Fencing Club | Southern California | - |
| 4 | Richard, Brenden | E8 | Reál Fencing | Orange Coast | E9 |
| 5 | Drake, David | B9 | No Fear | San Diego | - |
| 6 | Moran, Dave | C9 | Unattached | Orange Coast | - |
| 7 | Frenzinger, Doug | C8 | Salle Gascon | Orange Coast | - |
| 8 | Simpkins, Terry | E9 | Swashbucklers | Orange Coast | - |
| 9 | Yi, Edwin | U | Salle La Verne | Southern California | - |
| 10 | Roberts, Ian | U | Pasadena City College Fencing Club | Southern California | - |
| 11 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 12 | Armstrong, Laura | B7 | Beverly Hills Fencing Club | Southern California | - |
| 13 | Scarvie, Kathy | D7 | No Fear | San Diego | - |
| 14 | Anderson, Meade | D9 | Salle Gascon | Southern California | - |
| 15 | Yi, Alden | U | Salle La Verne | Southern California | - |
| 16 | Lee, Jason | U | Salle La Verne | Southern California | - |
| 17 | Carter, Jon | E6 | Laguna Beach Fencing Academy | Orange Coast | - |
| 18 | Aw, Justine | U | Beverly Hills Fencing Club | Southern California | - |
| 19 | McClure, Steve | D8 | Reál Fencing | Orange Coast | - |
| 20 | Benjamin, Kate | U | Salle Gascon | Orange Coast | - |
| 21 | Juarez, Lisa | U | Salle Couturier | Southern California | - |
| 22 | Mapstead, Noah | U | CSU Bakersfield | Central California | - |
| 23 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
| 24 | Pasquarelli, Lou | D8 | Salle Couturier | Southern California | - |
| 25 | Gentry, Dawn | U | SalleGascon | Southern California | - |
| 26 | Cornell, Nicolas | U | Pasadena City College Fencing Club | Southern California | - |
| 27 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 28 | Favela, Richard | U | Pasadena City College Fencing Club | Southern California | - |
OPEN EPEE
ENTRANTS: 23
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Mehall, Michael | A9 | TZCKA | Southern California | - |
| 2 | Arenberg, Jeff | A8 | TZCKA | Southern California | - |
| 3 | Marsh, Tim | B9 | No Fear | San Diego | - |
| 4 | Loeffler, Carl | A9 | TZCKA | Southern California | - |
| 5 | Vrabel, Thomas | C9 | No Fear | San Diego | - |
| 6 | Alexander, Chuck | A9 | No Fear | SanDiego | - |
| 7 | Silva, Steve | A9 | No Fear | Orange Coast | - |
| 8 | Gelnaw, Bill | A7 | Salle Saufen | Orange Coast | - |
| 9 | Bansmer, Craig | B9 | Reál Fencing | Orange Coast | - |
| 10 | Gregg, Jim | B8 | Salle Saufen | San Bernardino | - |
| 11 | Clawson, Brain | A9 | No Fear | San Bernardino | - |
| 12 | Wertz, Janet | A9 | No Fear | San Diego | - |
| 13 | Drake, David | B9 | No Fear | San Diego | - |
| 14 | Wijenayake, Michael | E9 | Salle La Verne | Southern California | - |
| 15 | Twomey, Cormac | D9 | Beverly Hills Fencing Club | Southern California | - |
| 16 | Boyett, Paul | D9 | Laguna Beach Fencing Academy | Orange Coast | - |
| 17 | McClure, Steve | D9 | Reál Fencing | Orange Coast | - |
| 18 | Isaacson, John | E9 | Salle Gascon | Southern California | - |
| 19 | Vartanian, Armand | E9 | Pierpont | Southern California | - |
| 20 | Erickson, Cyntia | D9 | Salle Gascon | Southern California | - |
| 21 | Ricard, Fabien | C9 | Masque De Fer | Southern California | - |
| 22 | Montes De Oca, Carlos | D9 | Faulkner School of Fencing | Southern California | - |
| 23 | Woody, Jonathan | U | Swashbucklers | Orange Coast | - |
OPEN SABRE
ENTRANTS: 5
GROUP: N/A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 2 | Juarez, Martin | U | Salle Couturier | Southern California | - |
| 3 | Carter, Jon | E8 | Laguna Beach Fencing Academy | Orange Coast | - |
| 4 | Mehall, Michael | C9 | TZCKA | Southern California | - |
| 5 | Ronceros, Javier | U | Swords | Southern California | - |