OPEN FOIL
ENTRANTS: 38
GROUP: B1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Snyder, Derek | A8 | Masque De Fer | Southern California | - |
| 2 | Bowles, Richard | B8 | Salle Gascon | Southern California | - |
| 3 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 4 | Pietowski, Marek | C9 | Beverly Hills Fencing Club | Southern California | - |
| 5 | Ha, Hien | C8 | Salle Couturier | Southern California | - |
| 6 | Van Housen, Jeff | B7 | Salle Couturier | Southern California | - |
| 7 | Rodriguez, Owens | C9 | Swordplay | Southern California | - |
| 8 | Arentz, Jim | D9 | Tuscon Fencing Center | Arizona | - |
| 9 | Anderson, Meade | D9 | Salle Gascon | Southern California | - |
| 10 | Alvarez, Carlos | B9 | Arizona Fencing Academy | Arizona | - |
| 11 | Chan, Duane | D9 | Conejo Fencing Club | Southern California | - |
| 12 | Fraser, Brian | D9 | Salle LaVerne | Southern California | - |
| 13 | Ono, Ian | U | Salle Couturier | Southern California | - |
| 14 | Dynes, Conan | U | Salle Gascon | Southern California | - |
| 15 | Chong, Wendell | E8 | Reál Fencing | Orange Coast | - |
| 16 | Pechstedt, Daniel | E9 | Salle LaVerne | Southern California | - |
| 17 | Roberts, Ian | U | Pasadena City College Fencing Club | Southern California | - |
| 18 | Richard, Brenden | E8 | Reál Fencing | Orange Coast | - |
| 19 | Carter, Jon | E6 | Laguna Beach Fencing Academy | Orange Coast | - |
| 20 | Yi, Edwin | U | Salle La Verne | Southern California | - |
| 21 | Patterson, Jeremy | E8 | Reál Fencing | Orange Coast | - |
| 22 | Wilke, Brian | U | Laguna Beach Fencing Academy | OrangeCoast | - |
| 23 | Holmgren, Eric | D8 | Salle Couturier | Orange Coast | - |
| 24 | Ono, Masaaki | U | Salle La Verne | Southern California | - |
| 25 | Cornell, Nicolas | U | Pasadena City College Fencing Club | Southern California | - |
| 26 | McClure, Steve | D8 | Reál Fencing | Orange Coast | - |
| 27 | Gentry, Dawn | U | SalleGascon | Southern California | - |
| 28 | Alloway, Dana | E9 | Arizona Fencing Academy | Arizona | - |
| 29 | Levens, Tim | U | Swashbucklers | Orange Coast | - |
| 30 | Parish, Michael | D9 | Swashbucklers | Orange Coast | - |
| 31 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 32 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 33 | Reider, Bill | U | Pasadena City Colege Fencing Club | Southern California | - |
| 34 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
| 35 | Rubin, Alexie | U | Salle Gascon | Southern California | - |
| 36 | Galloway, Bonnie | U | Salle Gascon | Southern California | - |
| 37 | Yi, Alden | U | Salle La Verne | Southern California | - |
| 38 | Lynn, John | U | Pasadena City College Fencing College | Southern California | - |
OPEN EPEE
ENTRANTS: 19
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Silva, Steve | C9 | No Fear | Orange Coast | A9 |
| 2 | Clawson, Brain | A9 | No Fear | San Bernardino | - |
| 3 | Marsh, Tim | B9 | No Fear | San Diego | - |
| 4 | Wertz, Janet | A9 | No Fear | San Diego | - |
| 5 | Vrabel, Thomas | C9 | No Fear | San Diego | - |
| 6 | Bansmer, Craig | B9 | Reál Fencing | Orange Coast | - |
| 7 | Erickson, Cyntia | U | Salle Gascon | Southern California | D9 |
| 8 | Boyett, Paul | E9 | Laguna Beach Fencing Academy | Orange Coast | D9 |
| 9 | McClure, Steve | E9 | Reál Fencing | Orange Coast | D9 |
| 10 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 11 | Montes De Oca, Carlos | D9 | Faulkner School of Fencing | Southern California | - |
| 12 | Wijenayake, Michael | E9 | Salle La Verne | Southern California | - |
| 13 | Alvarez, Carlos | D9 | Arizona Fencing Academy | Arizona | - |
| 14 | Carter, Jon | D5 | Laguna Beach Fencing Academy | Orange Coast | - |
| 15 | Alloway, Dana | C9 | Arizona Fencing Academy | Arizona | - |
| 16 | Parish, Jonathan | U | Swashbucklers | Orange Coast | - |
| 17 | Woody, Jonathan | U | Swashbucklers | Orange Coast | - |
| 18 | Chan, Julia | U | Unattached | Orange Coast | - |
| 19 | White, Polly | U | SCC Falcons | Arizona | - |
OPEN SABRE
ENTRANTS: 6
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Paul, Jason | D9 | Salle Gascon | Southern California | - |
| 2 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 3 | Kuhn, Sandra | E9 | Salle Gascon | Southern California | - |
| 4 | Carter, Jon | E8 | Laguna Beach Fencing Academy | Orange Coast | - |
| 5 | Nelson, Tucker | U | Swashbucklers | Orange Coast | - |
| 6 | Torrez, Mathew | U | Orange County Fencing Club | Orange Coast | - |