OPEN FOIL
ENTRANTS: 24
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Wijenayake, Patrick | C0 | Salle LaVerne | Southern California | - |
| 2 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 3 | Drake, David | B9 | No Fear | San Diego | - |
| 4 | Lee, Jason | E0 | Salle La Verne | Southern California | - |
| 5 | Yi, Alden | U | Salle LaVerne | Southern California | E0 |
| 6 | Parish, Mike | D9 | Swashbucklers | Orange Coast | - |
| 7 | Chong, Wendell | E8 | Reál Fencing | Orange Coast | - |
| 8 | Jayasinghe, Roshan | E9 | Unattached | Orange Coast | - |
| 9 | Ismay, Brian | U | UCI Fencing Club | Orange Coast | - |
| 10 | Mistretta, Alex | U | Beverly Hills Fencing Club | Southern California | - |
| 11 | Holmgren, Eric | D0 | Salle Couturier | Orange Coast | - |
| 12 | Richard, Brenden | C0 | Reál Fencing | Orange Coast | - |
| 13 | Britt, James | U | Faulkner School of Fencing | Southern California | - |
| 14 | Levens, Tim | U | Swashbucklers | Orange Coast | - |
| 15 | Tyszka, Ardy | U | Redlands Fencing Center | San Bernardino | - |
| 16 | McClure, Steve | D8 | Reál Fencing | Orange Coast | - |
| 17 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
| 18 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 19 | Roop, Shawn | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 20 | Aw, Justine | E0 | Beverly Hills Fencing Club | Southern California | - |
| 21 | McCall, Cathy | U | Reál Fencing | Orange Coast | - |
| 22 | Oakes, Linda | U | Reál Fencing | Orange Coast | - |
| 23 | Lee, Kevin | U | Salle LaVerne | Southern California | - |
| 24 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
OPEN EPEE
ENTRANTS: 15
GROUP: A1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Castillo, Alejandro | A9 | Haberstadt | Northern California | A0 |
| 2 | Clawson, Brian | A0 | No Fear | San Bernardino | - |
| 3 | Carlson, Jesse | A9 | Unattached | San Bernardino | - |
| 4 | Wijenayake, Patrick | U | Salle LaVerne | Southern California | C0 |
| 5 | Bansmer, Craig | B0 | Reál Fencing | Orange Coast | - |
| 6 | Alexander, Michael | B9 | Salle Gascon | Southern California | - |
| 7 | Amos, Edwin | B9 | Salle Gascon | Southern California | - |
| 8 | Erickson, Cyntia | D9 | Salle Gascon | Southern California | DO |
| 9 | Dwan, Paul | B9 | Salle Gascon | Southern California | - |
| 10 | Wijenayake, Michael | E9 | Salle LaVerne | Southern California | - |
| 11 | Roop, Shawn | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 12 | McClure, Steve | D9 | Reál Fencing | Orange Coast | - |
| 13 | Tyszka, Ardy | U | Redlands Fencing Center | San Bernardino | - |
| 14 | Dinwiddie-Cobb, Dawn | E9 | Faulkner School of Fencing | Southern California | - |
| 15 | Strupp, Paul | U | Santa Ana College | Orange Coast | - |
OPEN SABRE
ENTRANTS: 5
GROUP: N/A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Crowe, Daniel | D9 | Falcon Fencing Club | Southern California | - |
| 2 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 3 | Torrez, Matthew | U | Orange Coast Fencing Center | Orange Coast | - |
| 4 | Kuhn, Sandra | E9 | Salle Gascon | Orange Coast | - |
| 5 | Hirayama, Yukari | U | Conejo Fencers Club | Southern California | - |