OPEN FOIL
ENTRANTS: 21
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Richard, Brenden | D0 | Reál Fencing | Orange Coast | C0 |
| 2 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 3 | Wijenayake, Patrick | C0 | Salle LaVerne | Southern California | - |
| 4 | Yi, Edwin | D0 | Salle LaVerne | Southern California | - |
| 5 | Martin, Greg | D9 | Reál Fencing | Orange Coast | - |
| 6 | Fraser, Brian | D0 | Salle Laverne | Southern California | - |
| 7 | Jayasinghe, Roshan | E9 | Unattached | Orange Coast | - |
| 8 | Aw, Justine | E0 | Beverly Hills Fencing Club | Southern California | - |
| 9 | Chong, Wendell | E8 | Reál Fencing | Orange Coast | - |
| 10 | Rubin, Alexie | U | Unattached | Southern California | - |
| 11 | Lee, Jason | E0 | Salle La Verne | Southern California | - |
| 12 | McCall, Cathy | U | Reál Fencing | Orange Coast | - |
| 13 | Dinwiddie-Cobb, Dawn | E9 | Faulkner School of Fencing | Southern California | - |
| 14 | Yi, Alden | U | Salle LaVerne | Southern California | - |
| 15 | Levens, Tim | U | Swashbucklers | Orange Coast | - |
| 16 | Ismay, Brian | U | UCI Fencing Club | Orange Coast | - |
| 17 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 18 | Oakes, Linda | U | Reál Fencing | Orange Coast | - |
| 19 | Roop, Shawn | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 20 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
| 21 | Lee, Kevin | U | Salle LaVerne | Southern California | - |
OPEN EPEE
ENTRANTS: 7
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Alexander, Michael | B9 | Salle Gascon | Southern California | - |
| 2 | Twomey, Cormac | C0 | Beverly Hills Fencing Club | Southern California | - |
| 3 | Wilke, Brian | D0 | Laguna Beach Fencing Academy | Orange Coast | - |
| 4 | Rubin, Alexie | U | Unattached | Southern California | - |
| 5 | Dinwiddie-Cobb, Dawn | E9 | Faulkner School of Fencing | Southern California | - |
| 6 | Boyett, Paul | D9 | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Mistqetta, Alex | U | Beverly Hills Fencing Club | Southern California | - |
TEAM FOIL
ENTRANTS: 5
| Place | Team | Members |
|---|---|---|
| 1 | Awsome Fencers | Piatkowski, Marek
Wijenayake, Patrick Fraser, Brian |
| 2 | Raptors | Richard, Brenden
Martin, Greg Jayasinghe, Roshan |
| 3 | Too Awsome | Lee, Jason
Yi, Edwin Yi, Aldin |
| 4 | The Grand Whompers | Chong, Wendell
Ismay, Brian Levens, Tim |
| 5 | Reál Ladies | Lebold, Lisa
Oakes, Linda McCall, Cathy |