OPEN FOIL
ENTRANTS: 19
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Wijenayake, Patrick | C9 | Salle LaVerne | Southern California | C0 |
| 2 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 3 | Yi, Edwin | E0 | Salle LaVerne | Southern California | D0 |
| 4 | Fraser, Brian | D0 | Salle Laverne | Southern California | - |
| 5 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 6 | Aw, Justine | E0 | Beverly Hills Fencing Club | Southern California | - |
| 7 | Rubin, Alexie | U | Unattached | Southern California | - |
| 8 | Richard, Brenden | D0 | Reál Fencing | Orange Coast | - |
| 9 | Moran, Dave | C0 | Unattached | Orange Coast | - |
| 10 | Yi, Alden | U | Salle LaVerne | Southern California | - |
| 11 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 12 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 13 | Roop, Shawn | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 14 | Patterson, Jeremy | E8 | Reál Fencing | Orange Coast | - |
| 15 | Moranal, Rhoderick | U | Pasadena City College | Southern California | - |
| 16 | Harder, Sean | U | Salle Gascon | Southern California | - |
| 17 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
| 18 | Parish, Mike | D9 | Swashbucklers | Orange Coast | - |
| 19 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
OPEN EPEE
ENTRANTS: 9
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Clawson, Brian | A0 | No Fear | San Bernardino | - |
| 2 | Bansmer, Craig | B0 | Reál Fencing | Orange Coast | - |
| 3 | Boyett, Paul | D9 | Laguna Beach Fencing Academy | Orange Coast | - |
| 4 | McClure, Steve | D9 | Reál Fencing | Orange Coast | - |
| 5 | Wijenayake, Mchael | E9 | Salle LaVerne | Southern California | - |
| 6 | Wilke, Brian | D0 | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Patterson, Jeremy | E9 | Reál Fencing | Orange Coast | - |
| 8 | Strupp, Paul | U | Santa Ana College | Orange Coast | - |
| 9 | Woody, Jonathan | U | Swashbucklers | Orange Coast | - |
"D" EPEE
ENTRANTS: 8
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Boyett, Paul | D9 | Laguna Beach Fencing Academy | Orange Coast | - |
| 2 | Wijenayake, Mchael | E9 | Salle LaVerne | Southern California | - |
| 3 | McClure, Steve | D9 | Reál Fencing | Orange Coast | - |
| 4 | Patterson, Jeremy | E9 | Reál Fencing | Orange Coast | - |
| 5 | Rubin, Alexie | U | Unattached | Southern California | - |
| 6 | Wilke, Brian | D0 | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Woody, Jonathan | U | Swashbucklers | Orange Coast | - |
| 8 | Richard, Brenden | U | Reál Fencing | Orange Coast | - |