OPEN FOIL
ENTRANTS: 23
GROUP: C1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Moran, Dave | C0 | Unattached | Orange Coast | - |
| 2 | Fraser, Brian | D9 | Salle Laverne | Southern California | D0 |
| 3 | Drake, David | B9 | No Fear | San Diego | - |
| 4 | Richard, Brenden | E9 | Reál Fencing | Orange Coast | E0 |
| 5 | Piatkowski, Marek | B0 | Beverly Hills Fencing Club | Southern California | - |
| 6 | LeBlanc, Jerry | D8 | Unattached | Orange Coast | - |
| 7 | Willis, David | E9 | Salle Gascon | Southern California | - |
| 8 | Yi, Edwin | E0 | Salle LaVerne | Southern California | - |
| 9 | Lee, Jason | E0 | Salle LaVerne | Southern California | - |
| 10 | Martin, Greg | D9 | Reál Fencing | Orange Coast | - |
| 11 | Buschmann, Charles | E8 | Pasadena City College | Southern California | - |
| 12 | Holmgren, Eric | D0 | Couturier | Southern California | - |
| 13 | Carter, Jon | D0 | Laguna Beach Fencing Academy | Orange Coast | - |
| 14 | Yi, Alden | U | Salle LaVerne | Southern California | - |
| 15 | Cornell, Nicolas | U | Pasadena City College | Southern Claifornia | - |
| 16 | Moranal, Rhoderick | U | Pasadena City College | Southern California | - |
| 17 | Dombroski, Brian | U | Pasadena City College | Southern California | - |
| 18 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 19 | Lebold, Lisa | U | Reál Fencing | Orange Coast | - |
| 20 | Roop, Shawn | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 21 | Peterson, Paul | U | Redlands Fencing Club | San Bernardino | - |
| 22 | Favela, Richard | U | Pasadena City College | Southern California | - |
| 23 | Lee, Kevin | U | Salle LaVerne | Southern California | - |
OPEN EPEE
ENTRANTS: 10
GROUP: E1
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Alexander, Chuck | A9 | No Fear | San Diego | - |
| 2 | Drake, David | B9 | No Fear | San Diego | - |
| 3 | Marsh, Tim | B9 | No Fear | San Diego | - |
| 4 | Wertz, Janet | A9 | No Fear | San Diego | - |
| 5 | Bansmer, Craig | B0 | Reál Fencing | Orange Coast | - |
| 6 | LeBlanc, Jerry | E8 | Unattached | Orange Coast | - |
| 7 | Suh, David | D8 | Unattached | Southern California | - |
| 8 | Boyett, Paul | D9 | Laguna Beach Fencing Academy | Orange Coast | - |
| 9 | Wilke, Brian | D0 | Laguna Beach Fencing | Orange Coast | - |
| 10 | Strupp, Paul | U | Santa Ana College | Orange Coast | - |
OPEN SABRE
ENTRANTS: 2
GROUP: N/A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Carter, Jon | E8 | Laguna Beach Fencing Academy | Orange Coast | - |
| 2 | Hernandez, Luis | U | Unattached | Orange Coast | - |