ENTRANTS: 17
GROUP: III
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Gilker, Daisy | B8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 2 | Decker, Kati | D7 | The Fencing Center | Central California | D8 |
| 3 | Wertz, Janet | C8 | No Fear | San Diego | - |
| 4 | Garcia-Maurique, Laura | U | Salle Saufen | Southern California | - |
| 5 | Walters, Suzanne | C7 | No Fear | San Diego | - |
| 6 | Bedrosian, Pat | D8 | Salle Couturier | Southern California | - |
| 7 | Dinwiddle-Cobb, Dawn | E7 | Faulkner School of Fencing | Southern California | - |
| 8 | Descaller, Eileen | U | Salle Couturier | Southern California | - |
| 9 | Etcheson, Sheila | U | California Fencing Academy | Central California | - |
| 10 | Moffatt, K.C. | U | California Fencing Academy | Central California | - |
| 11 | Griffith, Hannah | U | Unattached | San Diego | - |
| 12 | Sidenblad, Ann | E8 | California Fencing Academy | Central California | - |
| 13 | Wallace, Susan | U | Salle Forte | San Bernardino | - |
| 14 | Laughton, Sarah | U | California Fencing Academy | Central California | - |
| 15 | Ahern, Bonny | U | Pasadena City College Fencing Club | Southern California | - |
| 16 | Richardson, Patrizia | U | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 17 | Koester-Martinez, Sarah | U | Pasadena City College Fencing Club | Southern California | - |
ENTRANTS: 52
GROUP: I
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Grausam, Ingo | FIE | Golden Gate Fencing Center | Germany | A8 |
| 2 | Hansen, Eric | A8 | Golden Gate Fencing Center | Northern California | - |
| 3 | Loeffler, Carl | A8 | TZCKA | Southern California | - |
| 4 | Toshcov, Petar | A7 | The Fencing Center | Central California | - |
| 5 | Richardson, Chris | A7 | The Fencing Center | Central California | - |
| 6 | Clawson, Brian | A7 | No Fear | San Bernardino | - |
| 7 | Castillo, Alejandro | A8 | Haberstadt Fencing Club | Northern California | - |
| 8 | Botenhagen, Michael | A7 | The Fencing Center | Central California | - |
| 9 | Gilker, Daisy | B8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 10 | Thompson, Soren | A8 | Salle Gascon | San Diego | - |
| 11 | Martinez, Frank M. | A7 | Capitol Fencing Center | Mountain Valley | - |
| 12 | Ringwald, Kelly | A6 | Salle Saufen | Southern California | - |
| 13 | McNamara, Scott | A8 | Capitol Fencing Center | Mountain Valley | - |
| 14 | Christe, Mark | A8 | No Fear | San Diego | - |
| 15 | Carlton, Will | B7 | Capitol Fencing Center | Mountain Valley | - |
| 16 | Segal, Mark | A8 | Unattached | San Bernardino | - |
| 17 | Mehall, Michael | B8 | TZCKA | Southern California | - |
| 18 | Ranes, Evan | A7 | Las Vegas Fencing Club | Nevada | - |
| 19 | Yang, Jerry | C7 | Swashbucklers Fencing Club | Orange Coast | - |
| 20 | Carlson, Jesse | B8 | Unattached | San Bernardino | - |
| 21 | Marsh, Tim | C7 | No Fear | San Diego | - |
| 22 | Nolan, John | D7 | Salle Couturier | Southern California | - |
| 23 | Snyder, Derek | B8 | Masque Der Fer | Southern California | - |
| 24 | Alexander, Charles | A8 | No Fear | San Diego | - |
| 25 | Mendoza, Saul | D8 | Stanford | Central California | - |
| 26 | Osborn, Kevin | B8 | Salle Santa Cruz | Central California | - |
| 27 | Beihold, Jim | D8 | Salle Saufen | Southern California | - |
| 28 | Clagett, Casey | E8 | California Fencing Academy | Central California | - |
| 29 | Cotter, Robert | C8 | Golden Gate Fencing Center | Northern California | - |
| 30 | Bernard, Lawrence | D8 | California Fencing Academy | Central California | - |
| 31 | Amos, Edwin | U | Salle Gascon | Southern California | - |
| 32 | Hromada, Ivan | U | Capitol Fencing Center | Mountain Valley | - |
| 33 | Cromer, Will | D8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 34 | Montes de Oca, Carlos | E8 | Faulkner School of Fencing | Southern California | - |
| 35 | Gregg, Jim | C7 | Salle Saufen | San Bernardino | - |
| 36 | Meyler, Nick | E7 | Salle Gascon | Southern California | - |
| 37 | Dane, Carl | E8 | Salle Borracho | San Bernardino | - |
| 38 | Bothelio, Jere | U | Salle Santa Cruz | Central California | - |
| 39 | Wertz, Janet | C8 | No Fear | San Diego | - |
| 40 | Walters, Suzanne | C7 | No Fear | San Diego | - |
| 41 | Montgomery, Joshua | B8 | Unattached | San Bernardino | - |
| 42 | Aiau, Michael | C8 | No Fear | San Diego | - |
| 43 | Dwan, Paul | U | Salle Gascon | Southern California | - |
| 44 | Retz, Joe | E8 | Tucson Fencing Center | Arizona/Rocky Mountain | - |
| 45 | Suh, David | U | Pasadena City College Fencing Club | Southern California | - |
| 46 | Ranes, Jackson | U | Las Vegas Fencing Club | Nevada | - |
| 47 | Decker, Kati | D7 | The Fencing Center | Central California | - |
| 48 | Silva, Steve | E7 | Unattached | Orange Coast | - |
| 49 | Freewind | E8 | Swordplay | Southern California | - |
| 50 | Fong, Brian | U | Pasadena City College Fencing Club | Southern California | - |
| 51 | Griffith, Hannah | U | Unattached | San Diego | - |
| 52 | Wallace, Susan | U | Salle Forte | San Bernardino | - |
ENTRANTS: 17
GROUP: II
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Thottam, Elizabeth | C8 | Salle Gascon | Southern California | B8 |
| 2 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 3 | Blase, Elizabeth | C8 | Beverly Hills Fencing Club (Mori) | Southern California | - |
| 4 | Gilker, Daisy | B8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 5 | Moran, Sandra | C8 | Halberstadt Fencers Club | Northern California | - |
| 6 | Lee, Tammy | D8 | Salle Gascon | Southern California | - |
| 7 | Sidenblad, Ann | U | California Fencing Academy | Central California | E8 |
| 8 | Joseph, Jennifer | E8 | Salle Gascon | Orange Coast | - |
| 9 | Richardson, Patrizia | U | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | E8 |
| 10 | Langenfeld, Cherri | U | California Fencing Academy | Central California | - |
| 11 | Benjamin, Kate | U | Unattached | Orange Coast | - |
| 12 | Etcheson, Sheila | U | California Fencing Academy | Central California | - |
| 13 | Moffatt, K.C. | U | California Fencing Academy | Central California | - |
| 14 | Roberts, Caprice | U | Salle Gascon | Southern California | - |
| 15 | Frey, Alison | U | Unattached | Orange Coast | - |
| 16 | Laughton, Sarah | U | California Fencing Academy | Central California | - |
| 17 | Hirayama, Yukari | U | Faulkner School of Fencing | Southern California | - |
ENTRANTS: 46
GROUP: I
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Thompson, Soren | A8 | Salle Gascon | San Diego | - |
| 2 | Dew, Eric | A5 | Halerstadt Fencers Club | Northern California | - |
| 3 | Cheng, Gerard | A8 | Capitol Fencing Center | Mountain Valley | - |
| 4 | Bowles, Richard | C8 | Salle Gascon | Southern California | B8 |
| 5 | Douraghy, Jamie | A8 | Unattached | Southern California | - |
| 6 | Osborn, Kevin | B8 | Salle Santa Cruz | Central California | - |
| 7 | Cotton, Derek | A8 | Salle Gascon | Southern California | - |
| 8 | Frenzinger, Doug | C8 | Salle Gascon | Southern California | - |
| 9 | Segal, Mark | B6 | Unattached | San Bernardino | - |
| 10 | Salter, Patrick | B8 | Capitol Fencing Center | Mountain Valley | - |
| 11 | Urbain, Kevin | A8 | Stanford | Central California | - |
| 12 | Zeiss, Gary | U | Salle Gascon | Southern California | - |
| 13 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 14 | Haynes, Bryant | C8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 15 | Snyder, Derek | B8 | Masque Der Fer | Southern California | - |
| 16 | Alvarez, Carlos | C8 | Arizona Fencing Academy | Arizona/Rocky Mountain | - |
| 17 | Thottam, Elizabeth | C8 | Salle Gascon | Southern California | - |
| 18 | Jayasinghe, Roshan | D5 | Unattached | Orange Coast | - |
| 19 | Blase, Elizabeth | C8 | Beverly Hills Fencing Club (Mori) | Southern California | - |
| 20 | Rodriguez, Owens | D8 | Swordplay | Southern California | - |
| 21 | Lee, Tammy | D8 | Salle Gascon | Southern California | - |
| 22 | Saidak, Thomas | U | California Fencing Academy | Central California | - |
| 23 | Bothelio, Jere | D8 | Salle Santa Cruz | Central California | - |
| 24 | Piatkowski, Marek | D8 | Beverly Hills Fencing Club (Mori) | Southern California | - |
| 25 | Gilker, Daisy | B8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 26 | Ranes, Evan | C7 | Las Vegas Fencers Club | Nevada | - |
| 27 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 28 | Moran, Sandra | C8 | Halberstadt Fencers Club | Northern California | - |
| 29 | Joseph, Jennifer | E8 | Salle Gascon | Orange Coast | - |
| 30 | Cromer, Will | D8 | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
| 31 | Pasquarelli, Lou | D8 | Salle Couturier | Southern California | - |
| 32 | Buschmann, Charles | E8 | Salle Lancier | Southern California | - |
| 33 | Yee, Galen | E8 | Faulkner School of Fencing | Southern California | - |
| 34 | Arentz, Jim | E8 | Tucson Fencing Center | Arizona/Rocky Mountain | - |
| 35 | Parish, Mike | E5 | Swashbucklers Fencing Club | Orange Coast | - |
| 36 | Woody, Warren | U | Swashbucklers Fencing Club | Orange Coast | - |
| 37 | Chong, Wendell | E8 | U.C. Irvine Fencing Club | Orange Coast | - |
| 38 | Benjamin, Kate | U | Unattached | Orange Coast | - |
| 39 | Rodriguez, Luis | U | Salle Lancier | Southern California | - |
| 40 | Ingegneri, Tony | U | Swashbucklers Fencing Club | Orange Coast | - |
| 41 | Ranes, Jackson | U | Las Vegas Fencing Club | Nevada | - |
| 42 | Peterson, Chris | U | Pasadena City College Fencing Club | Southern California | - |
| 43 | Roberts, Caprice | U | Salle Gascon | Southern California | - |
| 44 | Randall, Victor | U | Pasadena City College Fencing Club | Southern California | - |
| 45 | Peknik, Dan | U | Stanford | Central California | - |
| 46 | Hirayama, Yukari | U | Faulkner School of Fencing | Southern California | - |
ENTRANTS: 6
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Dorren, Karen | C8 | Cabrillo Academy of The Sword | San Bernardino | - |
| 2 | Dunn, Linda | E8 | Salle Couturier | Southern California | - |
| 3 | Edwards, September | U | Salle Couturier | Southern California | - |
| 4 | Theodore, Kimberly | U | Falcon Fencing Club California | Southern California | - |
| 5 | Perri, Dawn | U | Sacramento Fencing Club | Mountain Valley | - |
| 6 | Brody, Lisa | U | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |
ENTRANTS: 32
GROUP: I
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Rogers, Jason | A7 | Salle Gascon | Southern California | A8 |
| 2 | Sokol, Denis | B8 | Falcon Fencing Club California | Southern California | - |
| 3 | Friedman, Paul | B8 | Falcon Fencing Club California | Southern California | - |
| 4 | Early, Keith | A8 | Stanford Fencing Club | Central California | - |
| 5 | Toth, Istvan | C8 | Faulkner School of Fencing | Southern California | - |
| 6 | Wallen, Jimmy | C8 | Faulkner School of Fencing | Southern California | - |
| 7 | Padgitt, Tedd | C8 | Unattached | San Diego | - |
| 8 | Tass, Atila | C7 | Tucson Fencing Center | Arizona/Rocky Mountain | - |
| 9 | Vlahov, Hristo | U | Salle Couturier | Southern California | D8 |
| 10 | Lara, Alfred | D7 | Unattached | Orange Coast | - |
| 11 | Schiller, Greg | C7 | Faulkner School of Fencing | Southern California | - |
| 12 | Runyan, Josh | B8 | Spartak | San Diego | - |
| 13 | Dunn, Larry | B5 | Salle Couturier | Southern California | - |
| 14 | Royal, Jim | D8 | Cabrillo Academy of The Sword | San Bernardino | - |
| 15 | Dorren, Karen | C8 | Cabrillo Academy of The Sword | San Bernardino | - |
| 16 | Chernoff, Alex | C8 | Falcon Fencing Club California | Southern California | - |
| 17 | Ernoehazy, John | C8 | Sacramento Fencing Club | Northern California | - |
| 18 | Freewind | E8 | Swordplay | Southern California | - |
| 19T | Chernov, Ilan | U | Falcon Fencing Club California | Southern California | - |
| 19T | Dunn, Linda | E8 | Salle Couturier | Southern California | - |
| 21 | Buschmann, Charles | U | Pasadena City College Fencing Club | Southern California | - |
| 22 | Sonis, Daniel | U | Falcon Fencing Club California | Southern California | - |
| 23 | Stanley, Alan | U | Las Vegas Fencing Club | Nevada | - |
| 24 | Courtney, Matt | D7 | Sacramento Fencing Club | Mountain Valley | - |
| 25 | Martinez, Mario | D7 | Stanford Fencing Club | Central California | - |
| 26 | Perri, Dawn | U | Sacramento Fencing Club | Mountain Valley | - |
| 27 | Paul, Jason | U | Salle Gascon | Southern California | - |
| 28 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 29 | Runyan, Jeremy | U | Spartak | San Diego | - |
| 30 | Theodore, Kimberly | U | Falcon Fencing Club California | Southern California | - |
| 31 | Edwards, September | U | Salle Couturier | Southern California | - |
| 32 | Brody, Lisa | U | Scottsdale C.C. Falcons | Arizona/Rocky Mountain | - |