OPEN EPEE
ENTRANTS: 30
GROUP: I
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Snyder, Derek | B8 | Masque Der Fer | Southern California | A8 |
| 2 | Gelnaw, Bill | A7 | Salle Saufen | Orange Coast | - |
| 3 | Alexander, Charles | A8 | No Fear | San Diego | - |
| 4 | Thistlethwaite, Doug | A8 | Salle Saufen | San Bernardino | - |
| 5 | Ringwald, Kelly | A6 | Salle Saufen | Southern California | - |
| 6 | Silva, Steve | E8 | Unattached | Orange Coast | C8 |
| 7 | Yang, Jerry | C5 | Swashbucklers | Orange Coast | - |
| 8 | Loewe, Drew | E8 | Pierpont | Southern California | D8 |
| 9 | Bansmer, Craig | C8 | Swashbucklers | Orange Coast | - |
| 10 | Dynes, Conan | U | Pasadena City College Fencing Club | Southern California | - |
| 11 | Bradley, Michael | D8 | Pierpont | Southern California | - |
| 12 | Daniels, Charles | U | Santa Ana College | Orange Coast | - |
| 13 | Sheltraw, Tom | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 14 | Marsh, Tim | C8 | No Fear | San Diego | - |
| 15
|
Meyler, Nicholas | E7 | Salle Gascon | Southern California | - |
| 16 | Amos, Edwin | U | Salle Gascon | Southern California | - |
| 17 | Nichols, Ron | C7 | Salle Saufen | Orange Coast | - |
| 18 | Wertz, Janet | C8 | No Fear | San Diego | - |
| 19 | Walters, Suzanne | C7 | No Fear | San Diego | - |
| 20 | Dwan, Paul | U | Salle Gascon | Southern California | - |
| 21 | Riddick, Don | U | UCI Fencing Club | Orange Coast | - |
| 22 | Suh, David | U | Pasadena City College Fencing Club | Southern California | - |
| 23 | Canada, Dayna | E8 | Pierpont | Southern California | - |
| 24 | Collins, Katherine | D5 | Salle Santelli | New Jersey | - |
| 25 | Descaller, Eileen | U | Salle Couturier | Southern California | - |
| 26 | Vitullo, Michael | E8 | Pierpont | Southern California | - |
| 27 | Ahern, Bonny | U | Pasadena City College Fencing Club | Southern California | - |
| 28 | Randall, Victor | U | Pasadena City College Fencing Club | Southern California | - |
| 29 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 30 | Rickerson, Cole | U | Santa Ana College | Orange Coast | - |
OPEN FOIL
ENTRANTS: 18
GROUP: IV-A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | C8 | Unattached | Orange Coast | - |
| 2 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 3 | Rodriguez, Owens | C8 | Swordplay | Southern California | - |
| 4 | Parish, Mike | E5 | Swashbucklers | Orange Coast | - |
| 5 | Buschmann, Charles | E8 | Pasadena City College Fencing Club | Southern California | - |
| 6 | Kukenas, Algis | E5 | Pasadena City College Fencing Club | Southern California | - |
| 7
|
Joseph, Jennifer | E8 | Salle Gascon | Orange Coast | - |
| 8 | Fraser, Brian | E8 | Salle La Verne | Southern California | - |
| 9
|
Simpkins, Terry | U | Swashbucklers | Orange Coast | - |
| 10
|
Bedrosian, Pat | D7 | Salle Couturier | Southern California | - |
| 11 | Pasquarelli, Lou | D8 | Salle Couturier | Southern California | - |
| 12
|
Riddick, Don | E6 | UCI Fencing Club | Orange Coast | - |
| 13
|
Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 14 | Anderson, Meade | U | Westside Fencing Center | Southern California | - |
| 15
|
Dynes, Conan | U | Pasadena City College Fencing Club | Southern California | - |
| 16
|
Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 17 | Aw, Justine | U | Salle Gascon | Southern California | - |
| 18
|
Lynn, John | U | Pasadena City College Fencing Club | Southern California | - |
WOMEN'S EPEE
ENTRANTS: 6
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Collins, Katherine | D5 | Salle Santelli | New Jersey | - |
| 2 | Canada, Dayna | E8 | Pierpont | Southern California | - |
| 3 | Wertz, Janet | C8 | No Fear | San Diego | - |
| 4 | Walters, Suzanne | C7 | No Fear | San Diego | - |
| 5 | Descallar, Eileen | U | Salle Couturier | Southern California | - |
| 6 | Ahern, Bonny | U | Pasadena City College Fencing Club | Southern California | - |