OPEN EPEE
ENTRANTS: 15
GROUP: IV-A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Ringwald, Kelly | A6 | Salle Saufen | Southern California | - |
| 2 | Silva, Steve | E7 | Unattached | Orange Coast | E8 |
| 3 | Loewe, Drew | E8 | Pierpont | Southern California | - |
| 4 | Mijenayake, Michael | U | Salle LaVerne | Southern California | - |
| 5 | Meyler, Nicholas | E7 | Salle Gascon | Southern California | - |
| 6 | Seltrow, Tom | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Birich, Thom | U | Salle Saufen | Southern California | - |
| 8 | Boyett, Paul | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 9 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 10 | Patterson, Jeremy | U | Swashbucklers | Orange Coast | - |
| 11 | Descaller, Eileen | U | Salle Couturier | Southern California | - |
| 12 | Suh, David | U | Pasadena City College Fencing Club | Southern California | - |
| 13 | Ahern, Bonny | U | Pasadena City College Fencing Club | Southern California | - |
| 14 | Randall, Victor | U | Pasadena City College Fencing Club | Southern California | - |
| 15 | Koester-Martinez, Sarah | U | Pasadena City College Fencing Club | Southern California | - |
OPEN FOIL
ENTRANTS: 22
GROUP: III
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Rodriguez, Owens | D8 | Swordplay | Southern California | C8 |
| 2 | Holmgren, Eric | E8 | Salle Couturier | Orange Coast | D8 |
| 3 | Drake, David | C8 | No Fear | San Diego | - |
| 4 | Wijenayake, Patrick | D8 | Salle La Verne | Southern California | - |
| 5 | Moran, David | C8 | Unattached | Orange Coast | - |
| 6 | Chan, Duane | D8 | Conejo | Southern California | - |
| 7 | Buschmann, Charles | E8 | Pasadena City College Fencing Club | Southern California | - |
| 8 | Martin, Greg | U | UCI Fencing Club | Orange Coast | - |
| 9 | Fraser, Brian | E8 | Salle La Verne | Southern California | - |
| 10 | Jayasinghe, Roshan | D5 | Unattached | Orange Coast | - |
| 11 | Joseph, Jennifer | E8 | Salle Gascon | Orange Coast | - |
| 12 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 13 | Patterson, Jeremy | E8 | Swashbucklers | Orange Coast | - |
| 14 | Simpkins, Terry | U | Swashbucklers | Orange Coast | - |
| 15 | Parish, Mike | U | Swashbucklers | Orange Coast | - |
| 16 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 17 | Levens, Tim | U | Swashbucklers | Orange Coast | - |
| 18 | Dynes, Conan | U | Pasadena City College Fencing Club | Southern California | - |
| 19 | Woody, Warren | U | Swashbucklers | Orange Coast | - |
| 20 | Lynn, John | U | Pasadena City College Fencing Club | Southern California | - |
| 21 | Frey, Alison | U | Swashbucklers | Orange Coast | - |
| 22 | Randall, Victor | U | Pasadena City College Fencing Club | Southern California | - |
OPEN SABRE
ENTRANTS: 8
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Buschmann, Charles | U | Pasadena City College Fencing Club | Southern California | E8 |
| 2 | Suh, David | U | Pasadena City College Fencing Club | Southern California | - |
| 3 | Carter, Jon | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 4 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 5 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 6 | Calaprice, Chris | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Rivera, William | U | Pasadena City College Fencing Club | Southern California | - |
| 8 | Frey, Alison | U | Swashbucklers | Orange Coast | - |