OPEN FOIL
ENTRANTS: 21
GROUP: II
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Drake, David | C9 | No Fear | San Diego | B9 |
| 2 | Armstrong, Laura | B7 | Beverly Hills Fencing Club | Southern California | - |
| 3 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 4 | Marchant, Cristian | C8 | Salle Couturier | Arizona | - |
| 5 | Parish, Michael | E5 | Swashbucklers | Orange Coast | D9 |
| 6 | Fraser, Brian | D9 | Salle LaVerne | Southern California | - |
| 7 | Pietowski, Marek | C9 | Beverly Hills Fencing Club | Southern California | - |
| 8 | Pechstedt, Daniel | E9 | Salle LaVerne | Southern California | - |
| 9 | Kugelman, Jeffrey | E9 | Diablo | Arizona | - |
| 10 | Jayasinghe, Roshan | D5 | Unattached | Orange Coast | - |
| 11 | Simpkins, Terry | U | Swashbucklers | Orange Coast | - |
| 12 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 13 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
| 14 | Tanner, Brian | D9 | Beverly Hills Fencing Club | Southern California | - |
| 15 | Hirayama, Yukari | U | Unattached | Southern California | - |
| 16 | Lee, Jason | U | Salle LaVerne | Southern California | - |
| 17 | Patterson, Jeremy | E8 | Sashbucklers | Orange Coast | |
| 18 | Frey, Alison | U | Swashbucklers | Orange Coast | - |
| 19 | Levens, Tim | U | Swashbucklers | Orange Coast | - |
| 20 | Aw, Justine | U | Salle Gascon | Southern California | - |
| 21 | Tyszka, Ardy | U | Redlands Fencing Center | San Bernardino | - |
OPEN EPEE
ENTRANTS: 18
GROUP: I
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Loeffler, Carl | A9 | TZCKA | Southern California | - |
| 2 | Clawson, Brain | A9 | No Fear | San Bernardino | - |
| 3 | Mehall, Mike | B9 | TZCKA | Southern Claifornia | - |
| 4 | Arenberg, Jeff | A8 | TZCKA | Southern California | - |
| 5 | Bansmer, Craig | C9 | Swashbucklers | Orange Coast | - |
| 6 | Marsh, Tim | B9 | No Fear | San Diego | - |
| 7 | Vrabel, Thomas | E8 | Cabrillo Academy of the Sword | San Diego | D9 |
| 8 | Alexander, Chuck | A8 | No Fear | San Diego | - |
| 9 | Aiau, Michael | C9 | No Fear | San Diego | - |
| 10 | Meyler, Nick | E7 | Salle Gascon | Southern California | - |
| 11 | Shearin, Stephen | C9 | SCC Falcons | Arizona | - |
| 12 | Marchant, Cristian | D8 | Salle Couturier | Arizonia | - |
| 13 | Sloan, Erin | U | Santa Ana College | Orange Coast | - |
| 14 | Wertz, Janet | C9 | No Fear | San Diego | - |
| 15 | Strupp, Paul | U | Santa Ana College | Orange Coast | - |
| 16 | Patterson, Jeremy | E9 | Swashbucklers | Orange Coast | - |
| 17 | Wallace, Susan | U | Salle Forte | San Bernardino | - |
| 18 | Ahern, Bonny | U | Pasadena City College Fencing Club | Southern California | - |
OPEN SABRE
ENTRANTS: 5
GROUP: N/A
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Sanderson, Chuck | C6 | Unattached | Orange Coast | - |
| 2 | Mehall, Mike | D9 | TZCKA | Southern Claifornia | - |
| 3 | Torrez, Mathew | U | Santa Ana College | Orange Coast | - |
| 4 | Nelson, Tucker | U | Swashbucklers | Orange Coast | - |
| 5 | Hernandez, Luis | U | Unattached | Orange Coast | - |