MEN'S FOIL
ENTRANTS: 14
GROUP: IV
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | C9 | Unattached | PCC, Div.II, | - |
| 2 | Frenzinger, Doug | C8 | Salle Gascon | PCC, Div.II | - |
| 3 | Gelnaw, Bill | C7 | Salle Saufen | PCC, Div.II, Vets | - |
| 4 | Jayasinghe, Roshan | D5 | Unattached | PCC, Div.II, Div.III | - |
| 5 | Raitano, Robert | U | UCI Fencing Club | PCC, Div.II, Div.III | - |
| 6 | McClure, Steve | D8 | Swashbucklers | PCC, Div.III | - |
| 7 | Holmgren, Eric | D8 | Salle Couturier | PCC, Div.III | - |
| 8 | Skelly, Bryan | U | UCI Fencing Club | PCC, Div.III | - |
| 9 | Parish, Mike | E5 | Swashbucklers | PCC, Div.III, Vets | - |
| 10 | Levens, Tim | U | Swashbucklers | PCC, Div.III | - |
| 11 | Patterson, Jeremy | U | Swashbucklers | PCC, Div.III | - |
| 12 | Wilke, Brian | U | Laguna Beach Fencing Academy | Div.III | - |
| 13 | Simpkins, Terry | U | Swashbucklers | Div.III, Vets | - |
| 14 | Noble, Nolan | U | Swashbucklers | Div.III | - |
WOMEN'S FOIL
ENTRANTS: 5
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Joseph, Jennifer | E9 | Salle Gascon | PCC, Div.I, Div.II, Div.III | - |
| 2 | Skelly, Donna | E6 | UCI Fencing Club | PCC, Div.II, Div.III, Vets | - |
| 3 | Benjamin, Kate | U | Salle Gascon | PCC, Div.III | - |
| 4 | Frey, Allison | U | Swashbucklers | PCC, Div.III | - |
| 5 | Nelson, Hope | U | Swashbucklers | PCC, Div.III | - |
MEN'S EPEE
ENTRANTS: 8
GROUP: IV
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Bansmer, Craig | C9 | Swashbucklers | PCC, Div.II, Vets | - |
| 2 | Nichols, Ron | C7 | Salle Saufen | PCC, Div.II | - |
| 3 | Gelnaw, Bill | A7 | Salle Saufen | PCC, Div.I, Vets | - |
| 4 | Sloan, Erin | U | Santa Ana College | PCC, Div.III, Vets | - |
| 5 | McClure, Steve | E9 | Swashbucklers | PCC, Div.III | - |
| 6 | Moran, Dave | B5 | Unattached | PCC | - |
| 7 | Boyett, Paul | U | Laguna Beach Fencing Academy | PCC, Div.III | - |
| 8 | Patterson, Jeremy | U | Swashbucklers | PCC, Div.III | - |
MEN'S SABRE
ENTRANTS: 6
GROUP: IV
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Sanderson, Chuck | C7 | Unattached | PCC, Div.II | - |
| 2 | Hernandez, Luis | U | Unattached | PCC, Div.II, Div.III | - |
| 3 | Gelnaw, Bill | C7 | Salle Gascon | PCC, Vets | - |
| 4 | Carter, Jon | E8 | Laguna Beach Fencing Academy | PCC, Div.III | - |
| 5 | Torrez, Mathew | U | Rancho Santiago College | PCC, Div.III | - |
| 6 | Skelly, Bryan | U | UCI Fencing Club | PCC, Div.III | - |
WOMEN'S SABRE
ENTRANTS: 3
GROUP: N/A
| Place | Name | Class | Salle | Qualified For | New Class |
|---|---|---|---|---|---|
| 1 | Zarkos, Elizabeth | U | UCI Fencing Club | PCC, Div.II, Div.III | - |
| 2 | Nelson, Hope | U | Swashbucklers | PCC, Div.II, Div.III | - |
| 3 | Kuhn, Sandra | U | Unattached | PCC, Div.III | - |
MEN'S TEAM FOIL
ENTRANTS: 3
| Place | Team Name | Salle | Qualified For |
|---|---|---|---|
| 1 | UCI Fencing Club | UCI Fencing Club | PCC, Div.I, Open |
| 2 | Swashbucklers II | Swashbucklers | PCC, Div.I, Open |
| 3 | Swashbucklers I | Swashbucklers | PCC |
MEN'S TEAM EPEE
ENTRANTS: 1
| Place | Team Name | Salle | Qualified For |
|---|---|---|---|
| 1 | Swashbucklers | Swashbucklers | PCC, Div.I, Open |