OPEN FOIL
ENTRANTS: 18
GROUP: III
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | C8 | Unattached | Orange Coast | C9 |
| 2 | Martin, Gregory | D8 | UCI Fencing Club | Orange Coast | D9 |
| 3 | Horton, Laura | B6 | Salle Gascon | Southern California | - |
| 4 | Jayasinghe, Roshan | D5 | Unattached | Orange Coast | - |
| 5 | Joseph, Jennifer | E9 | Salle Gascon | Orange Coast | - |
| 6 | Lee, Tammy | D8 | Salle Gascon | Southern California | - |
| 7 | Talbott, Walter | E9 | Cabrillo | San Diego | - |
| 8 | McClure, Steve | D8 | Swashbucklers | Orange Coast | - |
| 9 | Scott, Don | E8 | Unattached | San Diego | - |
| 10 | Eaton, Lance | U | Unattached | Southern California | - |
| 11 | Maguglin, Robert | U | Swashbucklers | Orange Coast | - |
| 12 | Talbott, George | U | Cabrillo | San Diego | - |
| 13 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 14 | Lynn, John | U | Pasadena City College | Southern California | - |
| 15 | Frey, Alison | U | Swashbucklers | Orange Coast | - |
| 16 | Carlyle, Myriam | U | Salle Gascon | Southern California | - |
| 17 | Van Dunk, Heather | U | Salle Gascon | Southern California | - |
| 18 | Noble, Nolan | U | Swashbucklers | Orange Coast | - |
OPEN EPEE
ENTRANTS: 12
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Mehall, Michael | B8 | TZCKA | Southern California | - |
| 2 | Alexander, Charles | A8 | No Fear | San Diego | - |
| 3 | Clawson, Brian | A8 | No Fear | San Bernardino | - |
| 4 | Marsh, Tim | C8 | No Fear | San Diego | - |
| 5 | Meyler, Nick | E7 | Salle Gascon | Southern California | - |
| 6 | Bartlett, Gordon | B5 | Unattached | Orange Coast | - |
| 7 | McClure, Steve | E9 | Swashbucklers | Orange Coast | - |
| 8 | Bansmer, Craig | C8 | Swashbucklers | Orange Coast | - |
| 9 | Rivera, William | U | Pasadena City College | Southern California | - |
| 10 | Torrez, Mathew | U | Rancho Santiago College | Orange Coast | - |
| 11 | Wertz, Janet | C8 | No Fear | San Diego | - |
| 12 | Ahern, Bonny | U | Pasadena City College | Southern California | - |
OPEN SABRE
ENTRANTS: 9
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Lara, Alfred | D7 | Unattached | Orange Coast | - |
| 2 | Carter, Jon | E8 | Laguna Beach Fencing Academy | Orange Coast | - |
| 3 | Hernandez, Luis | U | Unattached | Orange Coast | - |
| 4 | Rivera, William | U | Pasadena City College | Southern California | - |
| 5 | Moran, David | E5 | Unattached | Orange Coast | - |
| 6 | Kuhn, Sandra | U | Swashbucklers | Orange Coast | - |
| 7 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 8 | Torrez, Mathew | U | Rancho Santiago College | Orange Coast | - |
| 9 | Frey, Alison | U | Swashbucklers | Orange Coast | - |