OPEN FOIL
ENTRANTS: 8
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | C8 | Unattached | Orange Coast | - |
| 2 | Holmgren, Eric | E8 | Salle Couturier | Orange Coast | - |
| 3 | Raitano, Rob | U | UCI Fencing Club | Orange Coast | - |
| 4 | Simpkins, Terry | U | Swashbucklers | Orange Coast | - |
| 5 | Riddick, Don | E6 | UCI Fencing Club | Orange Coast | - |
| 6 | Wilke, Brian | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 7 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
| 8 | Dynes, Conan | U | Pasadena City College Fencing Club | Southern California | - |
OPEN EPEE
ENTRANTS: 14
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | Moran, David | B5 | Unattached | Orange Coast | - |
| 2 | McClure, Steve | U | Swashbucklers | Orange Coast | - |
| 3 | Silva, Steve | C8 | Unattached | Orange Coast | - |
| 4 | Gregg, Jim | B8 | Salle Saufen | Southern California | - |
| 5 | Suh, David | D8 | Pasadena City College Fencing Club | Southern California | - |
| 6 | Craig, Kevin | U | La Cote d' Escrime | Southern California | - |
| 7 | Nichols, Ron | C7 | Salle Saufen | Orange Coast | - |
| 8 | Riveria, William | U | Unattached | Southern California | - |
| 9 | Sheltraw, Tom | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 10 | Holmgren, Eric | U | Salle Couturier | Orange Coast | - |
| 11 | Raitano, Rob | U | UCI Fencing Club | Orange Coast | - |
| 12 | Simpkins, Terry | U | Swashbucklers | Orange Coast | - |
| 13 | Riddick, Don | U | UCI Fencing Club | Orange Coast | - |
| 14 | Nelson, Hope (Tucker) | U | Swashbucklers | Orange Coast | - |
UNCLASSIFIED EPEE
ENTRANTS: 6
GROUP: IV
| Place | Name | Class | Salle | Division | New Class |
|---|---|---|---|---|---|
| 1 | McClure, Steve | U | Swashbucklers | Orange Coast | E9 |
| 2 | Sheltraw, Tom | U | Laguna Beach Fencing Academy | Orange Coast | - |
| 3 | Holmgren, Eric | U | Salle Couturier | Orange Coast | - |
| 4 | Craig, Kevin | U | La Cote d' Escrime | Southern California | - |
| 5 | Rivera, William | U | Unattached | Southern California | - |
| 6 | Riddick, Don | U | UCI Fencing Club | Orange Coast | - |